AGEAS HKPGA Championship 2015 – The Jockey Club Kau Sai Chau Public Golf Course( 1st Round), Hong Kong Golf Club(2nd Round), Clearwater Bay Golf Club(Final Round)
THE JOCKEY CLUB KAU SAI CHAU PUBLIC GOLF COURSE (1ST ROUND), HONG KONG GOLF CLUB (2ND ROUND) AND CLEARWATER BAY GOLF CLUB (FINAL ROUND)
| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| 1 | Unho Park | 74 | 68 | 64 | 206 | 0 |
| 2 | Scott Bar | 75 | 68 | 67 | 210 | 0 |
| 3 | Chan Chun Hung, Mickey | 74 | 68 | 69 | 211 | 23775 |
| T4 | C.J. Gatto | 74 | 73 | 70 | 217 | 0 |
| T4 | Tang Tsz Hang, Timothy | 75 | 70 | 72 | 217 | 16275 |
| 6 | Terrence Ng | 76 | 73 | 69 | 218 | 0 |
| 7 | Chau Pui | 71 | 72 | 77 | 220 | 9150 |
| 8 | Cheng Ka Yiu | 79 | 71 | 71 | 221 | 7395 |
| T9 | Lam Chih Bing | 78 | 70 | 74 | 222 | 0 |
| T9 | Stewart, James | 76 | 74 | 72 | 222 | 6150 |
| 11 | Roberts, Oliver | 79 | 73 | 72 | 224 | 0 |
| T12 | Goulding, Nathan | 78 | 76 | 72 | 226 | 5085 |
| T12 | lee shih hung | 76 | 72 | 78 | 226 | 0 |
| T12 | Tsai Tsung Yu | 75 | 74 | 77 | 226 | 0 |
| 15 | Wong Woon Man | 74 | 72 | 82 | 228 | 4365 |
| 16 | Lee Wing Kei, Jovick | 80 | 73 | 77 | 230 | 3765 |
| 17 | Boulet, Dominique | 83 | 73 | 75 | 231 | 3300 |
| 18 | Schadewitz, Brad | 78 | 75 | 79 | 232 | 2955 |
| T19 | Jang Chel Hoo | 82 | 74 | 77 | 233 | 2610 |
| T19 | Liu Lok Tin | 79 | 82 | 72 | 233 | 2610 |
| T21 | Hamish Gardner | 79 | 79 | 76 | 234 | 0 |
| T21 | Shen Po Shao | 82 | 76 | 76 | 234 | 0 |
| T21 | Tang Wai Chun, Ducky | 80 | 75 | 79 | 234 | 2355 |
| T24 | Good, Andrew | 84 | 77 | 74 | 235 | 2205 |
| T24 | Tang Man Kee | 81 | 73 | 81 | 235 | 2205 |
| 26 | Sung Hang Man | 81 | 77 | 80 | 238 | 2070 |
| 27 | Choy, Wilson | 85 | 76 | 78 | 239 | 1980 |
| T28 | Yeung Yuen Tai, Benny | 78 | 83 | 80 | 241 | 1852.5 |
| T28 | Lee Cheuk Lam, Charlie | 81 | 80 | 80 | 241 | 1852.5 |
| T30 | Ko Ming Chak, Jimmy | 86 | 74 | 83 | 243 | 1710 |
| T30 | Li Chun Man, Kelvin | 82 | 79 | 82 | 243 | 1710 |
| T30 | Ma Kam Fat, Eric | 79 | 78 | 86 | 243 | 1710 |
| 33 | Tong Chun Po | 83 | 77 | 90 | 250 | 1620 |
| 34 | Cheng, Alexander | 82 | 78 | 94 | 254 | 1575 |
| MC | Ku Yu | 83 | 79 | MC | MC | 960 |
| MC | Lee, Eric | 81 | 81 | MC | MC | 960 |
| MC | Man Hung Lap, Mancent | 81 | 81 | MC | MC | 960 |
| MC | Mossip, Mark | 80 | 82 | MC | MC | 960 |
| MC | Nelson, Dean | 85 | 77 | MC | MC | 0 |
| MC | Morley, Shawn | 81 | 81 | MC | MC | 960 |
| MC | Leung Shui Choi, Stanley | 80 | 83 | MC | MC | 827.5 |
| MC | Long, Kingsley | 88 | 75 | MC | MC | 827.5 |
| MC | Riley, Paul | 84 | 79 | MC | MC | 827.5 |
| MC | Wong Ching Kwan | 81 | 82 | MC | MC | 827.5 |
| MC | Fung Wai Kuen, William | 80 | 85 | MC | MC | 760 |
| MC | Wong Hoi Kin, Kenny | 84 | 81 | MC | MC | 760 |
| MC | Shum Hing Nam, Eric | 85 | 82 | MC | MC | 730 |
| MC | Cheung Kin Ping, Michael | 86 | 82 | MC | MC | 690 |
| MC | Gibson, Grant | 85 | 83 | MC | MC | 690 |
| MC | Kan Pak Kin, Danny | 87 | 81 | MC | MC | 690 |
| MC | Downie, Peter | 89 | 80 | MC | MC | 630 |
| MC | Lee Kam Chuen | 90 | 79 | MC | MC | 630 |
| MC | Yau Chi Ming | 86 | 83 | MC | MC | 630 |
| MC | Chan Wai Hung | 88 | 84 | MC | MC | 570 |
| MC | Fung Wai Kit, Jack | 87 | 85 | MC | MC | 570 |
| MC | Lam Zhi-Qun | 92 | 80 | MC | MC | 0 |
| MC | Lee Yu Hin, Ernie | 86 | 86 | MC | MC | 570 |
| MC | Lee Kwok Yan | 84 | 89 | MC | MC | 530 |
| MC | Fung Sheung Wai, Ray | 92 | 82 | MC | MC | 510 |
| MC | Brain Jones | 94 | 83 | MC | MC | 0 |
| MC | Chiang Kwok Leung, Taylor | 89 | 88 | MC | MC | 490 |
| MC | Morales, Alfredo | 93 | 90 | MC | MC | 460 |
| MC | Siu Kam Piu | 98 | 85 | MC | MC | 460 |
| MC | Lai Wai Kin, John | 96 | 90 | MC | MC | 430 |
| MC | So Sek Man | 98 | 90 | MC | MC | 410 |
| WD | Doug William | 90 | WD | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。