Order of Merit
2026
| Open Division | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Leg 1 | Leg 2 | Leg 3 | Leg4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Total |
| 1 | Mizuno Shinichi | 5425 | 5425 | 2070 | 10850 | 5425 | 2758 | 5467 | 7925 | 45345 |
| 2 | Lam, Isaac | 1255 | 2758 | 7925 | 15850 | 0 | 1695 | 1199 | 2258 | 32940 |
| 3 | Ng Shing Fung, Terrence | 7925 | 1614 | 1455 | 6100 | 2070 | 1355 | 840 | 5425 | 26784 |
| 4 | Cheung Matthew | 2758 | 7925 | 5425 | 2355 | 943 | 0 | 0 | 3050 | 22456 |
| 5 | Maltby Sam | 2758 | 1614 | 2070 | 1570 | 7925 | 2050 | 1873 | 1376 | 21236 |
| 6 | D'SOUZA, Leon Philip | 1733 | 1614 | 3050 | 3150 | 1270 | 7925 | 1199 | 0 | 19941 |
| 7 | Kuiti Shane | 637 | 943 | 660 | 1140 | 735 | 5425 | 5467 | 819 | 15826 |
| 8 | O'Donovan Brian | 1733 | 1614 | 1043 | 4515 | 813 | 2758 | 1873 | 819 | 15168 |
| 9 | Michael Regan Wong | 0 | 792 | 1255 | 1210 | 3050 | 1100 | 5467 | 0 | 12874 |
| 10 | Roberts, Oliver | 1733 | 0 | 2070 | 4515 | 2070 | 0 | 0 | 0 | 10388 |
| 11 | Tan Chi Hin, Lou | 637 | 607 | 0 | 3150 | 2070 | 0 | 2465 | 661 | 9590 |
| 12 | Lam Tsz Fung, Steven | 956 | 792 | 533 | 2355 | 943 | 0 | 1199 | 1376 | 8154 |
| 13 | Boulet, Dominique | 637 | 2758 | 595 | 1740 | 0 | 0 | 1199 | 661 | 7590 |
| 14 | Choy, Wilson | 956 | 1100 | 842 | 1320 | 1270 | 943 | 0 | 585 | 7016 |
| 15 | Pryke, Mathew | 768 | 0 | 595 | 1500 | 1270 | 1355 | 0 | 1376 | 6864 |
| 16 | Wong, Humphrey | 637 | 690 | 750 | 1170 | 540 | 768 | 0 | 0 | 4555 |
| 17 | Yeung Yuen Tai, Benny | 380 | 400 | 570 | 1005 | 675 | 607 | 0 | 473 | 4110 |
| 18 | Lam Chun Kit | 355 | 443 | 720 | 0 | 563 | 690 | 620 | 661 | 4052 |
| 19 | Lee Yu Hin, Ernie | 380 | 375 | 0 | 960 | 595 | 510 | 620 | 570 | 4010 |
| 20 | Wong Woon Man, James | 525 | 607 | 0 | 1260 | 735 | 768 | 0 | 0 | 3895 |
| 21 | Kwok Chun Shing | 355 | 443 | 503 | 930 | 0 | 540 | 548 | 435 | 3754 |
| 22 | Yuen Hin Wan, Ken | 315 | 365 | 555 | 0 | 510 | 607 | 0 | 1376 | 3728 |
| 23 | Wong Chi Ho, Webby | 428 | 385 | 0 | 1005 | 595 | 690 | 620 | 0 | 3723 |
| 24 | Hough Matthew | 956 | 400 | 0 | 1080 | 458 | 0 | 750 | 0 | 3644 |
| 25 | Hood, Ryan | 637 | 555 | 660 | 1740 | 0 | 0 | 0 | 0 | 3592 |
| 26 | Cheung, Alvin | 0 | 690 | 842 | 1970 | 0 | 0 | 0 | 0 | 3502 |
| 27 | Lee Eric | 473 | 443 | 473 | 1050 | 420 | 0 | 570 | 0 | 3429 |
| 28 | Gibson Alan | 0 | 0 | 0 | 1440 | 0 | 943 | 690 | 0 | 3073 |
| 29 | Gibson Grant | 0 | 0 | 0 | 1380 | 0 | 690 | 900 | 0 | 2970 |
| 30 | To Kwan Hung, Jacky | 0 | 345 | 0 | 0 | 510 | 570 | 720 | 661 | 2806 |
| 31 | Ma Kam Fat, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2258 | 2258 |
| 32 | Jang Chel Hoo | 525 | 503 | 0 | 1110 | 0 | 0 | 0 | 0 | 2138 |
| 33 | Lee Man Lok, Lokky | 637 | 503 | 0 | 0 | 0 | 0 | 0 | 985 | 2125 |
| 34 | Wong Hoi Kin, Kenny | 405 | 503 | 473 | 0 | 0 | 0 | 0 | 661 | 2042 |
| 35 | Han Pengski | 330 | 0 | 1043 | 0 | 630 | 0 | 0 | 0 | 2003 |
| 36 | Hung, Timothy | 768 | 555 | 0 | 0 | 0 | 0 | 620 | 0 | 1943 |
| 37 | Chung Wai Ting, Steve | 0 | 345 | 0 | 0 | 0 | 540 | 525 | 473 | 1883 |
| 38 | Cheng Christopher | 0 | 943 | 842 | 0 | 0 | 0 | 0 | 0 | 1785 |
| 39 | Kwok Tsun Wai, Felix | 355 | 320 | 660 | 0 | 0 | 0 | 0 | 450 | 1785 |
| 40 | Li Chun Man, Kelvin | 525 | 607 | 0 | 0 | 0 | 0 | 0 | 533 | 1665 |
| 41 | Chung Siu Kei, Robert | 0 | 0 | 450 | 0 | 510 | 0 | 0 | 503 | 1463 |
| 42 | Tang, Tim | 637 | 0 | 0 | 0 | 0 | 0 | 785 | 0 | 1422 |
| 43 | Hui Ho Man, Kam | 0 | 503 | 0 | 0 | 0 | 0 | 0 | 819 | 1322 |
| 44 | Leung, Isabella | 473 | 0 | 0 | 0 | 0 | 840 | 0 | 0 | 1313 |
| 45 | Mak Chun Yin, Thomas | 330 | 0 | 0 | 0 | 458 | 0 | 0 | 503 | 1291 |
| 46 | Harrison Daniel | 0 | 0 | 0 | 0 | 675 | 607 | 0 | 0 | 1282 |
| 47 | Cheng Ka Yiu | 473 | 792 | 0 | 0 | 0 | 0 | 0 | 0 | 1265 |
| 48 | Fung Sheung Wai, Ray | 473 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 1163 |
| 49 | Sy Yik Long, Aaron | 555 | 0 | 503 | 0 | 0 | 0 | 0 | 0 | 1058 |
| 50 | Wong Kim Ho, Edwin | 0 | 0 | 0 | 0 | 435 | 540 | 0 | 0 | 975 |
| 51 | Lai Wai Kin, John | 956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 956 |
| 52 | Mitchell JAMES | 0 | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 900 |
| 53 | Ma Kin Man, Billy | 0 | 345 | 0 | 0 | 0 | 0 | 548 | 0 | 893 |
| 54 | Lam Ka Kit, Simon | 395 | 0 | 0 | 0 | 480 | 0 | 0 | 0 | 875 |
| 55 | Chau Pui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 819 | 819 |
| 56 | Goulding, Nathan | 0 | 0 | 0 | 0 | 813 | 0 | 0 | 0 | 813 |
| 57 | Tung Ka Yu, Shark | 305 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 748 |
| 58 | Cheung, Burton | 0 | 0 | 0 | 0 | 563 | 0 | 0 | 0 | 563 |
| T59 | Chan King Hang, Eddy | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 555 |
| T59 | HANNAH Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 555 |
| T61 | Wong Hei Nam | 0 | 0 | 533 | 0 | 0 | 0 | 0 | 0 | 533 |
| T61 | Cheung Tsun Yip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 533 |
| 63 | Liu Lok Tin | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 |
| 64 | Ho Koon Fai | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 320 |
| 65 | Leung Yat To, Ben | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 |
| Senior Division | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | President Cup | Total |
| 1 | Schadewitz, Brad | 2050 | 7925 | 3647 | 10850 | 0 | 0 | 0 | 7925 | 15850 | 48247 |
| 2 | Stewart, James | 0 | 0 | 7925 | 15850 | 0 | 0 | 3050 | 4238 | 0 | 31063 |
| 3 | Ku Yu | 2758 | 956 | 3647 | 2910 | 1916 | 3050 | 1113 | 750 | 10850 | 27950 |
| 4 | Man Hung Lap, Mancent | 1455 | 2465 | 0 | 0 | 0 | 7925 | 7925 | 1468 | 6100 | 27338 |
| 5 | Cheng, Alexander | 7925 | 956 | 0 | 6100 | 1043 | 5425 | 1113 | 2050 | 0 | 24612 |
| 6 | Wong Ching Kwan | 1695 | 1733 | 0 | 0 | 7925 | 1695 | 870 | 720 | 3745 | 18383 |
| 7 | Ball, Trevor | 1113 | 4238 | 0 | 0 | 4238 | 0 | 1695 | 2465 | 3745 | 17494 |
| 8 | Kan Pak Kin, Danny | 563 | 570 | 1178 | 2510 | 1916 | 1255 | 1113 | 1468 | 1885 | 12458 |
| 9 | Akashi, Shintaro | 0 | 956 | 1873 | 4515 | 1916 | 0 | 2258 | 0 | 0 | 11518 |
| 10 | Lee Wai Kin, Thomas | 0 | 4238 | 0 | 0 | 0 | 0 | 0 | 1468 | 4930 | 10636 |
| 11 | Chung Siu Lun, Joeson | 525 | 570 | 1178 | 1817 | 1043 | 995 | 595 | 842 | 2910 | 10475 |
| 12 | Lee Wing Ming | 900 | 752 | 0 | 1380 | 840 | 2050 | 1455 | 1100 | 1885 | 10362 |
| 13 | Mossip, Mark | 2758 | 1733 | 0 | 4515 | 0 | 0 | 870 | 0 | 0 | 9876 |
| 14 | Chan Hak Shing | 813 | 0 | 0 | 2200 | 735 | 1455 | 785 | 690 | 1680 | 8358 |
| 15 | Lam Kar Sin, Johnny | 0 | 0 | 3647 | 0 | 1916 | 0 | 563 | 842 | 1380 | 8348 |
| 16 | Ho Wing Lee, Sunny | 0 | 0 | 0 | 1817 | 0 | 0 | 5425 | 570 | 0 | 7812 |
| 17 | Lee Ying Tung, Tony | 0 | 690 | 943 | 1817 | 690 | 0 | 2258 | 985 | 0 | 7383 |
| 18 | Yam Chi Wai, Wilson | 813 | 0 | 1455 | 1320 | 785 | 840 | 0 | 632 | 1500 | 7345 |
| 19 | Tsang Chun Kit, Billy | 0 | 510 | 943 | 1170 | 605 | 785 | 540 | 540 | 1440 | 6533 |
| 20 | Chiemprapha, Charlie | 540 | 752 | 0 | 1440 | 660 | 0 | 630 | 0 | 2200 | 6222 |
| 21 | Lee Kwok Yan | 660 | 540 | 0 | 1570 | 900 | 995 | 595 | 585 | 0 | 5845 |
| 22 | Yip On Wah, Simon | 595 | 605 | 0 | 0 | 735 | 2465 | 690 | 632 | 0 | 5722 |
| 23 | Lau Tat Chi, Ricky | 735 | 570 | 0 | 1260 | 0 | 0 | 750 | 555 | 1570 | 5440 |
| 24 | Li Fa Quan | 5425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5425 |
| 25 | Tam Man Yee, Billy | 660 | 1255 | 1873 | 1500 | 0 | 0 | 0 | 0 | 0 | 5288 |
| 26 | Fung Chi Yuen, Anthony | 735 | 956 | 0 | 3390 | 0 | 0 | 0 | 0 | 0 | 5081 |
| T27 | Mason, Vaughan | 0 | 0 | 0 | 0 | 4238 | 0 | 0 | 0 | 0 | 4238 |
| T27 | Chung Wing Hung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4238 | 4238 |
| 29 | Shum Hing Nam, Eric | 660 | 1733 | 0 | 0 | 0 | 0 | 0 | 842 | 0 | 3235 |
| 30 | Chiang Kwok Leung, Taylor | 563 | 630 | 0 | 0 | 0 | 0 | 720 | 632 | 0 | 2545 |
| 31 | Ng Kwan Ho, Sammy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2510 | 2510 |
| 32 | Ng Chi Wa, Kan | 595 | 0 | 0 | 1210 | 630 | 0 | 0 | 0 | 0 | 2435 |
| 33 | Leung Hon Man, Andy | 1113 | 660 | 0 | 0 | 0 | 0 | 660 | 0 | 0 | 2433 |
| 34 | Leung Man Ho | 0 | 525 | 0 | 0 | 0 | 995 | 563 | 0 | 0 | 2083 |
| 35 | Tong Chun Po | 1113 | 752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1865 |
| 36 | Downie Peter | 0 | 0 | 0 | 0 | 1255 | 0 | 0 | 0 | 0 | 1255 |
| Super Senior Division | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Leg 1 | Leg 2 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | President Cup | Total |
| 1 | Tong Chun Po | 0 | 0 | 15850 | 2050 | 5425 | 1100 | 3050 | 10850 | 38325 |
| 2 | Lam Pui Wah | 4238 | 3248 | 10850 | 7925 | 3050 | 943 | 1100 | 0 | 31354 |
| 3 | Fung Wai Kuen, William | 7925 | 3248 | 2937 | 0 | 1270 | 0 | 0 | 15850 | 31230 |
| 4 | Leung Shui Choi, Stanley | 1695 | 3248 | 2937 | 5425 | 2465 | 3050 | 6675 | 0 | 25495 |
| 5 | Tang Shu Wing | 1355 | 7925 | 4100 | 2465 | 1270 | 2258 | 0 | 0 | 19373 |
| 6 | Tou Fei Mou, Robert | 4238 | 3248 | 0 | 985 | 0 | 7925 | 2050 | 0 | 18446 |
| 7 | Hung Wai Kwong, Terry | 2258 | 1575 | 0 | 0 | 7925 | 1355 | 0 | 3745 | 16858 |
| 8 | Yau Chi Ming | 2258 | 1178 | 5515 | 0 | 1873 | 0 | 0 | 4930 | 15754 |
| 9 | Fung Chi Yuen, Anthony | 0 | 0 | 0 | 0 | 0 | 5425 | 6675 | 0 | 12100 |
| 10 | Chan Wai Kuen, Wilson | 900 | 1178 | 2937 | 1455 | 1873 | 1355 | 1575 | 0 | 11273 |
| 11 | Lai Wai Man, Raymond | 840 | 785 | 1970 | 1695 | 0 | 840 | 1255 | 2910 | 10295 |
| 12 | Tang Kam Fai, Michael | 1100 | 1575 | 2200 | 0 | 0 | 0 | 1575 | 3745 | 10195 |
| 13 | Kam Shui Yuen, Jackson | 1355 | 943 | 5515 | 0 | 0 | 0 | 0 | 0 | 7813 |
| 14 | Tam Man Yee, Billy | 0 | 0 | 0 | 3050 | 0 | 2258 | 2465 | 6100 | 7773 |
| 15 | Tang Ching Pun, Alex | 985 | 0 | 0 | 1100 | 1270 | 943 | 0 | 0 | 4298 |
| 16 | Morales, Fred | 0 | 943 | 0 | 1255 | 0 | 1695 | 0 | 0 | 3893 |
| 17 | Liu Ping Kwong, Daniel | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 840 |
| Ladies Division |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Name | Leg 1 | Leg 2 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Total |
| 1 | Chan Wing Kei, Rangi | 7925 | 7925 | 10850 | 5425 | 3050 | 6675 | 41850 |
| 2 | Wong Hei Nam | 5425 | 3050 | 15850 | 3050 | 6675 | 2465 | 36515 |
| 3 | Sheng Qiu Yan, Jannet | 0 | 5425 | 6100 | 7925 | 0 | 0 | 19450 |
| 4 | Ho Miu Yee, Mimi | 0 | 0 | 0 | 0 | 6675 | 6675 | 13350 |
| 5 | Ng Yung Foon, Betty | 3050 | 0 | 3390 | 1695 | 0 | 2050 | 10185 |
| 6 | Chan Wan Yu, Melody | 1695 | 0 | 4930 | 2465 | 0 | 0 | 9090 |
| 7 | Kwok, Jeanie | 2050 | 0 | 2910 | 0 | 2465 | 0 | 7425 |
| 8 | Ho Mei Dik, Vicki | 2465 | 0 | 4100 | 0 | 0 | 0 | 6565 |
| 9 | HANNAH Mason | 0 | 0 | 0 | 0 | 0 | 3050 | 3050 |
| 10 | Hardwick, Joann | 0 | 2465 | 0 | 0 | 0 | 0 | 2465 |
| 11 | Chuck, Christine | 0 | 2050 | 0 | 0 | 0 | 0 | 2050 |