Order of Merit
2016
| Rank | Player | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Stewart, James | 23775 | 15850 | 6100 | 736.3 | 6100 | 52561.3 |
| 2 | Fung, Derek | 8272.5 | 4100 | 15850 | 7925 | 0 | 36147.5 |
| 3 | Jang Chel Hoo | 960 | 4930 | 3745 | 1355 | 15850 | 26840 |
| 4 | Goulding, Nathan | 16275 | 1680 | 0 | 0 | 4515 | 22470 |
| 5 | Tang Tsz Hang, Timothy | 4065 | 2085 | 10850 | 1872.5 | 1885 | 20757.5 |
| 6 | Li Chun Man, Kelvin | 1710 | 10850 | 1547.5 | 956.3 | 4515 | 19578.8 |
| 7 | Wong Woon Man | 8272.5 | 6100 | 1320 | 600.8 | 0 | 16293.3 |
| 8 | Schadewitz, Brad | 2115 | 0 | 2910 | 0 | 10850 | 15875 |
| 9 | Choy, Wilson | 2520 | 3390 | 4930 | 457.5 | 3150 | 14447.5 |
| 10 | Boulet, Dominique | 4065 | 0 | 1190 | 5425 | 0 | 10680 |
| 11 | Chau Pui | 5617.5 | 2085 | 0 | 285 | 1220 | 9207.5 |
| 12 | Lee Wing Kei, Jovick | 2985 | 1125 | 3745 | 340 | 0 | 8195 |
| 13 | Cheung, Derek | 1935 | 1210 | 1095 | 600.8 | 3150 | 7990.8 |
| 14 | Cheung Alvin | 0 | 2510 | 1800 | 956.3 | 2510 | 7776.3 |
| 15 | Tang Man Kee | 0 | 2910 | 1320 | 3050 | 0 | 7280 |
| 16 | Cheng Ka Yiu | 2302.5 | 1125 | 1547.5 | 600.8 | 1547.5 | 7123.3 |
| 17 | Lee, Eric | 2985 | 0 | 2085 | 736.3 | 1220 | 7026.3 |
| 18 | Gibson, Grant | 5617.5 | 0 | 0 | 736.3 | 0 | 6353.8 |
| 19 | Ma Kam Fat, Eric | 1815 | 1380 | 900 | 0 | 2200 | 6295 |
| 20 | Ku Yu | 960 | 1290 | 2510 | 457.5 | 855 | 6072.5 |
| 21 | Tang Wai Chun, Ducky | 1620 | 1503.3 | 990 | 0 | 1885 | 5998.3 |
| 22 | Good, Andrew | 2985 | 0 | 0 | 2465 | 0 | 5450 |
| 23 | Riley, Paul | 2302.5 | 0 | 1547.5 | 285 | 915 | 5050 |
| 24 | Fung Chi Yuen, Anthony | 1665 | 1080 | 0 | 340 | 1547.5 | 4632.5 |
| 25 | Wong Hoi Kin, Kenny | 870 | 1290 | 0 | 1355 | 855 | 4370 |
| 26 | Morley, Shawn | 1755 | 813.3 | 990 | 736.3 | 0 | 4294.6 |
| 27 | Yeung Yuen Tai, Benny | 700 | 1503.3 | 0 | 406.7 | 1547.5 | 4157.5 |
| 28 | Fung Sheung Wai, Ray | 790 | 1503.3 | 0 | 600.8 | 1220 | 4114.1 |
| 29 | Man Hung Lap, Mancent | 790 | 813.3 | 855 | 517.5 | 1080 | 4055.8 |
| 30 | Shum Hing Nam, Eric | 700 | 0 | 1095 | 956.3 | 1005 | 3756.3 |
| 31 | Fung Wai Kuen, William | 790 | 960 | 0 | 406.7 | 1547.5 | 3704.2 |
| 32 | Cheung Kin Ping, Michael | 1935 | 0 | 1095 | 380 | 0 | 3410 |
| 33 | Kan Pak Kin, Danny | 0 | 960 | 750 | 517.5 | 1080 | 3307.5 |
| 34 | Ko Ming Chak, Jimmy | 0 | 1800 | 990 | 457.5 | 0 | 3247.5 |
| 35 | Lee Cheuk Lam, Charlie | 2115 | 960 | 0 | 0 | 0 | 3075 |
| 36 | Tang Shing Chi, Chris | 0 | 0 | 2085 | 956.3 | 0 | 3041.3 |
| 37 | Chan King Hang, Eddy | 0 | 960 | 930 | 340 | 780 | 3010 |
| 38 | Downie, Peter | 1050 | 0 | 0 | 1872.5 | 0 | 2922.5 |
| 39 | Chiang Kwok Leung, Taylor | 640 | 960 | 0 | 235 | 1080 | 2915 |
| 40 | Chung Siu Kei, Robert | 740 | 760 | 0 | 285 | 730 | 2515 |
| 41 | Ma Kin Man, Billy | 0 | 960 | 0 | 517.5 | 1005 | 2482.5 |
| 42 | Leung Shui Choi, Stanley | 960 | 0 | 1095 | 380 | 0 | 2435 |
| 43 | Yau Chi Ming | 0 | 960 | 0 | 205 | 1220 | 2385 |
| 44 | Morales, Alfredo | 550 | 760 | 770 | 250 | 0 | 2330 |
| 45 | Cheng, Alexander | 1020 | 0 | 0 | 517.5 | 780 | 2317.5 |
| 46 | Siu Kam Piu | 530 | 0 | 0 | 205 | 1380 | 2115 |
| 47 | Sung Hang Man | 740 | 0 | 1320 | 0 | 0 | 2060 |
| 48 | Lee Wing Ming | 0 | 0 | 0 | 600.8 | 1220 | 1820.8 |
| 49 | Wong Ching Kwan | 610 | 1170 | 0 | 0 | 0 | 1780 |
| 50 | Hui Ho Man, Kam | 0 | 813.3 | 0 | 0 | 960 | 1773.3 |
| 51 | Ho Koon Fai | 0 | 0 | 790 | 205 | 750 | 1745 |
| 52 | Lee Ying Tung, Tony | 670 | 720 | 0 | 340 | 0 | 1730 |
| 53 | Lee Kwok Yan | 510 | 0 | 0 | 285 | 915 | 1710 |
| 54 | Lee Yu Hin, Ernie | 0 | 0 | 1190 | 457.5 | 0 | 1647.5 |
| 55 | Lee Kam Chuen | 0 | 0 | 1547.5 | 0 | 0 | 1547.5 |
| 56 | Sung Sing | 0 | 0 | 810 | 406.7 | 0 | 1216.7 |
| 57 | Fung Wai Kit, Jack | 870 | 0 | 0 | 285 | 0 | 1155 |
| 58 | Tong Chun Po | 640 | 0 | 0 | 340 | 0 | 980 |
| 59 | Long, Kingsley | 580 | 0 | 0 | 340 | 0 | 920 |
| 60 | Mossip, Mark | 870 | 0 | 0 | 0 | 0 | 870 |
| 61 | Tung Ka Yu, Shark | 0 | 0 | 855 | 0 | 0 | 855 |
| 62 | Lee Man Lok, Lokky | 0 | 0 | 0 | 0 | 810 | 810 |
| 63 | Chan Wai Hung | 0 | 720 | 0 | 0 | 0 | 720 |
| 64 | Long, Michael | 0 | 0 | 0 | 600.8 | 0 | 600.8 |
| 65 | Chan Chun Hung, Mickey | 580 | 0 | 0 | 0 | 0 | 580 |
| 66 | Lam Chun Choi, Edwin | 0 | 0 | 0 | 250 | 0 | 250 |
| 67 | Tam Man Yee, Billy | 0 | 0 | 0 | 225 | 0 | 225 |
| Rank | Player | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tang Man Kee | 15850 | 0 | 6100 | 15850 | 15850 | 0 | 15850 | 69500 |
| 2 | Kan Pak Kin, Danny | 10850 | 2910 | 1990 | 1235 | 5515 | 16275 | 4930 | 43705 |
| 3 | Boulet, Dominique | 0 | 10850 | 0 | 0 | 0 | 23775 | 0 | 34625 |
| 4 | Wong Ching Kwan | 0 | 1800 | 15850 | 10850 | 1535 | 0 | 0 | 30035 |
| 5 | Tong Chun Po | 4515 | 1240 | 2710 | 6100 | 3390 | 6150 | 0 | 24105 |
| 6 | Schadewitz, Brad | 0 | 15850 | 3390 | 0 | 0 | 4065 | 0 | 23305 |
| 7 | Fung Wai Kuen, William | 1740 | 0 | 0 | 3745 | 2540 | 3300 | 10850 | 22175 |
| 8 | Lee Wing Ming | 1190 | 1020 | 10850 | 2200 | 2540 | 2955 | 0 | 20755 |
| 9 | Leung Shui Choi, Stanley | 1380 | 2355 | 1990 | 4930 | 1110 | 2610 | 6100 | 20475 |
| 10 | Kan King Yau, Michael | 6100 | 1240 | 0 | 0 | 4100 | 8272.5 | 0 | 19712.5 |
| 11 | Fung Chi Yuen, Anthony | 1503.3 | 1970 | 4930 | 1380 | 1680 | 2355 | 3745 | 17563.3 |
| 12 | Sung Sing | 1290 | 1625 | 2710 | 0 | 10850 | 0 | 0 | 16475 |
| 13 | Morales, Alfredo | 2200 | 3390 | 0 | 1535 | 1535 | 5085 | 2226.7 | 15971.7 |
| 14 | Tang Ching Pun, Alex | 3390 | 2355 | 1583.3 | 1380 | 5515 | 0 | 1680 | 15903.3 |
| 15 | Man Hung Lap, Mancent | 0 | 1095 | 1290 | 0 | 1885 | 8272.5 | 2910 | 15452.5 |
| 16 | Yip On Wah, Simon | 2910 | 1500 | 0 | 2910 | 2540 | 1410 | 1500 | 12770 |
| 17 | Yau Chi Ming | 1290 | 1240 | 1583.3 | 1885 | 1410 | 2610 | 2226.7 | 12245 |
| 18 | So Sek Man | 1503.3 | 900 | 1125 | 1680 | 1155 | 4065 | 1440 | 11868.3 |
| 19 | Lee Kwok Yan | 1050 | 1095 | 1050 | 1885 | 1290 | 1410 | 3745 | 11525 |
| 20 | Liu Ping Kwong, Daniel | 2510 | 1410 | 4100 | 1235 | 1210 | 0 | 0 | 10465 |
| 21 | Siu Kam Piu | 1080 | 990 | 1410 | 3745 | 1410 | 0 | 1800 | 10435 |
| 22 | Tam Man Yee, Billy | 1970 | 1410 | 1410 | 0 | 1885 | 0 | 2226.7 | 8901.7 |
| 23 | Lam Pui Wah | 1110 | 1095 | 1210 | 1380 | 1290 | 1290 | 1260 | 8635 |
| 24 | Tou Fei Mou, Robert | 1740 | 855 | 1290 | 1535 | 1050 | 0 | 1350 | 7820 |
| 25 | Tang Kam Fai, Michael | 1140 | 1625 | 0 | 2510 | 1080 | 0 | 0 | 6355 |
| 26 | Kan Chi Keung, Richard | 0 | 6100 | 0 | 0 | 0 | 0 | 0 | 6100 |
| 27 | Tang Shu Wing | 4515 | 0 | 0 | 0 | 0 | 1290 | 0 | 5805 |
| 28 | Ng Yung Foon, Betty | 1020 | 810 | 1125 | 1140 | 0 | 0 | 1350 | 5445 |
| 29 | Chiang Kwok Leung, Taylor | 1503.3 | 1095 | 1080 | 0 | 0 | 0 | 1570 | 5248.3 |
| 30 | Mossip, Mark | 0 | 4930 | 0 | 0 | 0 | 0 | 0 | 4930 |
| 31 | Chan Wai Kuen, Wilson | 1190 | 945 | 1583.3 | 1170 | 0 | 0 | 0 | 4888.3 |
| 32 | Downie, Peter | 0 | 4100 | 0 | 0 | 0 | 0 | 0 | 4100 |
| 33 | Lee Ying Tung, Tony | 0 | 855 | 1990 | 0 | 0 | 0 | 0 | 2845 |
| 34 | Leung Wai Kan | 990 | 730 | 930 | 0 | 0 | 0 | 0 | 2650 |
| 35 | Morales, Alfonso | 0 | 1240 | 0 | 0 | 1020 | 0 | 0 | 2260 |
| 36 | Hong Jing Ling, Stephen | 0 | 945 | 1020 | 0 | 0 | 0 | 0 | 1965 |
| 37 | Robbins, James | 0 | 790 | 990 | 0 | 0 | 0 | 0 | 1780 |
| 38 | Lai Wai Man, Raymond | 0 | 770 | 960 | 0 | 0 | 0 | 0 | 1730 |
| 39 | Lam Chun Choi, Edwin | 0 | 0 | 1170 | 0 | 0 | 0 | 0 | 1170 |
| 40 | Chan Kam Fai | 0 | 0 | 0 | 0 | 1155 | 0 | 0 | 1155 |
| 41 | Liu Wai Yin, Alain | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 750 |
表格未找到或 ID 無效。
| Rank | Player | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Points |
|---|---|---|---|---|---|---|
| 1 | Ho Mei Dik, Vicki | 3745 | 8475 | 7925 | 15850 | 35995 |
| 2 | Sheng Qiu Yan, Jannet | 10850 | 8475 | 5425 | 10850 | 35600 |
| 3 | Chan Wan Yu, Melody | 15850 | 2910 | 1355 | 6100 | 26215 |
| 4 | Sethi Urvashi | 0 | 15850 | 870 | 0 | 16720 |
| 5 | Ng Yung Foon, Betty | 6100 | 3390 | 1872.5 | 4100 | 15462.5 |
| 6 | Henderson, Sarah | 0 | 4515 | 2757.5 | 4930 | 12202.5 |
| 7 | Tang Hei Man, Elsa | 3745 | 2200 | 1355 | 3150 | 10450 |
| 8 | Tao Yuk Wah, Sandy | 0 | 2510 | 2757.5 | 3150 | 8417.5 |
| 9 | Leung Ka Wan, Jacqueline | 4930 | 1740 | 1100 | 0 | 7770 |
| 10 | Lau Long Kei, Annie | 0 | 1740 | 985 | 2200 | 4925 |
| 11 | Kwok Jeanie | 2910 | 1970 | 0 | 0 | 4880 |
| 12 | Hardwick, Joann | 0 | 4515 | 0 | 0 | 4515 |
| 13 | Yip Yuk Ling, Debbie | 0 | 0 | 870 | 2510 | 3380 |
| 14 | Leung Po Yee, Pony | 0 | 0 | 1872.5 | 0 | 1872.5 |