2026 CHKPGA Order of Merit – Leg 4 (2 Days Tournament)
The Hong Kong Golf Club – New Course & Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Isaac LAM | 65 | 63 | 128 | 15850 |
| 2 | Mizuno, Shinichi | 64 | 69 | 133 | 10850 |
| 3 | Ng Shing Fung, Terrence | 67 | 68 | 135 | 6100 |
| T4 | Roberts, Oliver | 68 | 68 | 136 | 4515 |
| T4 | O'Donovan Brian | 69 | 67 | 136 | 4515 |
| T6 | D'SOUZA, Leon Philip | 70 | 68 | 138 | 3150 |
| T6 | Tan Chi Hin, Lou | 69 | 69 | 138 | 3150 |
| T8 | Cheung, Matthew | 67 | 72 | 139 | 2355 |
| T8 | Lam Tsz Fung, Steven | 67 | 72 | 139 | 2355 |
| 10 | Cheung, Alvin | 69 | 71 | 140 | 1970 |
| T11 | Boulet, Dominique | 68 | 73 | 141 | 1740 |
| T11 | Hood, Ryan | 75 | 66 | 141 | 1740 |
| 13 | Maltby, Sam | 72 | 70 | 142 | 1570 |
| 14 | Pryke, Mathew | 73 | 70 | 143 | 1500 |
| 15 | Fu Ricardo (A) | 73 | 71 | 144 | 0 |
| 16 | Gibson, Alan | 72 | 73 | 145 | 1440 |
| 17 | Gibson, Grant | 73 | 73 | 146 | 1380 |
| 18 | Choy, Wilson | 78 | 70 | 148 | 1320 |
| 19 | Chan Sai Wah (A) | 73 | 76 | 149 | 0 |
| 20 | Wong Woon Man, James | 78 | 72 | 150 | 1260 |
| 21 | Michael Regan Wong | 76 | 75 | 151 | 1210 |
| 22 | Wong, Humphrey | 77 | 75 | 152 | 1170 |
| 23 | Kuiti Shane | 82 | 72 | 154 | 1140 |
| 24 | Jang Chel Hoo | 76 | 79 | 155 | 1110 |
| 25 | Hough Matthew | 74 | 82 | 156 | 1080 |
| 26 | Lee, Eric | 82 | 77 | 159 | 1050 |
| T27 | Yeung Yuen Tai, Benny | 80 | 80 | 160 | 1005 |
| T27 | Wong Chi Ho, Webby | 83 | 77 | 160 | 1005 |
| 29 | Lee Yu Hin, Ernie | 84 | 82 | 166 | 960 |
| 30 | Kwok Chun Shing | 87 | 83 | 170 | 930 |
| 31 | MITCHELL James | 90 | 82 | 172 | 900 |
| WD | Cheng Ka Yiu | WD | 0 | ||
| WD | Cheng Christopher | WD | 0 | ||
| WD | Han Pengski | WD | 0 | ||
| DQ | Kwok Tsun Wai, Felix | DQ | 0 | ||
| WD | Hung, Timothy | 76 | WD | WD | 0 |
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Stewart, James | 66 | 72 | 138 | 15850 |
| 2 | Schadewitz, Brad | 75 | 75 | 150 | 10850 |
| 3 | Cheng, Alexander | 73 | 81 | 154 | 6100 |
| T4 | Akashi, Shintaro | 78 | 81 | 159 | 4515 |
| T4 | Mossip, Mark | 78 | 81 | 159 | 4515 |
| 6 | Fung Chi Yuen, Anthony | 84 | 77 | 161 | 3390 |
| 7 | Ku Yu | 84 | 78 | 162 | 2910 |
| 8 | Kan Pak Kin, Danny | 85 | 78 | 163 | 2510 |
| 9 | Chan Hak Shing | 81 | 83 | 164 | 2200 |
| T10 | Chung Siu Lun, Joeson | 88 | 80 | 168 | 1817 |
| T10 | Ho Wing Lee, Sunny | 89 | 79 | 168 | 1817 |
| T10 | Lee Ying Tung, Tony | 81 | 87 | 168 | 1817 |
| 13 | Lee Kwok Yan | 89 | 80 | 169 | 1570 |
| 14 | Tam Man Yee, Billy | 89 | 84 | 173 | 1500 |
| 15 | Chiemprapha, Charlie | 88 | 86 | 174 | 1440 |
| 16 | Lee Wing Ming | 89 | 86 | 175 | 1380 |
| 17 | Yam Chi Wai, Wilson | 87 | 89 | 176 | 1320 |
| 18 | Lau Tat Chi, Ricky | 89 | 89 | 178 | 1260 |
| 19 | Ng Chi Wa, Kan | 96 | 83 | 179 | 1210 |
| 20 | Tsang Chun Kit, Billy | 98 | 92 | 190 | 1170 |
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Tong Chun Po | 83 | 75 | 158 | 15850 |
| 2 | Lam Pui Wah | 82 | 79 | 161 | 10850 |
| T3 | Kam Shui Yuen, Jackson | 80 | 82 | 162 | 5515 |
| T3 | Yau Chi Ming | 86 | 76 | 162 | 5515 |
| 5 | Tang Shu Wing | 81 | 83 | 164 | 4100 |
| T6 | Chan Wai Kuen, Wilson | 83 | 82 | 165 | 2937 |
| T6 | Fung Wai Kuen, William | 83 | 82 | 165 | 2937 |
| T6 | Leung Shui Choi, Stanley | 78 | 87 | 165 | 2937 |
| 9 | Tang Kam Fai, Michael | 83 | 83 | 166 | 2200 |
| 10 | Lai Wai Man, Raymond | 87 | 81 | 168 | 1970 |
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Wong Hei Nam | 77 | 76 | 153 | 15850 |
| 2 | Chan Wing Yee (A) | 84 | 72 | 156 | 0 |
| 3 | Chan Wing Kei, Rangi | 80 | 77 | 157 | 10850 |
| 4 | Sheng Qiu Yan, Jannet | 85 | 74 | 159 | 6100 |
| 5 | Chan, Obi (A) | 87 | 78 | 165 | 0 |
| 6 | Chan Wan Yu, Melody | 83 | 84 | 167 | 4930 |
| 7 | Ho Mei Dik, Vicki | 85 | 83 | 168 | 4100 |
| 8 | Ng Yung Foon, Betty | 94 | 87 | 181 | 3390 |
| 9 | Kwok, Jeanie | 104 | 91 | 195 | 2910 |
表格未找到或 ID 無效。