2025 CHKPGA Order of Merit – Leg 9
The Hong Kong Golf Club – Eden Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | D'SOUZA, Leon Philip | 64 | 64 | 7925 |
| 2 | Isaac LAM | 65 | 65 | 5425 |
| T3 | Michael Regan Wong | 67 | 67 | 2758 |
| T3 | Wong Woon Man, James | 67 | 67 | 2758 |
| 5 | Ng Shing Fung, Terrence | 68 | 68 | 2050 |
| 6 | Mizuno, Shinichi | 69 | 69 | 1695 |
| T7 | Pryke, Mathew | 70 | 70 | 1355 |
| T7 | Maltby, Sam | 70 | 70 | 1355 |
| T9 | Choy, Wilson | 72 | 72 | 995 |
| T9 | Hung, Timothy | 72 | 72 | 995 |
| T9 | Mak Chun Yin, Thomas | 72 | 72 | 995 |
| T12 | Yeung Yuen Tai, Benny | 73 | 73 | 792 |
| T12 | Cheng Ka Yiu | 73 | 73 | 792 |
| T12 | Jang Chel Hoo | 73 | 73 | 792 |
| 15 | Lee Man Lok, Lokky | 74 | 74 | 720 |
| T16 | Cheng Christopher | 75 | 75 | 675 |
| T16 | Kuiti Shane | 75 | 75 | 675 |
| T18 | Kwok Chun Shing | 77 | 77 | 607 |
| T18 | Kwok Tsun Wai, Felix | 77 | 77 | 607 |
| T18 | Lai Wai Kin, John | 77 | 77 | 607 |
| T21 | Lee, Eric | 78 | 78 | 563 |
| T21 | O'Donovan Brian | 78 | 78 | 563 |
| T23 | Hui Ho Man, Kam | 82 | 82 | 533 |
| T23 | Lee Yu Hin, Ernie | 82 | 82 | 533 |
| 25 | Lam Chun Kit | 83 | 83 | 510 |
| T26 | Mok Kai Shing(A) | 84 | 84 | 0 |
| T26 | Chung Siu Kei, Robert | 84 | 84 | 488 |
| T26 | Wong Chi Ho, Webby | 84 | 84 | 488 |
| 29 | Wong Kim Ho, Edwin | 85 | 85 | 465 |
| 30 | Yuen Hin Wan, Ken | 86 | 86 | 450 |
| T31 | Chung Wai Ting, Steve | 89 | 89 | 428 |
| T31 | Tung Ka Yu, Shark | 89 | 89 | 428 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Tang Man Kee | 69 | 69 | 7925 |
| 2 | Stewart, James | 72 | 72 | 5425 |
| T3 | Man Hung Lap, Mancent | 73 | 73 | 2758 |
| T3 | Schadewitz, Brad | 73 | 73 | 2758 |
| 5 | Cheng, Alexander | 74 | 74 | 2050 |
| 6 | Kan Pak Kin, Danny | 75 | 75 | 1695 |
| 7 | Chiemprapha, Charlie | 77 | 77 | 1455 |
| 8 | Akashi, Shintaro | 79 | 79 | 1255 |
| 9 | Fung Chi Yuen, Anthony | 80 | 80 | 1100 |
| T10 | Chiang Kwok Leung, Taylor | 81 | 81 | 852 |
| T10 | Chung Siu Lun, Joeson | 81 | 81 | 852 |
| T10 | Lee Wing Ming | 81 | 81 | 852 |
| T10 | Lee Kwok Yan | 81 | 81 | 852 |
| T10 | Wong Ching Kwan | 81 | 81 | 852 |
| 15 | Mossip, Mark | 82 | 82 | 720 |
| T16 | Ku Yu | 83 | 83 | 660 |
| T16 | Leung Hon Man, Andy | 83 | 83 | 660 |
| T16 | Yip On Wah, Simon | 83 | 83 | 660 |
| T19 | Tam Man Yee, Billy | 84 | 84 | 587 |
| T19 | Lam Kar Sin, Johnny | 84 | 84 | 587 |
| T19 | Li Fa Quan | 84 | 84 | 587 |
| 22 | Shum Hing Nam, Eric | 85 | 85 | 555 |
| 23 | Lee Wai Kin, Thomas | 86 | 86 | 540 |
| 24 | Leung Man Ho | 87 | 87 | 525 |
| T25 | Tsang Chun Kit, Billy | 92 | 92 | 503 |
| T25 | Chan Hak Shing | 92 | 92 | 503 |
| 27 | Yam Chi Wai, Wilson | 93 | 93 | 480 |
| 28 | Lee Ying Tung, Tony | 94 | 94 | 465 |
| 29 | Ng Chi Wa, Kan | 99 | 99 | 450 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Leung Shui Choi, Stanley | 78 | 78 | 7925 |
| 2 | Tang Shu Wing | 81 | 81 | 5425 |
| 3 | Fung Wai Kuen, William | 82 | 82 | 3050 |
| T4 | Lam Pui Wah | 84 | 84 | 2258 |
| T4 | Tang Ching Pun, Alex | 84 | 84 | 2258 |
| 6 | Siu Kam Piu | 85 | 85 | 1695 |
| T7 | Liu Ping Kwong, Daniel | 86 | 86 | 1355 |
| T7 | Tou Fei Mou, Robert | 86 | 86 | 1355 |
| 9 | Lai Wai Man, Raymond | 89 | 89 | 1100 |
| 10 | Chan Wai Kuen, Wilson | 92 | 92 | 985 |
| 11 | Kam Shui Yuen, Jackson | 95 | 95 | 900 |
| WD | Kan For Tai, Eddie | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Chan Wing Kei, Rangi | 77 | 77 | 7925 |
| 2 | Chan Wan Yu, Melody | 82 | 82 | 5425 |
| 3 | Wong Hei Nam | 84 | 84 | 3050 |
| 4 | Ng Yung Foon, Betty | 90 | 90 | 2465 |
| 5 | Sheng Qiu Yan, Jannet | 91 | 91 | 2050 |
| WD | Kwok, Jeanie | WD | 0 |
表格未找到或 ID 無效。