2025 CHKPGA Order of Merit – Leg 7
Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Isaac LAM | 65 | 65 | 7925 |
| 2 | D'SOUZA, Leon Philip | 66 | 66 | 5425 |
| T3 | O'Donovan Brian | 67 | 67 | 2758 |
| T3 | Ng Shing Fung, Terrence | 67 | 67 | 2758 |
| T5 | Maltby, Sam | 68 | 68 | 1873 |
| T5 | Kuiti Shane | 68 | 68 | 1873 |
| T7 | Lee Man Lok, Lokky | 72 | 72 | 1355 |
| T7 | Mizuno, Shinichi | 72 | 72 | 1355 |
| 9 | Leung, Isabella | 73 | 73 | 1100 |
| T10 | Pryke, Mathew | 74 | 74 | 908 |
| T10 | Cheng Ka Yiu | 74 | 74 | 908 |
| T10 | Michael Regan Wong | 74 | 74 | 908 |
| T13 | Lee Yu Hin, Ernie | 75 | 75 | 768 |
| T13 | Wong Woon Man, James | 75 | 75 | 768 |
| T15 | Choy, Wilson | 76 | 76 | 690 |
| T15 | Jang Chel Hoo | 76 | 76 | 690 |
| T15 | Hough Matthew | 76 | 76 | 690 |
| 18 | Lee, Eric | 77 | 77 | 630 |
| T19 | Gibson, Alan | 78 | 78 | 579 |
| T19 | Hui Ho Man, Kam | 78 | 78 | 579 |
| T19 | Wong, Humphrey | 78 | 78 | 579 |
| T19 | Lam Chun Kit | 78 | 78 | 579 |
| 23 | MITCHELL James | 80 | 80 | 540 |
| 24 | Wong Kim Ho, Edwin | 82 | 82 | 525 |
| T25 | Yeung Yuen Tai, Benny | 85 | 85 | 503 |
| T25 | Wong Chi Ho, Webby | 85 | 85 | 503 |
| 27 | Wong Chung Lam (A) | 102 | 102 | 0 |
| WD | Leung Yat To, Ben | WD | 0 | |
| WD | Chung Wai Ting, Steve | WD | 0 | |
| WD | Lam, Tsz Fung | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Schadewitz, Brad | 71 | 71 | 7925 |
| 2 | Fung Chi Yuen, Anthony | 73 | 73 | 5425 |
| T3 | Cheng, Alexander | 74 | 74 | 2522 |
| T3 | Ku Yu | 74 | 74 | 2522 |
| T3 | Lee Wai Kin, Thomas | 74 | 74 | 2522 |
| 6 | Wong Ching Kwan | 75 | 75 | 1695 |
| 7 | Lee Wing Ming | 77 | 77 | 1455 |
| 8 | Downie, Peter | 78 | 78 | 1255 |
| 9 | Man Hung Lap, Mancent | 80 | 80 | 1100 |
| T10 | Chung Siu Lun, Joeson | 81 | 81 | 943 |
| T10 | Lee Ying Tung, Tony | 81 | 81 | 943 |
| T12 | Tam Man Yee, Billy | 82 | 82 | 813 |
| T12 | Kan Pak Kin, Danny | 82 | 82 | 813 |
| T14 | Lee Kwok Yan | 83 | 83 | 735 |
| T14 | Yip On Wah, Simon | 83 | 83 | 735 |
| T16 | Ng Chi Wa, Kan | 84 | 84 | 675 |
| T16 | Tong Chun Po | 84 | 84 | 675 |
| T18 | Tsang Chun Kit, Billy | 85 | 85 | 618 |
| T18 | Lam Kar Sin, Johnny | 85 | 85 | 618 |
| 20 | Chiang Kwok Leung, Taylor | 86 | 86 | 585 |
| 21 | Chan Hak Shing | 87 | 87 | 570 |
| T22 | Lai Wai Man, Raymond | 91 | 91 | 548 |
| T22 | Yam Chi Wai, Wilson | 91 | 91 | 548 |
| WD | Leung Man Ho | WD | 0 | |
| WD | Tang Man Kee | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Kam Shui Yuen, Jackson | 71 | 71 | 7925 |
| 2 | Lam Pui Wah | 73 | 73 | 5425 |
| T3 | Liu Ping Kwong, Daniel | 75 | 75 | 2758 |
| T3 | Siu Kam Piu | 75 | 75 | 2758 |
| 5 | Tou Fei Mou, Robert | 78 | 78 | 2050 |
| T6 | Fung Wai Kuen, William | 79 | 79 | 1575 |
| T6 | Leung Shui Choi, Stanley | 79 | 79 | 1575 |
| T8 | Chan Wai Kuen, Wilson | 81 | 81 | 1178 |
| T8 | Kan For Tai, Eddie | 81 | 81 | 1178 |
| T10 | Tang Shu Wing | 83 | 83 | 943 |
| T10 | Yau Chi Ming | 83 | 83 | 943 |
| 12 | Tang Ching Pun, Alex | 86 | 86 | 840 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | LAU Hoi Ki (A) | 70 | 70 | 0 |
| 2 | Yan Hiu Yau (A) | 75 | 75 | 0 |
| 3 | Wong Hei Nam | 82 | 82 | 7925 |
| 4 | Ng Yung Foon, Betty | 85 | 85 | 5425 |
表格未找到或 ID 無效。