2025 CHKPGA Order of Merit – Leg 4
Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | D'SOUZA, Leon Philip | 63 | 63 | 6675 |
| T1 | Ng Shing Fung, Terrence | 63 | 63 | 6675 |
| 3 | Isaac LAM | 65 | 65 | 3050 |
| T4 | Tan Chi Hin, Lou | 67 | 67 | 2070 |
| T4 | Boulet, Dominique | 67 | 67 | 2070 |
| T4 | Roberts, Oliver | 67 | 67 | 2070 |
| 7 | Kuiti Shane | 68 | 68 | 1455 |
| 8 | Michael Regan Wong | 69 | 69 | 1255 |
| T9 | Lee, Eric | 71 | 71 | 995 |
| T9 | Mizuno, Shinichi | 71 | 71 | 995 |
| T9 | Wong Woon Man, James | 71 | 71 | 995 |
| 12 | Gibson, Grant | 72 | 72 | 840 |
| T13 | Pryke, Mathew | 73 | 73 | 768 |
| T13 | Choy, Wilson | 73 | 73 | 768 |
| T15 | Gibson, Alan | 74 | 74 | 705 |
| T15 | Hui Ho Man, Kam | 74 | 74 | 705 |
| 17 | Lam Ka Kit, Simon | 75 | 75 | 660 |
| 18 | Lam Tsz Fung, Steven | 76 | 76 | 630 |
| 19 | Lee Man Lok, Lokky | 77 | 77 | 605 |
| T20 | Yeung Yuen Tai, Benny | 78 | 78 | 578 |
| T20 | Mak Chun Yin, Thomas | 78 | 78 | 578 |
| T22 | Law Alvin | 79 | 79 | 548 |
| T22 | Wong Kim Ho, Edwin | 79 | 79 | 548 |
| T24 | Wong Chi Ho, Webby | 81 | 81 | 518 |
| T24 | Wong, Humphrey | 81 | 81 | 518 |
| 26 | Kwok Tsun Wai, Felix | 82 | 82 | 495 |
| T27 | Kwok Chun Shing | 84 | 84 | 465 |
| T27 | Hough Matthew | 84 | 84 | 465 |
| T27 | Chung Siu Kei, Robert | 84 | 84 | 465 |
| 30 | Chung Wai Ting, Steve | 91 | 91 | 435 |
| 31 | Wong Chung Lam (A) | 97 | 97 | 0 |
| WD | Ko Ming Chak, Jimmy | WD | 0 | |
| WD | Ma Kin Man, Billy | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | Ball, Trevor | 71 | 71 | 5467 |
| T1 | Fung Chi Yuen, Anthony | 71 | 71 | 5467 |
| T1 | Lee Wai Kin, Thomas | 71 | 71 | 5467 |
| 4 | Stewart, James | 72 | 72 | 2465 |
| 5 | Man Hung Lap, Mancent | 73 | 73 | 2050 |
| 6 | Akashi, Shintaro | 75 | 75 | 1695 |
| 7 | Schadewitz, Brad | 76 | 76 | 1455 |
| 8 | Cheng, Alexander | 77 | 77 | 1255 |
| 9 | Tang Man Kee | 78 | 78 | 1100 |
| 10 | Kan Pak Kin, Danny | 80 | 80 | 985 |
| T11 | Mossip, Mark | 81 | 81 | 842 |
| T11 | Tong Chun Po | 81 | 81 | 842 |
| T11 | Wong Ching Kwan | 81 | 81 | 842 |
| T14 | Ku Yu | 83 | 83 | 735 |
| T14 | Long, Michael | 83 | 83 | 735 |
| T16 | Lee Wing Ming | 84 | 84 | 646 |
| T16 | Lau Tat Chi, Ricky | 84 | 84 | 646 |
| T16 | Li Fa Quan | 84 | 84 | 646 |
| T16 | Yip On Wah, Simon | 84 | 84 | 646 |
| T20 | Chiang Kwok Leung, Taylor | 85 | 85 | 570 |
| T20 | Downie, Peter | 85 | 85 | 570 |
| T20 | Lee Kwok Yan | 85 | 85 | 570 |
| T23 | Ho Wing Lee, Sunny | 87 | 87 | 533 |
| T23 | Lee Ying Tung, Tony | 87 | 87 | 533 |
| T25 | Tsang Chun Kit, Billy | 91 | 91 | 503 |
| T25 | Leung Hon Man, Andy | 91 | 91 | 503 |
| 26 | Lai Wai Man, Raymond | 97 | 97 | 495 |
| WD | Chung Siu Lun, Joeson | WD | 0 | |
| WD | Ng Chi Wa, Kan | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Fung Wai Kuen, William | 73 | 73 | 7925 |
| T2 | Leung Shui Choi, Stanley | 76 | 76 | 4238 |
| T2 | Tou Fei Mou, Robert | 76 | 76 | 4238 |
| T4 | Kam Shui Yuen, Jackson | 80 | 80 | 2258 |
| T4 | Yau Chi Ming | 80 | 80 | 2258 |
| 6 | Tang Shu Wah | 83 | 83 | 1695 |
| 7 | Lam Pui Wah | 86 | 86 | 1455 |
| 8 | Tam Man Yee, Billy | 87 | 87 | 1255 |
| 9 | Tang Shu Wing | 88 | 88 | 1100 |
| 10 | Tang Ching Pun, Alex | 89 | 89 | 985 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Chan Wing Kei, Rangi | 74 | 74 | 7925 |
| 2 | Sheng Qiu Yan, Jannet | 78 | 78 | 5425 |
| 3 | Au Chor Kiu (A) | 80 | 80 | 0 |
| 4 | Wong Hei Nam | 81 | 81 | 3050 |
| 5 | Chan Wan Yu, Melody | 82 | 82 | 2465 |
| 6 | Ng Yung Foon, Betty | 87 | 87 | 2050 |
表格未找到或 ID 無效。