2025 CHKPGA Order of Merit – Leg 2
The Hong Kong Golf Club – Eden Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Ng Shing Fung, Terrence | 66 | 66 | 7925 |
| T2 | D'SOUZA, Leon Philip | 67 | 67 | 4238 |
| T2 | Kuiti Shane | 67 | 67 | 4238 |
| 4 | Tan Chi Hin, Lou | 69 | 69 | 2465 |
| 5 | Michael Regan Wong | 70 | 70 | 2050 |
| 6 | Lam, Tsz Fung | 71 | 71 | 1695 |
| T7 | Ko Ming Chak, Jimmy | 72 | 72 | 1455 |
| T7 | Shen Wang Ngai (A) | 72 | 72 | 0 |
| 9 | O'Donovan Brian | 73 | 73 | 1255 |
| T10 | Maltby, Sam | 75 | 75 | 1100 |
| T10 | Yuen Chi Yeung (A) | 75 | 75 | 0 |
| T10 | Lee, Isaac (A) | 75 | 75 | 0 |
| T13 | Ho Yung Kin | 77 | 77 | 943 |
| T13 | Hui Ho Man, Kam | 77 | 77 | 943 |
| T15 | Harrison Daniel | 78 | 78 | 813 |
| T15 | Wong Woon Man, James | 78 | 78 | 813 |
| T17 | Yeung Yuen Tai, Benny | 79 | 79 | 720 |
| T17 | Cheng Ka Yiu | 79 | 79 | 720 |
| T17 | Lee Man Lok, Lokky | 79 | 79 | 720 |
| T20 | Law Alvin | 82 | 82 | 645 |
| T20 | Kwok Tsun Wai, Felix | 82 | 82 | 645 |
| 22 | Chung Siu Kei, Robert | 84 | 84 | 605 |
| T23 | Ma Kin Man, Billy | 87 | 87 | 578 |
| T23 | Wong Kim Ho, Edwin | 87 | 87 | 578 |
| 25 | Kwok Chun Shing | 88 | 88 | 555 |
| 26 | Wong Chi Ho, Webby | 89 | 89 | 540 |
| 27 | Tung Ka Yu, Shark | 94 | 94 | 525 |
| WD | Chung Wai Ting, Steve | WD | 0 | |
| WD | Hung, Timothy | WD | 0 | |
| DQ | Wong, Humphrey | DQ | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Stewart, James | 68 | 68 | 7925 |
| 2 | Man Hung Lap, Mancent | 70 | 70 | 5425 |
| 3 | Lee Wai Kin, Thomas | 73 | 73 | 3050 |
| T4 | Schadewitz, Brad | 74 | 74 | 2258 |
| T4 | Tang Man Kee | 74 | 74 | 2258 |
| 6 | Lee Wing Ming | 75 | 75 | 1695 |
| T7 | Akashi, Shintaro | 76 | 76 | 1355 |
| T7 | Cheng, Alexander | 76 | 76 | 1355 |
| 9 | Shum Hing Nam, Eric | 79 | 79 | 1100 |
| T10 | Tsang Chun Kit, Billy | 82 | 82 | 878 |
| T10 | Ball, Trevor | 82 | 82 | 878 |
| T10 | Fung Chi Yuen, Anthony | 82 | 82 | 878 |
| T10 | Kan Pak Kin, Danny | 82 | 82 | 878 |
| T14 | Lau Tat Chi, Ricky | 83 | 83 | 735 |
| T14 | Tong Chun Po | 83 | 83 | 735 |
| 16 | Yip On Wah, Simon | 84 | 84 | 690 |
| 17 | Lam Kar Sin, Johnny | 85 | 85 | 660 |
| 18 | Chiang Kwok Leung, Taylor | 87 | 87 | 630 |
| T19 | Lai Wai Man, Raymond | 90 | 90 | 587 |
| T19 | Ng Chi Wa, Kan | 90 | 90 | 587 |
| T19 | Yam Chi Wai, Wilson | 90 | 90 | 587 |
| T22 | Chan Hak Shing | 92 | 92 | 548 |
| T22 | Ku Yu | 92 | 92 | 548 |
| WD | Chung Siu Lun, Joeson | WD | 0 | |
| WD | Downie, Peter | WD | 0 | |
| WD | Lee Kwok Yan | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Fung Wai Kuen, William | 79 | 79 | 7925 |
| 2 | Tang Shu Wing | 80 | 80 | 5425 |
| T3 | Leung Shui Choi, Stanley | 81 | 81 | 2315 |
| T3 | Liu Ping Kwong, Daniel | 81 | 81 | 2315 |
| T3 | Tang Ching Pun, Alex | 81 | 81 | 2315 |
| T3 | Tou Fei Mou, Robert | 81 | 81 | 2315 |
| T7 | Lam Pui Wah | 82 | 82 | 1355 |
| T7 | Yau Chi Ming | 82 | 82 | 1355 |
| 9 | Tam Man Yee, Billy | 84 | 84 | 1100 |
| T10 | Kam Shui Yuen, Jackson | 85 | 85 | 943 |
| T10 | Hung Wai Kwong, Terry | 85 | 85 | 943 |
| 12 | Tang Shu Wah | 90 | 90 | 840 |
| 13 | So Sek Man | 93 | 93 | 785 |
| WD | Chan Wai Kuen, Wilson | WD | 0 | |
| WD | Tang Kam Fai, Michael | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Chan Wan Yu, Melody | 77 | 77 | 7925 |
| 2 | Ng Yung Foon, Betty | 78 | 78 | 5425 |
| T3 | Wong Hei Nam | 80 | 80 | 2758 |
| T3 | Sheng Qiu Yan, Jannet | 80 | 80 | 2758 |
表格未找到或 ID 無效。