2025 CHKPGA Order of Merit – Leg 3
The Jockey Club Kau Sai Chau Public Golf Course – North Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Cheung, Matthew | 68 | 68 | 7925 |
| 2 | Roberts, Oliver | 69 | 69 | 5425 |
| 3 | Mizuno, Shinichi | 71 | 71 | 3050 |
| T4 | Maltby, Sam | 72 | 72 | 2258 |
| T4 | Isaac LAM | 72 | 72 | 2258 |
| 6 | Michael Regan Wong | 74 | 74 | 1695 |
| T7 | Tan Chi Hin, Lou | 75 | 75 | 1270 |
| T7 | Jang Chel Hoo | 75 | 75 | 1270 |
| T7 | Lee Man Lok, Lokky | 75 | 75 | 1270 |
| T10 | Choy, Wilson | 76 | 76 | 908 |
| T10 | Boulet, Dominique | 76 | 76 | 908 |
| T10 | Hui Ho Man, Kam | 76 | 76 | 908 |
| T13 | Cheng Ka Yiu | 79 | 79 | 752 |
| T13 | Lau Ching Sum (A) | 79 | 79 | 0 |
| T13 | Ng Shing Fung, Terrence | 79 | 79 | 752 |
| T13 | Kuiti Shane | 79 | 79 | 752 |
| T17 | D'SOUZA, Leon Philip | 80 | 80 | 675 |
| T17 | Lam Tsz Fung, Steven | 80 | 80 | 675 |
| T19 | Yuen Hin Wan, Ken | 81 | 81 | 618 |
| T19 | Law Alvin | 81 | 81 | 618 |
| T21 | Kwok Chun Shing | 82 | 82 | 570 |
| T21 | Lee, Eric | 82 | 82 | 570 |
| T21 | Li Chun Man, Kelvin | 82 | 82 | 570 |
| T24 | Lam Ka Kit, Simon | 83 | 83 | 525 |
| T24 | Mak Chun Yin, Thomas | 83 | 83 | 525 |
| T24 | Wong, Humphrey | 83 | 83 | 525 |
| T27 | Yeung Yuen Tai, Benny | 84 | 84 | 480 |
| T27 | Kwok Tsun Wai, Felix | 84 | 84 | 480 |
| T27 | Ko Ming Chak, Jimmy | 84 | 84 | 480 |
| 30 | Chung Wai Ting, Steve | 93 | 93 | 450 |
| WD | Ho Yung Kin | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Tang Man Kee | 76 | 76 | 7925 |
| T2 | Lee Wing Ming | 79 | 79 | 4238 |
| T2 | Man Hung Lap, Mancent | 79 | 79 | 4238 |
| 4 | Schadewitz, Brad | 80 | 80 | 2465 |
| 5 | Kan Pak Kin, Danny | 81 | 81 | 2050 |
| T6 | Cheng, Alexander | 82 | 82 | 1575 |
| T6 | Chung Siu Lun, Joeson | 82 | 82 | 1575 |
| 8 | Fung Wai Kuen, William | 83 | 83 | 1255 |
| 9 | Ball, Trevor | 85 | 85 | 1100 |
| T10 | Ku Yu | 86 | 86 | 943 |
| T10 | Wong Ching Kwan | 86 | 86 | 943 |
| T12 | Lee Kwok Yan | 88 | 88 | 813 |
| T12 | Shum Hing Nam, Eric | 88 | 88 | 813 |
| 14 | Lau Tat Chi, Ricky | 89 | 89 | 750 |
| T15 | Tam Man Yee, Billy | 90 | 90 | 705 |
| T15 | Chiang Kwok Leung, Taylor | 90 | 90 | 705 |
| T17 | Lai Wai Man, Raymond | 92 | 92 | 645 |
| T17 | Ng Chi Wa, Kan | 92 | 92 | 645 |
| T19 | Tsang Chun Kit, Billy | 96 | 96 | 595 |
| T19 | Ho Wing Lee, Sunny | 96 | 96 | 595 |
| 21 | Tong Chun Po | 99 | 99 | 570 |
| 22 | Lam Kar Sin, Johnny | 101 | 101 | 555 |
| WD | Akashi, Shintaro | WD | 0 |
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Chan Wing Kei, Rangi | 81 | 81 | 7925 |
| 2 | Wong Hei Nam | 85 | 85 | 5425 |
| 3 | Chan Wan Yu, Melody | 88 | 88 | 3050 |
表格未找到或 ID 無效。