Order of Merit
2011
| POS | PLAYER | Championship | LEG 1 | LEG 2 | LEG 3 | Classic | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Ko | 9150 | 15850 | 502.5 | 4100 | 5085 | 34687.5 |
| 2 | Tim Tang | 4128.75 | 8475 | 3050 | 10850 | 6772.5 | 33276.25 |
| 3 | Dominique Boulet | 6772.5 | 2200 | 6675 | 15850 | - | 31497.5 |
| 4 | Wong Woon Man | 4128.75 | 1514 | 841.67 | 4930 | 16400 | 27814.42 |
| 5 | James Stewart | 2302.5 | 1263.33 | - | 6100 | 16400 | 26065.83 |
| 6 | Jean Van De Velde | 23775 | - | - | - | - | 23775 |
| 7 | Derek Fung | 16275 | - | 6675 | - | - | 22950 |
| 8 | David Freeman | - | 1514 | 385 | - | 16400 | 18299 |
| 9 | Tang Shing Chi | 6772.5 | 2510 | 350 | - | 6772.5 | 16405 |
| 10 | Grant Gibson | 2827.5 | 8475 | 646.25 | - | - | 11948.75 |
| 11 | Jovick Lee | - | 3390 | 562.5 | 2936.6 | 2827.5 | 9716.6 |
| 12 | Jang Chel Hoo | 2827.5 | - | - | 2936.6 | 3765 | 9529.1 |
| 13 | Chau Pui | 4128.75 | 630 | 841.67 | 2936.6 | - | 85372 |
| 14 | Andrew Good | 1665 | 1170 | 1198.75 | 1503.3 | 2437.5 | 7974.55 |
| 15 | Paul Riley | 1185 | 4515 | 2070 | - | - | 7770 |
| 16 | Liu Kai Mung | 2160 | 1885 | 2070 | 1140 | - | 7255 |
| 17 | William Fung | 2302.5 | 2910 | 735 | 1210 | - | 7157.5 |
| 18 | Cheng Ka Yiu | 1372.5 | 750 | 562.5 | 1290 | 2827.5 | 6802.5 |
| 19 | Jason Kwok | 1935 | 1263.33 | 562.5 | 1503.3 | 1440 | 6704.13 |
| 20 | Ernie Lee | 1530 | 670 | 646.25 | - | 3300 | 6146.25 |
| 21 | Alexander Cheng | 1440 | 1514 | 442.5 | 1290 | 1210 | 5896.5 |
| 22 | Eric Ma | 4128.75 | 990 | 735 | - | - | 5853.75 |
| 23 | Lokky Lee | 1935 | 1263.33 | 646.25 | 1912.5 | - | 57578 |
| 24 | Fung Wai Kit | 1665 | 1140 | 275 | 1380 | 1155 | 5615 |
| 25 | Man Hung Lap | 975 | 813.33 | 442.5 | 1912.5 | 1320 | 5463.33 |
| 26 | Brad Schadewitz | 1785 | - | 1198.75 | - | 2437.5 | 5421.25 |
| 27 | Sung Hang Man | 2070 | 1885 | 385 | 800 | - | 5140 |
| 28 | Tang Man Kee | - | 1080 | 2070 | 1912.5 | - | 5062.5 |
| 29 | Lee Ying Tung | 1665 | 1080 | 562.5 | 680 | 1020 | 5007.5 |
| 30 | Danny Kan | 1530 | 900 | 290 | 1080 | 1080 | 4880 |
| 31 | Vaughan Mason | - | 4515 | 275 | - | - | 4790 |
| 32 | Mark Mossip | 1530 | 1514 | 442.5 | 1005 | - | 4491.5 |
| 33 | Liu Lok Tin | - | - | - | - | 4365 | 4365 |
| 34 | Lee Kwok Yan | 825 | 700 | 442.5 | 870 | 1320 | 4157.5 |
| 36 | Lai Wai Kin | - | - | - | 1503.3 | 2250 | 3753.3 |
| 37 | Stanley Leung | 1215 | 550 | 1198.75 | 760 | - | 3723.75 |
| 38 | Reene Lam | 1140 | 700 | 646.25 | - | 1155 | 3641.25 |
| 39 | Taylor Chiang | 825 | 560 | 275 | 800 | 990 | 3450 |
| 40 | Billy Ma | 825 | 1080 | 502.5 | 930 | - | 3337.5 |
| 41 | Kevin Hind | 1785 | 1514 | - | - | - | 3299 |
| 42 | Li Chun Man | 1035 | 990 | 275 | 960 | - | 3260 |
| 43 | Siu Kam Piu | 825 | 813.33 | 275 | 1140 | - | 3053.33 |
| 44 | Cheung Kwai Hong | 915 | 750 | 385 | 870 | - | 2920 |
| 45 | Hui Ho Man | 1035 | 990 | - | 870 | - | 2895 |
| 46 | Benny Yeung | 885 | 550 | 320 | 1005 | - | 2760 |
| 47 | Wong Hoi Kin | - | 630 | 841.67 | 1050 | - | 2521.67 |
| 48 | Wilson Choy | 2520 | - | - | - | - | 2520 |
| 49 | Liu Ping Kwong | 1282.5 | 813.33 | 350 | - | - | 2445.83 |
| 50 | Stephen Hong | 825 | 900 | - | 650 | - | 2375 |
| 51 | Geoffrey So | 825 | 550 | 290 | 680 | - | 2345 |
| 52 | Chris Marrs | - | 590 | 385 | - | 1320 | 2295 |
| 53 | Michael Long | 1095 | - | - | 1140 | - | 2235 |
| 54 | Alex Tang | - | - | 320 | 1912.5 | - | 2232.5 |
| 55 | Sammy Ng | 1140 | 550 | 502.5 | - | - | 2192.5 |
| 56 | Cheung Kin Ping | 1282.5 | 630 | - | - | - | 1912.5 |
| 57 | Joeson Chung | - | - | - | 720 | 1050 | 1770 |
| 58 | Liu Wai Yin | 825 | - | 275 | 630 | - | 1730 |
| 59 | Eric Shum | 1035 | 560 | - | - | - | 1595 |
| 60 | Tong Chun Po | 945 | 550 | - | - | - | 1495 |
| 61 | Michael Kan | 1372.5 | - | - | - | - | 1372.5 |
| 62 | Ducky Tang | - | - | 1198.75 | - | - | 1198.75 |
| 63 | James Robbins | - | 550 | - | 610 | - | 1160 |
| 64 | Richard Hood | - | 550 | 320 | - | - | 870 |
| 65 | Wong Ching Kwan | - | - | - | 760 | - | 760 |
| 66 | Lai Wai Man | - | 750 | - | - | - | 750 |
| 67 | Sung Sing | - | - | 502.5 | - | - | 502.5 |
| 68 | Tang Shu Wing | - | - | 385 | - | - | 385 |
| 69 | Kingsley Long | - | - | 275 | - | - | 275 |
| POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | Classic | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | Tang Man Kee | 3745 | - | 10850 | 15850 | 10850 | 13350 | 54645 |
| 2 | Fung Wai Kuen | 3745 | 10850 | 15850 | 10850 | 5515 | 6100 | 52910 |
| 3 | Liu Kai Mung | 2540 | 15850 | 4515 | 4930 | 5515 | 2355 | 35705 |
| 4 | Tang Shu Wing | 5515 | 4930 | 1990 | 3390 | 2910 | 13350 | 32085 |
| 5 | Michael Kan | 15850 | 4100 | 1680 | 1680 | - | 3390 | 26700 |
| 6 | Daniel Liu | 2540 | 2710 | 1990 | 1570 | 15850 | 1885 | 26545 |
| 7 | Alex Tang | 5515 | 2710 | 2510 | 4100 | 3390 | 2910 | 21135 |
| 8 | Richard Kan | 10850 | 6100 | 1990 | - | - | - | 18940 |
| 9 | Stanley Leung | 1800 | 2200 | 3150 | 2355 | 4100 | 1570 | 15175 |
| 10 | Sung Sing | - | - | 4515 | 2910 | 2510 | 4515 | 14450 |
| 11 | Siu Kam Piu | 1970 | - | 6100 | 2355 | 1970 | 1885 | 14280 |
| 12 | Liu Wai Yin | 1680 | 1970 | 1570 | 1470 | 1800 | 1410 | 9900 |
| 13 | Tommy Kan | 2540 | - | 3150 | - | 2200 | - | 7890 |
| 14 | Lai Wai Man | - | 3390 | - | 1800 | - | 1410 | 6600 |
| 15 | Jason Kwok | - | - | - | 6100 | - | - | 6100 |
| 16 | Lau Kwong Hon | - | - | - | - | - | 4515 | 4515 |
| 17 | James Robbins | 1570 | - | - | 1470 | - | 1320 | 4360 |
| 18 | Tong Chun Po | - | - | - | 1970 | - | 2355 | 4325 |
| 19 | Leung Sing Choi | - | - | - | - | - | 1680 | 1680 |
| 20 | Chan Tze Keung | - | - | - | - | - | 1500 | 1500 |
表格未找到或 ID 無效。
| POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | Classic | TOTAL |
|---|---|---|---|---|---|---|
| 1 | Betty Ng | 15850 | 6100 | 15850 | 3150 | 40950 |
| 2 | Jannet Sheng | 8475 | 10850 | 6100 | 4930 | 30355 |
| 3 | Ho Mei Dik | 4100 | 2200 | 10850 | 10850 | 28000 |
| 4 | Melody Chan | 3390 | 3745 | 4100 | 15850 | 27085 |
| 5 | Annie Lau | 2710 | 15850 | 2910 | 2510 | 23980 |
| 6 | Sun Hiu Fung | 8475 | 4930 | - | - | 13405 |
| 7 | Sandy Tao | - | 2710 | 3390 | 6100 | 12200 |
| 8 | Elsa Tang | 4930 | 2710 | - | 3150 | 10790 |
| 9 | Urvashi Sethi | 2200 | 1970 | 2226.6 | 4100 | 10496.6 |
| 10 | Bonnie Ngai | 2710 | 1680 | 2226.6 | 2200 | 8816.6 |
| 11 | Syliva Chan | - | - | 4930 | - | 4930 |
| 12 | Florence Yuen | - | 3745 | - | - | 3745 |
| 13 | Debbie Yip | - | 1800 | 1800 | - | 3600 |
| 14 | Pony Leung | - | - | 2226.6 | - | 2226.6 |
| 15 | Jacqueline Johnson | - | 1570 | - | - | 1570 |
| 16 | Sandy Yim | - | 1500 | - | - | 1500 |