Order of Merit
2015
| Rank | Player | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Stewart, James | 6150 | 15850 | 10850 | 2710 | 15850 | 0 | 51410 |
| 2 | Tang Tsz Hang, Timothy | 16275 | 4515 | 3390 | 4515 | 10850 | 0 | 39545 |
| 3 | Chan Chun Hung, Mickey | 23775 | 0 | 5043.3 | 1503.3 | 0 | 0 | 30321.6 |
| 4 | Chau Pui | 9150 | 10850 | 2355 | 2710 | 4930 | 0 | 29995 |
| 5 | Goulding, Nathan | 5085 | 1472.5 | 15850 | 1380 | 4100 | 0 | 27887.5 |
| 6 | Liu Ping Kwong, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 23775 |
| 7 | Kan Pak Kin, Danny | 690 | 1320 | 915 | 1213.3 | 2710 | 0 | 23123.3 |
| 8 | Wong Woon Man | 4365 | 2510 | 5043.3 | 10850 | 0 | 0 | 22768.3 |
| 9 | Boulet, Dominique | 3300 | 6100 | 5043.3 | 6100 | 0 | 0 | 20543.3 |
| 10 | Cheng Ka Yiu | 7395 | 0 | 1970 | 3390 | 6100 | 0 | 18855 |
| 11 | Gibson, Grant | 690 | 0 | 0 | 15850 | 0 | 0 | 16540 |
| 12 | Choy, Wilson | 1980 | 4515 | 1263.3 | 4515 | 3390 | 0 | 15663.3 |
| 13 | Man Hung Lap, Mancent | 960 | 760 | 915 | 870 | 1683.3 | 0 | 11288.3 |
| 14 | Tang Man Kee | 2205 | 1472.5 | 2355 | 1885 | 2085 | 0 | 10002.5 |
| 15 | Liu Lok Tin | 2610 | 1912.5 | 1155 | 2200 | 1173.3 | 0 | 9050.8 |
| 16 | Tang Wai Chun, Ducky | 2355 | 0 | 1080 | 1680 | 2710 | 0 | 7825 |
| 17 | Ko Ming Chak, Jimmy | 1710 | 1472.5 | 1740 | 1503.3 | 1173.3 | 0 | 7599.1 |
| 18 | Ma Kam Fat, Eric | 1710 | 2910 | 1740 | 1213.3 | 0 | 0 | 7573.3 |
| 19 | Cheung, Derek | 0 | 1912.5 | 1503.3 | 1885 | 2085 | 0 | 7385.8 |
| 20 | Li Chun Man, Kelvin | 1710 | 1472.5 | 1503.3 | 1125 | 1470 | 0 | 7280.8 |
| 21 | Ku Yu | 960 | 3390 | 400 | 1080 | 1320 | 0 | 7150 |
| 22 | Tong Chun Po | 1620 | 1080 | 825 | 1213.3 | 1470 | 0 | 6208.3 |
| 23 | Cheung Kin Ping, Michael | 690 | 1020 | 1380 | 975 | 1683.3 | 0 | 5748.3 |
| 24 | Yeung Yuen Tai, Benny | 1852.5 | 650 | 1263.3 | 790 | 1020 | 0 | 5575.8 |
| 25 | Cheng, Alexander | 1575 | 1190 | 825 | 1035 | 813.3 | 0 | 5438.3 |
| 26 | Jang Chel Hoo | 2610 | 1912.5 | 915 | 0 | 0 | 0 | 5437.5 |
| 27 | Lee, Eric | 960 | 620 | 1080 | 1503.3 | 1110 | 0 | 5273.3 |
| 28 | Lee Wing Kei, Jovick | 3765 | 0 | 1503.3 | 0 | 0 | 0 | 5268.3 |
| 29 | Morley, Shawn | 960 | 855 | 915 | 1035 | 1320 | 0 | 5085 |
| 30 | Wong Ching Kwan | 827.5 | 760 | 680 | 1125 | 1683.3 | 0 | 5075.8 |
| 31 | Lee Cheuk Lam, Charlie | 1852.5 | 760 | 730 | 975 | 0 | 0 | 4317.5 |
| 32 | Lee Kam Chuen | 630 | 760 | 2910 | 0 | 0 | 0 | 4300 |
| 33 | Wong Hoi Kin, Kenny | 760 | 1125 | 490 | 740 | 813.3 | 0 | 3928.3 |
| 34 | Chung Siu Kei, Robert | 0 | 855 | 730 | 660 | 975 | 0 | 3220 |
| 35 | Chiang Kwok Leung, Taylor | 490 | 1020 | 400 | 490 | 813.3 | 0 | 3213.3 |
| 36 | Riley, Paul | 827.5 | 945 | 600 | 840 | 0 | 0 | 3212.5 |
| 37 | Siu Kam Piu | 460 | 0 | 680 | 690 | 1320 | 0 | 3150 |
| 38 | Fung Wai Kit, Jack | 570 | 1260 | 1263.3 | 0 | 0 | 0 | 3093.3 |
| 39 | Sung Hang Man | 2070 | 0 | 1020 | 0 | 0 | 0 | 3090 |
| 40 | Lee Kwok Yan | 530 | 680 | 430 | 470 | 975 | 0 | 3085 |
| 41 | Tang Shing Chi, Chris | 0 | 1912.5 | 1155 | 0 | 0 | 0 | 3067.5 |
| 42 | Fung Wai Kuen, William | 760 | 945 | 450 | 0 | 900 | 0 | 3055 |
| 43 | Mossip, Mark | 960 | 0 | 0 | 930 | 1080 | 0 | 2970 |
| 44 | Schadewitz, Brad | 2955 | 0 | 0 | 0 | 0 | 0 | 2955 |
| 45 | Yau Chi Ming | 630 | 620 | 370 | 510 | 730 | 0 | 2860 |
| 46 | So Sek Man | 410 | 590 | 550 | 610 | 680 | 0 | 2840 |
| 47 | Shum Hing Nam, Eric | 730 | 530 | 0 | 900 | 650 | 0 | 2810 |
| 48 | Leung Shui Choi, Stanley | 827.5 | 680 | 730 | 570 | 0 | 0 | 2807.5 |
| 49 | Fung Chi Yuen, Anthony | 0 | 510 | 600 | 790 | 900 | 0 | 2800 |
| 50 | Lam Pui Wah | 0 | 760 | 550 | 570 | 710 | 0 | 2590 |
| 50 | Lee Ying Tung, Tony | 0 | 570 | 550 | 790 | 680 | 0 | 2590 |
| 52 | Fung Sheung Wai, Ray | 510 | 1125 | 650 | 0 | 0 | 0 | 2285 |
| 53 | Good, Andrew | 2205 | 0 | 0 | 0 | 0 | 0 | 2205 |
| 54 | Ma Kin Man, Billy | 0 | 900 | 490 | 710 | 0 | 0 | 2100 |
| 55 | Tam Man Yee, Billy | 0 | 1190 | 0 | 0 | 760 | 0 | 1950 |
| 55 | Mason, Vaughan | 0 | 0 | 630 | 1320 | 0 | 0 | 1950 |
| 57 | Chan Wai Hung | 570 | 0 | 780 | 570 | 0 | 0 | 1920 |
| 57 | Morales, Alfredo | 460 | 470 | 990 | 0 | 0 | 0 | 1920 |
| 57 | Chung Siu Lun, Joeson | 0 | 490 | 350 | 450 | 630 | 0 | 1920 |
| 60 | Lam Chun Choi, Edwin | 0 | 0 | 490 | 0 | 1173.3 | 0 | 1663.3 |
| 61 | Lee Wing Ming | 0 | 0 | 0 | 740 | 760 | 0 | 1500 |
| 62 | Chan Wai Kuen, Wilson | 0 | 0 | 0 | 530 | 900 | 0 | 1430 |
| 63 | Sung Sing | 0 | 0 | 780 | 630 | 0 | 0 | 1410 |
| 64 | Downie, Peter | 630 | 0 | 0 | 660 | 0 | 0 | 1290 |
| 65 | Kwok, Jason | 0 | 0 | 1080 | 0 | 0 | 0 | 1080 |
| 66 | Long, Michael | 0 | 0 | 0 | 0 | 1050 | 0 | 1050 |
| 67 | Huelss Michael | 0 | 1020 | 0 | 0 | 0 | 0 | 1020 |
| 68 | Long, Kingsley | 827.5 | 0 | 0 | 0 | 0 | 0 | 827.5 |
| 69 | Chan King Hang, Eddy | 0 | 760 | 0 | 0 | 0 | 0 | 760 |
| 70 | Lee Yu Hin, Ernie | 570 | 0 | 0 | 0 | 0 | 0 | 570 |
| 71 | Tang Kam Fai, Michael | 0 | 550 | 0 | 0 | 0 | 0 | 550 |
| 72 | Lai Wai Kin, John | 430 | 0 | 0 | 0 | 0 | 0 | 430 |
| Rank | Player | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tang Shu Wing | 15850 | 10850 | 1680 | 1755 | 15850 | 16275 | 2397.5 | 64657.5 |
| 2 | Kan Pak Kin, Danny | 10850 | 1440 | 1380 | 4100 | 3150 | 23775 | 4515 | 49210 |
| 3 | Fung Wai Kuen, William | 3466.7 | 1380 | 2397.5 | 6100 | 0 | 9150 | 15850 | 38344.2 |
| 4 | Kan King Yau, Michael | 5515 | 4100 | 2397.5 | 1170 | 1912.5 | 7395 | 10850 | 33340 |
| 5 | Tong Chun Po | 3466.7 | 0 | 7293.3 | 1080 | 10850 | 6150 | 1472.5 | 30312.5 |
| 6 | Man Hung Lap, Mancent | 1470 | 1535 | 15850 | 1755 | 1912.5 | 4725 | 1240 | 28487.5 |
| 7 | Morales, Alfredo | 0 | 1816.7 | 7293.3 | 1125 | 5043.3 | 3765 | 3390 | 22433.3 |
| 8 | Tang Man Kee | 0 | 15850 | 0 | 0 | 0 | 0 | 6100 | 21950 |
| 9 | Wong Ching Kwan | 5515 | 2540 | 2397.5 | 2510 | 5043.3 | 0 | 1240 | 19245.8 |
| 10 | Fung Chi Yuen, Anthony | 1970 | 1190 | 4100 | 1020 | 5043.3 | 2520 | 1095 | 16938.3 |
| 11 | Boulet, Dominique | 0 | 0 | 0 | 15850 | 0 | 0 | 0 | 15850 |
| 12 | Yau Chi Ming | 3466.7 | 1816.7 | 1263.3 | 1470 | 1290 | 2160 | 2397.5 | 13864.2 |
| 13 | Leung Shui Choi, Stanley | 1740 | 1535 | 2397.5 | 1210 | 0 | 4725 | 1472.5 | 13080 |
| 14 | Sung Sing | 1740 | 6100 | 3390 | 1755 | 0 | 0 | 0 | 12985 |
| 15 | Lee Kwok Yan | 2355 | 1140 | 1440 | 3150 | 1380 | 2302.5 | 945 | 12712.5 |
| 16 | Tang Ching Pun, Alex | 1350 | 1290 | 1800 | 4930 | 1912.5 | 0 | 1050 | 12332.5 |
| 17 | So Sek Man | 1235 | 2540 | 1140 | 1350 | 1570 | 2700 | 1240 | 11775 |
| 18 | Yip On Wah, Simon | 1110 | 1816.7 | 1020 | 1020 | 1912.5 | 2955 | 1740 | 11574.2 |
| 19 | Downie, Peter | 0 | 0 | 0 | 10850 | 0 | 0 | 0 | 10850 |
| 20 | Liu Ping Kwong, Daniel | 0 | 3390 | 1170 | 0 | 1095 | 3300 | 1472.5 | 10427.5 |
| 21 | Lee Ying Tung, Tony | 1235 | 4930 | 990 | 810 | 0 | 0 | 2397.5 | 10362.5 |
| 22 | Lee Wing Ming | 0 | 2540 | 1570 | 1020 | 1140 | 2302.5 | 1472.5 | 10045 |
| 23 | Chiang Kwok Leung, Taylor | 1155 | 1190 | 1110 | 1260 | 1470 | 2070 | 1095 | 9350 |
| 24 | Tam Man Yee, Billy | 1350 | 1290 | 1065 | 960 | 3150 | 0 | 990 | 8805 |
| 25 | Long, Michael | 0 | 0 | 7293.3 | 1470 | 0 | 0 | 0 | 8763.3 |
| 26 | Kan, Tommy | 2355 | 1050 | 1065 | 0 | 1470 | 0 | 1740 | 7680 |
| 27 | Tang Kam Fai, Michael | 1155 | 0 | 1263.3 | 1350 | 2510 | 0 | 1240 | 7518.3 |
| 28 | Siu Kam Piu | 1470 | 1110 | 1500 | 930 | 1210 | 0 | 1140 | 7360 |
| 29 | Chan Wai Kuen, Wilson | 1050 | 0 | 1263.3 | 885 | 1170 | 0 | 2397.5 | 6765.8 |
| 30 | Lam Pui Wah | 1570 | 1080 | 0 | 1755 | 1290 | 0 | 1020 | 6715 |
| 31 | Ng Yung Foon, Betty | 990 | 1020 | 960 | 840 | 1095 | 0 | 945 | 5850 |
| 32 | Hong Jing Ling, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 4515 | 4515 |
| 33 | Lau Kwong Hon | 0 | 0 | 0 | 3150 | 0 | 0 | 0 | 3150 |
| 34 | Liu Wai Yin, Alain | 1080 | 0 | 0 | 0 | 0 | 1980 | 0 | 3060 |
| 35 | Fung Wai Kit, Jack | 0 | 0 | 0 | 2200 | 0 | 0 | 0 | 2200 |
| 36 | Kan For Tai, Eddie | 1020 | 0 | 0 | 0 | 0 | 0 | 900 | 1920 |
| 37 | Lam Chun Choi, Edwin | 0 | 0 | 0 | 1125 | 0 | 0 | 0 | 1125 |
| 38 | Kam Shui Yuen, Jackson | 0 | 0 | 0 | 885 | 0 | 0 | 0 | 885 |
表格未找到或 ID 無效。
| Rank | Player | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Points |
|---|---|---|---|---|---|---|
| 1 | Wong Lai | 15850 | 15850 | 0 | 15850 | 47550 |
| 2 | Ho Mei Dik, Vicki | 10850 | 10850 | 15850 | 4930 | 42480 |
| 3 | Sheng Qiu Yan, Jannet | 4930 | 6100 | 10850 | 6100 | 27980 |
| 4 | Leung Po Yee, Pony | 2200 | 4100 | 6100 | 10850 | 23250 |
| 5 | Sethi Urvashi | 2510 | 4930 | 4515 | 4100 | 16055 |
| 6 | Tang Hei Man, Elsa | 2910 | 2540 | 3390 | 3390 | 12230 |
| 7 | Ng Yung Foon, Betty | 3745 | 2540 | 2710 | 2510 | 11505 |
| 8 | Chan Wan Yu, Melody | 6100 | 3390 | 0 | 0 | 9490 |
| 9 | Henderson, Sarah | 3745 | 0 | 4515 | 0 | 8260 |
| 10 | Lau Long Kei, Annie | 0 | 1800 | 2710 | 2910 | 7420 |
| 11 | Hardwick, Joann | 0 | 2540 | 2200 | 0 | 4740 |
| 12 | Yuen Chi Wan, Florence | 0 | 1970 | 0 | 0 | 1970 |