HKPGA Order of Merit (Open Division) 2nd Leg – Clearwater Bay Golf Club 2017
Clearwater Bay Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Leon D’Souza (A) | 72 | 68 | 140 | 0 |
| T2 | Cheung Alvin | 74 | 68 | 142 | 13350 |
| T2 | Shinichi Mizuno | 70 | 72 | 142 | 13350 |
| 4 | Tang Tsz Hang, Timothy | 68 | 75 | 143 | 6100 |
| 5 | Stewart, James | 69 | 75 | 144 | 4930 |
| 6 | Goulding, Nathan | 72 | 73 | 145 | 4100 |
| T7 | Boulet, Dominique | 72 | 74 | 146 | 2936.7 |
| T7 | Gibson, Grant | 70 | 76 | 146 | 2936.7 |
| T7 | Good, Andrew | 75 | 71 | 146 | 2936.7 |
| T10 | Chau Pui | 74 | 73 | 147 | 2085 |
| T10 | Lee, Eric | 71 | 76 | 147 | 2085 |
| 12 | Tang Man Kee | 74 | 75 | 149 | 1800 |
| 13 | Jang Chel Hoo | 76 | 74 | 150 | 1680 |
| 14 | Choy, Wilson | 76 | 75 | 151 | 1570 |
| 15 | Cheng Ka Yiu | 77 | 76 | 153 | 1500 |
| 16 | Riley, Paul | 78 | 76 | 154 | 1440 |
| T17 | Ku Yu | 78 | 78 | 156 | 1320 |
| T17 | Ma Kam Fat, Eric | 80 | 76 | 156 | 1320 |
| T17 | Schadewitz, Brad | 77 | 79 | 156 | 1320 |
| T20 | Man Hung Lap, Mancent | 79 | 78 | 157 | 1190 |
| T20 | Wong Hoi Kin, Kenny | 81 | 76 | 157 | 1190 |
| T22 | Ko Ming Chak, Jimmy | 77 | 81 | 158 | 1125 |
| T22 | Kan Pak Kin, Danny | 83 | 75 | 158 | 1125 |
| 24 | Cheung Kin Ping, Michael | 83 | 76 | 159 | 1080 |
| 25 | Lee Yu Hin, Ernie | 80 | 80 | 160 | 1050 |
| 26 | Lee Wing Ming | 82 | 79 | 161 | 1020 |
| 27 | Morley, Shawn | 86 | 76 | 162 | 990 |
| 28 | Liu Ping Kwong, Daniel | 82 | 83 | 165 | 960 |
| 29 | Shum Hing Nam, Eric | 86 | 81 | 167 | 930 |
| T30 | Yeung Yuen Tai, Benny | 88 | 80 | 168 | 870 |
| T30 | Fung Sheung Wai, Ray | 87 | 81 | 168 | 870 |
| T30 | Leung Shui Choi, Stanley | 92 | 76 | 168 | 870 |
| T33 | Chan Wai Hung | 83 | 86 | 169 | 790 |
| T33 | Fung Wai Kuen, William | 84 | 85 | 169 | 790 |
| T33 | Yau Chi Ming | 84 | 85 | 169 | 790 |
| T36 | Ma Kin Man, Billy | 85 | 85 | 170 | 740 |
| T36 | Wong Ching Kwan | 85 | 85 | 170 | 740 |
| T38 | Ho Koon Fai | 84 | 87 | 171 | 700 |
| T38 | Siu Kam Piu | 84 | 87 | 171 | 700 |
| T40 | Chiang Kwok Leung, Taylor | 86 | 88 | 174 | 640 |
| T40 | Hui Ho Man, Kam | 83 | 91 | 174 | 640 |
| T40 | Lam Pui Wah | 90 | 84 | 174 | 640 |
| T40 | Mossip, Mark | 83 | 91 | 174 | 640 |
| 44 | Lee Kwok Yan | 90 | 85 | 175 | 590 |
| 45 | Tung Ka Yu, Shark | 82 | 97 | 179 | 570 |
| T46 | Chan Kam Fai | 90 | 93 | 183 | 540 |
| T46 | Lam Chun Choi, Edwin | 95 | 88 | 183 | 540 |
| 48 | Chung Siu Kei, Robert | 96 | 91 | 187 | 510 |
| 49 | Leung Man Ho | 97 | 93 | 190 | 490 |
| 50 | Ho Tak Shing, Tony | 97 | 94 | 191 | 470 |
| WD | Cheung, Derek | 80 | WD | WD | 0 |
| WD | Fung Chi Yuen, Anthony | 83 | WD | WD | 0 |
| WD | Fung, Derek | 77 | WD | WD | 0 |
| WD | Lee Man Lok, Lokky | WD | WD | WD | 0 |
| WD | Li Chun Man, Kelvin | 77 | WD | WD | 0 |
| WD | Long, Kingsley | 79 | WD | WD | 0 |
| WD | Sung Sing | WD | WD | WD | 0 |
| WD | Wong Woon Man | 77 | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。