2026 CHKPGA Order of Merit – Super & Senior Division (President Cup)
Zhu Hai Golden Bay Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Schadewitz, Brad | 35 | 73 | 108 | 15850 |
| 2 | Ku Yu | 34 | 79 | 113 | 10850 |
| 3 | Man Hung Lap, Mancent | 36 | 80 | 116 | 6100 |
| 4 | Lee Wai Kin, Thomas | 37 | 82 | 119 | 4930 |
| T5 | Ball, Trevor | 38 | 82 | 120 | 3745 |
| T5 | Wong Ching Kwan | 41 | 79 | 120 | 3745 |
| 7 | Chung Siu Lun, Joeson | 38 | 84 | 122 | 2910 |
| 8 | Ng Kwan Ho, Sammy | 39 | 84 | 123 | 2510 |
| 9 | Chiemprapha, Charlie (Teaching Professional) | 40 | 85 | 125 | 2200 |
| T10 | Lee Wing Ming | 42 | 84 | 126 | 1885 |
| T10 | Kan Pak Kin, Danny | 39 | 87 | 126 | 1885 |
| 12 | Chan Hak Shing (Teaching Professional) | 41 | 87 | 128 | 1680 |
| 13 | Lau Tat Chi, Ricky | 43 | 87 | 130 | 1570 |
| 14 | Yam Chi Wai, Wilson (Teaching Professional) | 40 | 91 | 131 | 1500 |
| 15 | Tsang Chun Kit, Billy (Teaching Professional) | 40 | 92 | 132 | 1440 |
| 16 | Lam Kar Sin, Johnny (Teaching Professional) | 47 | 89 | 136 | 1380 |
| WD | Leung Hon Man, Andy | WD | 0 |
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Fung Wai Kuen, William | 37 | 78 | 115 | 15850 |
| 2 | Tong Chun Po | 36 | 80 | 116 | 10850 |
| 3 | Tam Man Yee, Billy | 37 | 81 | 118 | 6100 |
| 4 | Yau Chi Ming | 38 | 81 | 119 | 4930 |
| T5 | Tang Kam Fai, Michael (Senior Division Members) | 40 | 81 | 121 | 3745 |
| T5 | Hung Wai Kwong, Terry | 38 | 83 | 121 | 3745 |
| 7 | Lai Wai Man, Raymond | 44 | 91 | 135 | 2910 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。