2026 CHKPGA Order of Merit – Leg 6
Clearwater Bay Golf & Country Club
July 21, 2026
| Rank | Name | Round 1 | Total Score | Points | |
|---|---|---|---|---|---|
| 1 | D'SOUZA, Leon Philip | 64 | 64 | 7925 | |
| 2 | Kuiti Shane | 65 | 65 | 5425 | |
| T3 | O'Donovan Brian | 67 | 67 | 2758 | |
| T3 | Mizuno, Shinichi | 67 | 67 | 2758 | |
| T5 | Maltby, Sam | 69 | 69 | 2050 | |
| T5 | Lam Markus (A) | 69 | 69 | 0 | |
| 7 | Isaac LAM | 70 | 70 | 1695 | |
| T8 | Pryke, Mathew | 71 | 71 | 1355 | |
| T8 | Ng Shing Fung, Terrence | 71 | 71 | 1355 | |
| 10 | Michael Regan Wong | 74 | 74 | 1100 | |
| T11 | Choy, Wilson | 75 | 75 | 943 | |
| T11 | Gibson, Alan | 75 | 75 | 943 | |
| 13 | Leung, Isabella | 77 | 77 | 840 | |
| T14 | Wong, Humphrey | 79 | 79 | 768 | |
| T14 | Wong Woon Man, James | 79 | 79 | 768 | |
| T16 | Gibson, Grant | 81 | 81 | 690 | |
| T16 | Wong Chi Ho, Webby | 81 | 81 | 690 | |
| T16 | Lam Chun Kit | 81 | 81 | 690 | |
| T19 | Yuen Hin Wan, Ken | 82 | 82 | 607 | |
| T19 | Yeung Yuen Tai, Benny | 82 | 82 | 607 | |
| T19 | Harrison Daniel | 82 | 82 | 607 | |
| 22 | To Kwan Hung, Jacky | 83 | 83 | 570 | |
| T23 | Kwok Chun Shing | 84 | 84 | 540 | |
| T23 | Chung Wai Ting, Steve (Teaching Professional) | 84 | 84 | 540 | |
| T23 | Wong Kim Ho, Edwin | 84 | 84 | 540 | |
| 26 | Lee Yu Hin, Ernie | 86 | 86 | 510 | |
| WD | Hui Ho Man, Kam | WD | 0 | ||
| WD | Cheng Christopher | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points | |
|---|---|---|---|---|---|
| 1 | Man Hung Lap, Mancent | 70 | 70 | 7925 | |
| 2 | Cheng, Alexander | 74 | 74 | 5425 | |
| 3 | Ku Yu | 78 | 78 | 3050 | |
| 4 | Yip On Wah, Simon | 80 | 80 | 2465 | |
| 5 | Lee Wing Ming | 81 | 81 | 2050 | |
| 6 | Wong Ching Kwan | 82 | 82 | 1695 | |
| 7 | Chan Hak Shing (Teaching Professional) | 84 | 84 | 1455 | |
| 8 | Kan Pak Kin, Danny | 88 | 88 | 1255 | |
| T9 | Chung Siu Lun, Joeson | 89 | 89 | 995 | |
| T9 | Lee Kwok Yan | 89 | 89 | 995 | |
| T9 | Leung Man Ho | 89 | 89 | 995 | |
| 12 | Yam Chi Wai, Wilson (Teaching Professional) | 96 | 96 | 840 | |
| 13 | Tsang Chun Kit, Billy (Teaching Professional) | 102 | 102 | 785 | |
| DQ | Lam Kar Sin, Johnny (Teaching Professional) | DQ | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Hung Wai Kwong, Terry | 78 | 78 | 7925 |
| 2 | Tong Chun Po | 79 | 79 | 5425 |
| 3 | Lam Pui Wah (Senior Division Members) | 80 | 80 | 3050 |
| 4 | Leung Shui Choi, Stanley | 81 | 81 | 2465 |
| T5 | Chan Wai Kuen, Wilson (Senior Division Members) | 82 | 82 | 1873 |
| T5 | Yau Chi Ming | 82 | 82 | 1873 |
| T7 | Fung Wai Kuen, William | 84 | 84 | 1270 |
| T7 | Tang Ching Pun, Alex | 84 | 84 | 1270 |
| T7 | Tang Shu Wing | 84 | 84 | 1270 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | Wong Hei Nam | 77 | 77 | 6675 |
| T1 | Ho Miu Yee, Mimi | 77 | 77 | 6675 |
| 3 | Chan Wing Kei, Rangi | 79 | 79 | 3050 |
| 4 | Kwok, Jeanie | 96 | 96 | 2465 |
| WD | Chan Wan Yu, Melody | WD | 0 |
表格未找到或 ID 無效。