2026 CHKPGA Order of Merit – Leg 5
Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Maltby, Sam | 64 | 64 | 7925 |
| T2 | Chan Nok Him (A) | 68 | 68 | 0 |
| T2 | Mizuno, Shinichi | 68 | 68 | 5425 |
| 4 | Michael Regan Wong | 70 | 70 | 3050 |
| T5 | Tan Chi Hin, Lou | 72 | 72 | 2070 |
| T5 | Ng Shing Fung, Terrence | 72 | 72 | 2070 |
| T5 | Roberts, Oliver | 72 | 72 | 2070 |
| T8 | Pryke, Mathew | 73 | 73 | 1270 |
| T8 | D'SOUZA, Leon Philip | 73 | 73 | 1270 |
| T8 | Choy, Wilson | 73 | 73 | 1270 |
| T11 | Cheung, Matthew | 74 | 74 | 943 |
| T11 | Lam Tsz Fung, Steven | 74 | 74 | 943 |
| T13 | Liu Jack (A) | 75 | 75 | 0 |
| T13 | Goulding, Nathan | 75 | 75 | 813 |
| T13 | O'Donovan Brian | 75 | 75 | 813 |
| T16 | Kuiti Shane | 77 | 77 | 735 |
| T16 | Wong Woon Man, James | 77 | 77 | 735 |
| T18 | Yeung Yuen Tai, Benny | 78 | 78 | 675 |
| T18 | Harrison Daniel | 78 | 78 | 675 |
| 20 | Han Pengski | 80 | 80 | 630 |
| T21 | Lee Yu Hin, Ernie | 82 | 82 | 595 |
| T21 | Wong Chi Ho, Webby | 82 | 82 | 595 |
| T23 | Cheung, Burton | 83 | 83 | 563 |
| T23 | Lam Chun Kit | 83 | 83 | 563 |
| 25 | Wong, Humphrey | 84 | 84 | 540 |
| T26 | Yuen Hin Wan, Ken | 85 | 85 | 510 |
| T26 | Chung Siu Kei, Robert | 85 | 85 | 510 |
| T26 | To Kwan Hung, Jacky | 85 | 85 | 510 |
| 29 | Lam Ka kit | 86 | 86 | 480 |
| T30 | Hough Matthew | 88 | 88 | 458 |
| T30 | Mak Chun Yin, Thomas | 88 | 88 | 458 |
| 32 | Wong Kim Ho, Edwin | 91 | 91 | 435 |
| 33 | Lee, Eric | 98 | 98 | 420 |
| WD | Leung Yat To, Ben | WD | 0 | |
| WD | Kwok Chun Shing | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Wong Ching Kwan | 72 | 72 | 7925 |
| T2 | Ball, Trevor | 77 | 77 | 4238 |
| T2 | Mason, Vaughan | 77 | 77 | 4238 |
| T4 | Akashi, Shintaro | 78 | 78 | 1916 |
| T4 | Kan Pak Kin, Danny | 78 | 78 | 1916 |
| T4 | Ku Yu | 78 | 78 | 1916 |
| T4 | Lam Kar Sin, Johnny (Teaching Professional) | 78 | 78 | 1916 |
| 8 | Downie, Peter | 79 | 79 | 1255 |
| T9 | Cheng, Alexander | 83 | 83 | 1043 |
| T9 | Chung Siu Lun, Joeson | 83 | 83 | 1043 |
| 11 | Lee Kwok Yan | 84 | 84 | 900 |
| 12 | Lee Wing Ming | 85 | 85 | 840 |
| 13 | Yam Chi Wai, Wilson (Teaching Professional) | 86 | 86 | 785 |
| T14 | Chan Hak Shing (Teaching Professional) | 87 | 87 | 735 |
| T14 | Yip On Wah, Simon | 87 | 87 | 735 |
| 16 | Lee Ying Tung, Tony | 88 | 88 | 690 |
| 17 | Chiemprapha, Charlie (Teaching Professional) | 89 | 89 | 660 |
| 18 | Ng Chi Wa, Kan (Senior Division Members) | 92 | 92 | 630 |
| 19 | Tsang Chun Kit, Billy (Teaching Professional) | 111 | 111 | 605 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Lam Pui Wah (Senior Division Members) | 75 | 75 | 7925 |
| 2 | Leung Shui Choi, Stanley | 76 | 76 | 5425 |
| 3 | Tam Man Yee, Billy | 80 | 80 | 3050 |
| 4 | Tang Shu Wing | 84 | 84 | 2465 |
| 5 | Tong Chun Po | 85 | 85 | 2050 |
| 6 | Lai Wai Man, Raymond | 86 | 86 | 1695 |
| 7 | Chan Wai Kuen, Wilson (Senior Division Members) | 88 | 88 | 1455 |
| 8 | Morales, Fred | 91 | 91 | 1255 |
| 9 | Tang Ching Pun, Alex | 92 | 92 | 1100 |
| 10 | Tou Fei Mou, Robert | 93 | 93 | 985 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Wong Chung Lam (A) | 71 | 71 | 0 |
| 2 | Sheng Qiu Yan, Jannet | 74 | 74 | 7925 |
| 3 | Chan Wing Kei, Rangi | 78 | 78 | 5425 |
| 4 | Wong Hei Nam | 81 | 81 | 3050 |
| 5 | Chan Wan Yu, Melody | 82 | 82 | 2465 |
| 6 | Ng Yung Foon, Betty | 90 | 90 | 1695 |
表格未找到或 ID 無效。