2026 CHKPGA Order of Merit – Leg 2
Hong Kong Golf Club – New course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Cheung, Matthew | 65 | 65 | 7925 |
| 2 | Mizuno, Shinichi | 66 | 66 | 5425 |
| T3 | Boulet, Dominique | 67 | 67 | 2758 |
| T3 | Isaac LAM | 67 | 67 | 2758 |
| T5 | D'SOUZA, Leon Philip | 69 | 69 | 1614 |
| T5 | Maltby, Sam | 69 | 69 | 1614 |
| T5 | O'Donovan Brian | 69 | 69 | 1614 |
| T5 | Ng Shing Fung, Terrence | 69 | 69 | 1614 |
| 9 | Choy, Wilson | 71 | 71 | 1100 |
| T10 | Cheng Christopher | 72 | 72 | 943 |
| T10 | Kuiti Shane | 72 | 72 | 943 |
| T12 | Cheng Ka Yiu | 73 | 73 | 792 |
| T12 | Lam Tsz Fung, Steven | 73 | 73 | 792 |
| T12 | Michael Regan Wong | 73 | 73 | 792 |
| T15 | Cheung, Alvin | 74 | 74 | 690 |
| T15 | Fung Sheung Wai, Ray | 74 | 74 | 690 |
| T15 | Wong, Humphrey | 74 | 74 | 690 |
| T18 | Tan Chi Hin, Lou | 75 | 75 | 607 |
| T18 | Li Chun Man, Kelvin | 75 | 75 | 607 |
| T18 | Wong Woon Man, James | 75 | 75 | 607 |
| T21 | Chan King Hang, Eddy | 76 | 76 | 555 |
| T21 | Hood, Ryan | 76 | 76 | 555 |
| T21 | Hung, Timothy | 76 | 76 | 555 |
| T24 | Jang Chel Hoo | 77 | 77 | 503 |
| T24 | Hui Ho Man, Kam | 77 | 77 | 503 |
| T24 | Lee Man Lok, Lokky | 77 | 77 | 503 |
| T24 | Wong Hoi Kin, Kenny | 77 | 77 | 503 |
| T28 | Kwok Chun Shing | 79 | 79 | 443 |
| T28 | Lee, Eric | 79 | 79 | 443 |
| T28 | Tung Ka Yu, Shark | 79 | 79 | 443 |
| T28 | Lam Chun Kit | 79 | 79 | 443 |
| T32 | Yeung Yuen Tai, Benny | 80 | 80 | 400 |
| T32 | Hough Matthew | 80 | 80 | 400 |
| 34 | Wong Chi Ho, Webby | 81 | 81 | 385 |
| 35 | Lee Yu Hin, Ernie | 83 | 83 | 375 |
| 36 | Yuen Hin Wan, Ken | 84 | 84 | 365 |
| T37 | Chung Wai Ting, Steve | 85 | 85 | 345 |
| T37 | Ma Kin Man, Billy | 85 | 85 | 345 |
| T37 | To Kwan Hung, Jacky | 85 | 85 | 345 |
| T40 | Kwok Tsun Wai, Felix | 86 | 86 | 320 |
| T40 | Ho Koon Fai | 86 | 86 | 320 |
| WD | PENG Pengski | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Schadewitz, Brad | 72 | 72 | 7925 |
| T2 | Ball, Trevor | 76 | 76 | 4238 |
| T2 | Lee Wai Kin, Thomas | 76 | 76 | 4238 |
| 4 | Man Hung Lap, Mancent | 77 | 77 | 2465 |
| T5 | Mossip, Mark | 78 | 78 | 1733 |
| T5 | Shum Hing Nam, Eric | 78 | 78 | 1733 |
| T5 | Wong Ching Kwan | 78 | 78 | 1733 |
| 8 | Tam Man Yee, Billy | 79 | 79 | 1255 |
| T9 | Akashi, Shintaro | 80 | 80 | 956 |
| T9 | Cheng, Alexander | 80 | 80 | 956 |
| T9 | Fung Chi Yuen, Anthony | 80 | 80 | 956 |
| T9 | Ku Yu | 80 | 80 | 956 |
| T13 | Chiemprapha, Charlie | 81 | 81 | 752 |
| T13 | Lee Wing Ming | 81 | 81 | 752 |
| T13 | Tong Chun Po | 81 | 81 | 752 |
| 16 | Lee Ying Tung, Tony | 82 | 82 | 690 |
| 17 | Leung Hon Man, Andy | 84 | 84 | 660 |
| 18 | Chiang Kwok Leung, Taylor | 85 | 85 | 630 |
| 19 | Yip On Wah, Simon | 86 | 86 | 605 |
| T20 | Chung Siu Lun, Joeson | 87 | 87 | 570 |
| T20 | Kan Pak Kin, Danny | 87 | 87 | 570 |
| T20 | Lau Tat Chi, Ricky | 87 | 87 | 570 |
| 23 | Lee Kwok Yan | 88 | 88 | 540 |
| 24 | Leung Man Ho | 90 | 90 | 525 |
| 25 | Tsang Chun Kit, Billy | 100 | 100 | 510 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Tang Shu Wing | 76 | 76 | 7925 |
| T2 | Fung Wai Kuen, William | 78 | 78 | 3248 |
| T2 | Lam Pui Wah | 78 | 78 | 3248 |
| T2 | Leung Shui Choi, Stanley | 78 | 78 | 3248 |
| T2 | Tou Fei Mou, Robert | 78 | 78 | 3248 |
| T6 | Tang Kam Fai, Michael | 81 | 81 | 1575 |
| T6 | Hung Wai Kwong, Terry | 81 | 81 | 1575 |
| T8 | Chan Wai Kuen, Wilson | 82 | 82 | 1178 |
| T8 | Yau Chi Ming | 82 | 82 | 1178 |
| T10 | Kam Shui Yuen, Jackson | 85 | 85 | 943 |
| T10 | Morales, Fred | 85 | 85 | 943 |
| 12 | Liu Ping Kwong, Daniel | 87 | 87 | 840 |
| 13 | Lai Wai Man, Raymond | 88 | 88 | 785 |
| WD | Tang Ching Pun, Alex | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Chan Wing Kei, Rangi | 76 | 76 | 7925 |
| 2 | Sheng Qiu Yan, Jannet | 77 | 77 | 5425 |
| 3 | Wong Hei Nam | 80 | 80 | 3050 |
| 4 | Hardwick, Joann | 87 | 87 | 2465 |
| 5 | Chuck, Christine | 91 | 91 | 2050 |
| 6 | Au Chor Kiu (A) | 94 | 94 | 0 |
表格未找到或 ID 無效。