2026 CHKPGA Order of Merit – Leg 1
The Hong Kong Golf Club – New Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Ng Shing Fung, Terrence | 63 | 63 | 7925 |
| 2 | Mizuno, Shinichi | 67 | 67 | 5425 |
| T3 | Cheung, Matthew | 69 | 69 | 2758 |
| T3 | Maltby, Sam | 69 | 69 | 2758 |
| T5 | D'SOUZA, Leon Philip | 70 | 70 | 1733 |
| T5 | Roberts, Oliver | 70 | 70 | 1733 |
| T5 | O'Donovan Brian | 70 | 70 | 1733 |
| T8 | Isaac LAM | 71 | 71 | 1255 |
| T8 | LEE Lander (A) | 71 | 71 | 0 |
| T10 | Choy, Wilson | 72 | 72 | 956 |
| T10 | Lai Wai Kin, John | 72 | 72 | 956 |
| T10 | Lam Tsz Fung, Steven | 72 | 72 | 956 |
| T10 | Hough Matthew | 72 | 72 | 956 |
| T14 | Pryke, Mathew | 73 | 73 | 768 |
| T14 | Hung, Timothy | 73 | 73 | 768 |
| T16 | Tan Chi Hin, Lou | 74 | 74 | 637 |
| T16 | Boulet, Dominique | 74 | 74 | 637 |
| T16 | Hood, Ryan | 74 | 74 | 637 |
| T16 | Lee Man Lok, Lokky | 74 | 74 | 637 |
| T16 | Kuiti Shane | 74 | 74 | 637 |
| T16 | Tang, Tim | 74 | 74 | 637 |
| T16 | Wong, Humphrey | 74 | 74 | 637 |
| 23 | Sy Yik Long, Aaron | 75 | 75 | 555 |
| T24 | Jang Chel Hoo | 76 | 76 | 525 |
| T24 | Li Chun Man, Kelvin | 76 | 76 | 525 |
| T24 | Wong Woon Man, James | 76 | 76 | 525 |
| T27 | Cheng Ka Yiu | 77 | 77 | 473 |
| T27 | Fung Sheung Wai, Ray | 77 | 77 | 473 |
| T27 | CHAN Andrew (A) | 77 | 77 | 0 |
| T27 | Lee, Eric | 77 | 77 | 473 |
| T27 | Leung, Isabella | 77 | 77 | 473 |
| T32 | Liu Lok Tin | 78 | 78 | 428 |
| T32 | Wong Chi Ho, Webby | 78 | 78 | 428 |
| 34 | Wong Hoi Kin, Kenny | 79 | 79 | 405 |
| 35 | Lam Ka Kit, Simon | 81 | 81 | 395 |
| T36 | Yeung Yuen Tai, Benny | 82 | 82 | 380 |
| T36 | Lee Yu Hin, Ernie | 82 | 82 | 380 |
| T39 | Lam Chun Kit | 83 | 83 | 355 |
| T39 | Kwok Chun Shing | 84 | 84 | 355 |
| T39 | Kwok Tsun Wai, Felix | 84 | 84 | 355 |
| T41 | PENG Pengski | 86 | 86 | 330 |
| T41 | Mak Chun Yin, Thomas | 86 | 86 | 330 |
| 43 | Yuen Hin Wan, Ken | 87 | 87 | 315 |
| 44 | Tung Ka Yu, Shark | 88 | 88 | 305 |
| 45 | Leung Yat To, Ben | 92 | 92 | 295 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Cheng, Alexander | 68 | 68 | 7925 |
| 2 | Li Fa Quan | 73 | 73 | 5425 |
| T3 | Ku Yu | 76 | 76 | 2758 |
| T3 | Mossip, Mark | 76 | 76 | 2758 |
| 5 | Schadewitz, Brad | 77 | 77 | 2050 |
| 6 | Wong Ching Kwan | 78 | 78 | 1695 |
| 7 | Man Hung Lap, Mancent | 79 | 79 | 1455 |
| T8 | Ball, Trevor | 80 | 80 | 1113 |
| T8 | Leung Hon Man, Andy | 80 | 80 | 1113 |
| T8 | Tong Chun Po | 80 | 80 | 1113 |
| 11 | Lee Wing Ming | 81 | 81 | 900 |
| T12 | Chan Hak Shing | 83 | 83 | 813 |
| T12 | Yam Chi Wai, Wilson | 83 | 83 | 813 |
| T14 | Fung Chi Yuen, Anthony | 85 | 85 | 735 |
| T14 | Lau Tat Chi, Ricky | 85 | 85 | 735 |
| T16 | Tam Man Yee, Billy | 86 | 86 | 660 |
| T16 | Lee Kwok Yan | 86 | 86 | 660 |
| T16 | Shum Hing Nam, Eric | 86 | 86 | 660 |
| T19 | Ng Chi Wa, Kan | 89 | 89 | 595 |
| T19 | Yip On Wah, Simon | 89 | 89 | 595 |
| T21 | Chiang Kwok Leung, Taylor | 90 | 90 | 563 |
| T21 | Kan Pak Kin, Danny | 90 | 90 | 563 |
| 23 | Chiemprapha, Charlie | 92 | 92 | 540 |
| 24 | Chung Siu Lun, Joeson | 93 | 93 | 525 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Fung Wai Kuen, William | 77 | 77 | 7925 |
| T2 | Lam Pui Wah | 78 | 78 | 4238 |
| T2 | Tou Fei Mou, Robert | 78 | 78 | 4238 |
| T4 | Hung Wai Kwong, Terry | 81 | 81 | 2258 |
| T4 | Yau Chi Ming | 81 | 81 | 2258 |
| 6 | Leung Shui Choi, Stanley | 84 | 84 | 1695 |
| T7 | Kam Shui Yuen, Jackson | 85 | 85 | 1355 |
| T7 | Tang Shu Wing | 85 | 85 | 1355 |
| 9 | Tang Kam Fai, Michael | 86 | 86 | 1100 |
| 10 | Tang Ching Pun, Alex | 89 | 89 | 985 |
| 11 | Chan Wai Kuen, Wilson | 91 | 91 | 900 |
| 12 | Lai Wai Man, Raymond | 93 | 93 | 840 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Chan Wing Kei, Rangi | 78 | 78 | 7925 |
| 2 | Wong Hei Nam | 82 | 82 | 5425 |
| 3 | Ng Yung Foon, Betty | 83 | 83 | 3050 |
| 4 | Ho Mei Dik, Vicki | 89 | 89 | 2465 |
| 5 | Kwok, Jeanie | 92 | 92 | 2050 |
| 6 | Chan Wan Yu, Melody | 96 | 96 | 1695 |
表格未找到或 ID 無效。