2024 CHKPGA Order of Merit – Leg 2
The Hong Kong Golf Club – New Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Roberts, Oliver | 63 | 63 | 7925 |
| T2 | Boulet, Dominique | 66 | 66 | 4238 |
| T2 | Kuiti Shane | 66 | 66 | 4238 |
| T4 | Cheng Ka Yiu | 67 | 67 | 2258 |
| T4 | Ng Shing Fung, Terrence | 67 | 67 | 2258 |
| T6 | Harrison Daniel | 68 | 68 | 1575 |
| T6 | Cheung Kin Ping, Michael | 68 | 68 | 1575 |
| T8 | D'SOUZA, Leon Philip | 69 | 69 | 1178 |
| T8 | Wong Woon Man, James | 69 | 69 | 1178 |
| 10 | Choy, Wilson | 70 | 70 | 985 |
| T11 | Chan Chun Hung, Mickey | 71 | 71 | 870 |
| T11 | Ho Miu Yee, Mimi | 71 | 71 | 870 |
| T13 | Jang Chel Hoo | 72 | 72 | 736 |
| T13 | Hui Ho Man, Kam | 72 | 72 | 736 |
| T13 | Ko Ming Chak, Jimmy | 72 | 72 | 736 |
| T13 | Li Chun Man, Kelvin | 72 | 72 | 736 |
| T13 | Tam Anson (A) | 72 | 72 | 0 |
| T18 | Hung, Timothy | 73 | 73 | 645 |
| T18 | Lee Man Lok, Lokky | 73 | 73 | 645 |
| T20 | Cheng, Alexander | 75 | 75 | 605 |
| T20 | Chan Dennis(A) | 75 | 75 | 0 |
| 22 | Lai Wai Kin, John | 78 | 78 | 585 |
| T23 | Tan Chi Hin, Lou | 79 | 79 | 563 |
| T23 | Ku Yu | 79 | 79 | 563 |
| 25 | Wong Kim Ho, Edwin | 80 | 80 | 540 |
| 26 | Peng Han | 81 | 81 | 525 |
| 27 | Tung Ka Yu, Shark | 87 | 87 | 510 |
| 28 | Ho Tak Shing, Tony | 88 | 88 | 495 |
| WD | Akashi, Shintaro | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Tang Man Kee | 67 | 67 | 7925 |
| 2 | Kan Pak Kin, Danny | 70 | 70 | 5425 |
| 3 | Chiang Kwok Leung, Taylor | 71 | 71 | 3050 |
| 4 | Schadewitz, Brad | 72 | 72 | 2465 |
| T5 | Man Hung Lap, Mancent | 73 | 73 | 1873 |
| T5 | Shum Hing Nam, Eric | 73 | 73 | 1873 |
| 7 | Lee Wing Ming | 75 | 75 | 1455 |
| 8 | Fung Chi Yuen, Anthony | 77 | 77 | 1255 |
| T9 | Ho Wing Lee, Sunny | 78 | 78 | 995 |
| T9 | Lee Wai Kin, Thomas | 78 | 78 | 995 |
| T9 | Tong Chun Po | 78 | 78 | 995 |
| 12 | Wong Ching Kwan | 79 | 79 | 840 |
| 13 | Li Fa Quan | 80 | 80 | 785 |
| 14 | Leung Hon Man, Andy | 81 | 81 | 750 |
| 15 | Lee Kwok Yan | 82 | 82 | 720 |
| T16 | Chung Siu Lun, Joeson | 84 | 84 | 675 |
| T16 | Yip On Wah, Simon | 84 | 84 | 675 |
| 18 | Tam Man Yee, Billy | 85 | 85 | 630 |
| 19 | Lai Wai Man, Raymond | 89 | 89 | 605 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Morales, Fred | 71 | 71 | 7925 |
| 2 | Lam Pui Wah | 74 | 74 | 5425 |
| 3 | Tou Fei Mou, Robert | 77 | 77 | 3050 |
| 4 | Chan Wai Kuen, Wilson | 79 | 79 | 2465 |
| 5 | Tang Shu Wing | 81 | 81 | 2050 |
| 6 | Tang Kam Fai, Michael | 82 | 82 | 1695 |
| 7 | Hung Wai Kwong, Terry | 83 | 83 | 1455 |
| 8 | Fung Wai Kuen, William | 84 | 84 | 1255 |
| 9 | Lam Chun Choi, Edwin | 86 | 86 | 1100 |
| 10 | Tang Ching Pun, Alex | 89 | 89 | 985 |
| 11 | So Sek Man | 90 | 90 | 900 |
| 12 | Tang Shu Wah | 92 | 92 | 840 |
| WD | Kan For Tai, Eddie | WD | 0 | |
| WD | Liu Ping Kwong, Daniel | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Sung Doris(A) | 76 | 76 | 0 |
| 2 | Ng Yung Foon, Betty | 85 | 85 | 7925 |
| 3 | Chan Wan Yu, Melody | 86 | 86 | 5425 |
| 4 | Sheng Qiu Yan, Jannet | 89 | 89 | 3050 |
| 5 | Kwok, Jeanie | 94 | 94 | 2465 |
表格未找到或 ID 無效。