2024 CHKPGA Order of Merit – Leg 12
The Hong Kong Golf Club – Eden Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Choy, Wilson | 67 | 67 | 7925 |
| 2 | Schadewitz, Brad | 72 | 72 | 5425 |
| 3 | Man Hung Lap, Mancent | 74 | 74 | 3050 |
| T4 | Lee Wai Kin, Thomas | 75 | 75 | 2258 |
| T4 | Tang Man Kee | 75 | 75 | 2258 |
| T6 | Li Fa Quan | 76 | 76 | 1468 |
| T6 | Mossip, Mark | 76 | 76 | 1468 |
| T6 | Shum Hing Nam, Eric | 76 | 76 | 1468 |
| 9 | Cheng, Alexander | 77 | 77 | 1100 |
| 10 | Ku Yu | 78 | 78 | 985 |
| T11 | Tam Man Yee, Billy | 80 | 80 | 870 |
| T11 | Kan Pak Kin, Danny | 80 | 80 | 870 |
| 13 | Tong Chun Po | 81 | 81 | 785 |
| T14 | Chiang Kwok Leung, Taylor | 83 | 83 | 735 |
| T14 | Lee Wing Ming | 83 | 83 | 735 |
| T16 | Lee Ying Tung, Tony | 84 | 84 | 660 |
| T16 | Wong Ching Kwan | 84 | 84 | 660 |
| T16 | Yip On Wah, Simon | 84 | 84 | 660 |
| 19 | Lee Kwok Yan | 86 | 86 | 605 |
| 20 | Lau Tat Chi, Ricky | 87 | 87 | 585 |
| 21 | Chung Siu Lun, Joeson | 90 | 90 | 570 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Fung Wai Kuen, William | 78 | 78 | 7925 |
| T2 | Chan Wai Kuen, Wilson | 81 | 81 | 3647 |
| T2 | Kam Shui Yuen, Jackson | 81 | 81 | 3647 |
| T2 | Yau Chi Ming | 81 | 81 | 3647 |
| 5 | Kan For Tai, Eddie | 83 | 83 | 2050 |
| T6 | Leung Shui Choi, Stanley | 84 | 84 | 1468 |
| T6 | Morales, Fred | 84 | 84 | 1468 |
| T6 | Tang Kam Fai, Michael | 84 | 84 | 1468 |
| 9 | Tang Shu Wing | 86 | 86 | 1100 |
| 10 | Tou Fei Mou, Robert | 87 | 87 | 985 |
| T11 | Siu Kam Piu | 89 | 89 | 870 |
| T11 | Tang Shu Wah | 89 | 89 | 870 |
| WD | Tang Ching Pun, Alex | WD | 0 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。