2022 HKPGA Order of Merit – Leg 7 (Open & Ladies Division)
Clearwater Bay Golf & Country Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Maltby, Sam | 71 | 71 | 7925 |
| 2 | Ng Shing Fung, Terrence | 73 | 73 | 5425 |
| T3 | Cheng Ka Yiu | 74 | 74 | 2315 |
| T3 | Goulding, Nathan | 74 | 74 | 2315 |
| T3 | Lee Man Lok, Lokky | 74 | 74 | 2315 |
| T3 | Tang Man Kee | 74 | 74 | 2315 |
| T7 | Yeung Yuen Tai, Benny | 75 | 75 | 1198 |
| T7 | Chan Chun Hung, Mickey | 75 | 75 | 1198 |
| T7 | Choy, Wilson | 75 | 75 | 1198 |
| T7 | Wong Woon Man, James | 75 | 75 | 1198 |
| T11 | Ko Ming Chak, Jimmy | 76 | 76 | 840 |
| T11 | Lee, Eric | 76 | 76 | 840 |
| T11 | Schadewitz, Brad | 76 | 76 | 840 |
| T14 | Kelly Kingsley (A) | 77 | 77 | 0 |
| T14 | Hui Ho Man, Kam | 77 | 77 | 750 |
| T16 | Downie, Peter | 79 | 79 | 690 |
| T16 | Ho Miu Yee, Mimi | 79 | 79 | 690 |
| T16 | Wong Ching Kwan | 79 | 79 | 690 |
| T19 | Lam Tsz Fung, Steven | 80 | 80 | 606 |
| T19 | Mossip, Mark | 80 | 80 | 606 |
| T19 | Smith, Mark | 80 | 80 | 606 |
| T22 | Gibson, Grant | 81 | 81 | 540 |
| T22 | Lai Wai Kin, John | 81 | 81 | 540 |
| T22 | Lee Wai Kin, Thomas | 81 | 81 | 540 |
| T22 | Liu Lok Tin | 81 | 81 | 540 |
| T22 | Kuiti Shane | 81 | 81 | 540 |
| T27 | Kam Shui Yuen, Jackson | 82 | 82 | 472 |
| T27 | Kan Pak Kin, Danny | 82 | 82 | 472 |
| T27 | Man Hung Lap, Mancent | 82 | 82 | 472 |
| T27 | Wong Hoi Kin, Kenny | 82 | 82 | 472 |
| T31 | Tam Man Yee, Billy | 83 | 83 | 413 |
| T31 | Lau Ching Sum (A) | 83 | 83 | 0 |
| T31 | Lee Kwok Yan | 83 | 83 | 413 |
| T31 | Tang Kam Fai, Michael | 83 | 83 | 413 |
| T31 | Yip On Wah, Simon | 83 | 83 | 413 |
| T36 | Chiang Kwok Leung, Taylor | 85 | 85 | 380 |
| T36 | Fung Chi Yuen, Anthony | 85 | 85 | 380 |
| T38 | Fung Sheung Wai, Ray | 86 | 86 | 355 |
| T38 | Lee Wing Ming | 86 | 86 | 355 |
| T38 | Leung Man Ho | 86 | 86 | 355 |
| 41 | Cheng, Alexander | 87 | 87 | 335 |
| T42 | Lam Pui Wah | 88 | 88 | 320 |
| T42 | Leung Po Yee, Pony | 88 | 88 | 320 |
| 44 | Leung Shui Choi, Stanley | 89 | 89 | 305 |
| 45 | Morales, Fred | 92 | 92 | 295 |
| WD | Kan Kang Tong, Tommy | WD | WD | 0 |
| WD | Liu Ping Kwong, Daniel | WD | WD | 0 |
| WD | Siu Kam Piu | WD | WD | 0 |
| DQ | Lau Tat Chi, Ricky | DQ | DQ | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Lau, Hoi Ki (A) | 74 | 74 | 0 |
| 2 | Ho Mei Dik, Vicki | 82 | 82 | 7925 |
| 3 | Ng Yung Foon, Betty | 86 | 86 | 5425 |
| 4 | Joubert, Mareli | 94 | 94 | 3050 |
| WD | Kwok, Jeanie | WD | WD | 0 |
表格未找到或 ID 無效。