2022 HKPGA Order of Merit – Leg 5 (Open & Ladies Division)
Hong Kong Golf Club – Eden Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Tang, Tim | 64 | 64 | 7925 |
| 2 | Maltby, Sam | 65 | 65 | 5425 |
| T3 | Cheng Ka Yiu | 69 | 69 | 2757 |
| T3 | Lam, Isaac (A) | 69 | 69 | 0 |
| T3 | Wong Woon Man, James | 69 | 69 | 2757 |
| 5 | Ng Shing Fung, Terrence | 70 | 70 | 2050 |
| T7 | Gibson, Alan | 71 | 71 | 1575 |
| T7 | Hung, Tim | 71 | 71 | 1575 |
| 9 | Fung Sheung Wai, Ray | 72 | 72 | 1255 |
| T10 | Lee Man Lok, Lokky | 75 | 75 | 1042 |
| T10 | Lee Wai Kin, Thomas | 75 | 75 | 1042 |
| T12 | Fung, Derek | 76 | 76 | 841 |
| T12 | Hui Ho Man, Kam | 76 | 76 | 841 |
| T12 | Schadewitz, Brad | 76 | 76 | 841 |
| T15 | Choy, Wilson | 77 | 77 | 735 |
| T15 | Lee, Eric | 77 | 77 | 735 |
| T15 | Wong, Chung Lam (A) | 77 | 77 | 0 |
| T18 | Ko Ming Chak, Jimmy | 78 | 78 | 660 |
| T18 | Tang Man Kee | 78 | 78 | 660 |
| T18 | Wong Hoi Kin, Kenny | 78 | 78 | 660 |
| T21 | Tam Man Yee, Billy | 79 | 79 | 563 |
| T21 | Chan Chun Hung, Mickey | 79 | 79 | 563 |
| T21 | Cheng, Alexander | 79 | 79 | 563 |
| T21 | Lee Wing Ming | 79 | 79 | 563 |
| T21 | Lam Tsz Fung, Steven | 79 | 79 | 563 |
| T21 | Plunkett Sean | 79 | 79 | 563 |
| T27 | Fung Chi Yuen, Anthony | 81 | 81 | 502 |
| T27 | Kuiti Shane | 81 | 81 | 502 |
| 29 | Man Hung Lap, Mancent | 82 | 82 | 480 |
| T30 | Yeung Yuen Tai, Benny | 83 | 83 | 442 |
| T30 | Cheung, Alvin | 83 | 83 | 442 |
| T30 | Kan Pak Kin, Danny | 83 | 83 | 442 |
| T30 | Li Chun Man, Kelvin | 83 | 83 | 442 |
| T34 | Lai Wai Kin, John | 84 | 84 | 400 |
| T34 | Tang Kam Fai, Michael | 84 | 84 | 400 |
| T36 | Chan Wai Kuen, Wilson | 85 | 85 | 370 |
| T36 | Leung Po Yee, Pony | 85 | 85 | 370 |
| T36 | To Kwan Hung, Jacky | 85 | 85 | 370 |
| T36 | Wong Chi Ho, Webby | 85 | 85 | 370 |
| 40 | Wong Ching Kwan | 86 | 86 | 345 |
| T41 | Chiang Kwok Leung, Taylor | 87 | 87 | 330 |
| T41 | Lam Pui Wah | 87 | 87 | 330 |
| T43 | Kam Shui Yuen, Jackson | 88 | 88 | 310 |
| T43 | Leung Shui Choi, Stanley | 88 | 88 | 310 |
| 45 | Leung Man Ho | 89 | 89 | 295 |
| T46 | Lau Tat Chi, Ricky | 90 | 90 | 280 |
| T46 | Smith, Mark | 90 | 90 | 280 |
| 48 | Yip On Wah, Simon | 93 | 93 | 275 |
| 49 | Lee Kwok Yan | 99 | 99 | 275 |
| WD | Li Tai Kwong, Gary | WD | WD | 0 |
| WD | Morales, Fred | WD | WD | 0 |
| WD | Mossip, Mark | WD | WD | 0 |
| WD | Pang Yu On, Roland | WD | WD | 0 |
| WD | Tsang Ka Man, Julio | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Lau, Hoi Ki (A) | 72 | 72 | 0 |
| 2 | Tam Kitty (A) | 73 | 73 | 0 |
| 3 | Kwok, Jeanie | 88 | 88 | 7925 |
表格未找到或 ID 無效。