2020 HKPGA Order of Merit – Leg 6 (Open & Ladies Division) Rescheduled
Hong Kong Golf Club – New Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Cheung, Matthew | 68 | 68 | 7925 |
| T2 | Boulet, Dominique | 70 | 70 | 4237 |
| T2 | Kuiti Shane | 70 | 70 | 4237 |
| 4 | Ng Shing Fung, Terrence | 72 | 72 | 2465 |
| T5 | Maltby, Sam | 73 | 73 | 1872 |
| T5 | Lee Man Lok, Lokky | 73 | 73 | 1872 |
| 7 | Hood, Ryan | 74 | 74 | 1455 |
| 8 | Choy, Wilson | 76 | 76 | 1255 |
| T9 | Li Chun Man, Kelvin | 77 | 77 | 1042 |
| T9 | Ho, Leonard (A) | 77 | 77 | 0 |
| T9 | Wong Woon Man | 77 | 77 | 1042 |
| 12 | Chan Chun Hung, Mickey | 78 | 78 | 900 |
| T13 | Hui Ho Man, Kam | 79 | 79 | 791 |
| T13 | Morley, Shawn | 79 | 79 | 791 |
| T13 | Tang Tim | 79 | 79 | 791 |
| T16 | Cheung Kin Ping, Michael | 80 | 80 | 626 |
| T16 | Fung Sheung Wai, Ray | 80 | 80 | 626 |
| T16 | Gibson, Alan | 80 | 80 | 626 |
| T16 | Hung, Tim | 80 | 80 | 626 |
| T16 | Lee, Eric | 80 | 80 | 626 |
| T16 | Man Hung Lap, Mancent | 80 | 80 | 626 |
| T16 | Nelson, Dean | 80 | 80 | 626 |
| T16 | Tang Wai Chun, Ducky | 80 | 80 | 626 |
| 24 | Yeung Yuen Tai, Benny | 81 | 81 | 540 |
| 25 | Kan Pak Kin, Danny | 82 | 82 | 525 |
| T26 | Fung Chi Yuen, Anthony | 83 | 83 | 495 |
| T26 | Ho Wing Lee, Sunny | 83 | 83 | 495 |
| T26 | Schadewitz, Brad | 83 | 83 | 495 |
| T29 | Cheng, Alexander | 85 | 85 | 450 |
| T29 | Chiang Kwok Leung, Taylor | 85 | 85 | 450 |
| T29 | Tang Man Kee | 85 | 85 | 450 |
| T32 | Lee Wing Ming | 86 | 86 | 396 |
| T32 | Leung Man Ho | 86 | 86 | 396 |
| T32 | Leung Shui Choi, Stanley | 86 | 86 | 396 |
| T32 | Tong Chun Po | 86 | 86 | 396 |
| T32 | Wong Ching Kwan | 86 | 86 | 396 |
| T37 | Mossip, Mark | 87 | 87 | 355 |
| T37 | Tang Kam Fai, Michael | 87 | 87 | 355 |
| T37 | Wong Kim Ho, Edwin | 87 | 87 | 355 |
| 40 | Lam Pui Wah | 88 | 88 | 335 |
| T41 | Lee Kwok Yan | 90 | 90 | 310 |
| T41 | Lee Wai Kin, Thomas | 90 | 90 | 310 |
| T41 | Lee, Arnold (A) | 90 | 90 | 0 |
| T41 | Chung Siu Kei, Robert | 90 | 90 | 310 |
| T41 | To Kwan Hung, Jacky | 90 | 90 | 310 |
| T45 | Lau Tat Chi, Ricky | 92 | 92 | 280 |
| T45 | Morales, Alfredo | 92 | 92 | 280 |
| 47 | Shum Hing Nam, Eric | 93 | 93 | 275 |
| WD | Kan Kang Tong, Tommy | WD | WD | 0 |
| WD | Lam Tsz Fung, Steven | WD | WD | 0 |
| WD | Liu Ping Kwong, Daniel | WD | WD | 0 |
| WD | Siu Kam Piu | WD | WD | 0 |
| WD | Sy Yik Long, Aaron | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Leung, Isabella | 74 | 74 | 7925 |
| 2 | Leung Po Yee, Pony | 76 | 76 | 5425 |
| 3 | Tam Kitty (A) | 78 | 78 | 0 |
| 4 | Chee, Jasmine (A) | 85 | 85 | 0 |
| 5 | Ho Mei Dik, Vicki | 86 | 86 | 3050 |
| 6 | Chuck, Christine | 89 | 89 | 2425 |
| 7 | Ng Yung Foon, Betty | 91 | 91 | 2050 |
| 8 | Kwok Jeanie | 101 | 101 | 1695 |
表格未找到或 ID 無效。