2019 HKPGA Order of Merit – Leg 7 (Open & Ladies Division)
Hong Kong Golf Club – New Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Wong Woon Man | 67 | 67 | 7925 |
| 2 | Cheung, Matthew | 70 | 70 | 5425 |
| T3 | Tang Tim | 71 | 71 | 3050 |
| T3 | Koh Tai Chi (A) | 71 | 71 | 0 |
| T5 | Mckinnon, Stuart (A) | 73 | 73 | 0 |
| T5 | Maltby, Sam | 73 | 73 | 1784 |
| T5 | Lee, Eric | 73 | 73 | 1784 |
| T5 | Lee Man Lok, Lokky | 73 | 73 | 1784 |
| T5 | Kuiti Shane | 73 | 73 | 1784 |
| T10 | Man Hung Lap, Mancent | 74 | 74 | 1042 |
| T10 | Stewart, James | 74 | 74 | 1042 |
| T12 | Cheng Ka Yiu | 75 | 75 | 746 |
| T12 | Choy, Wilson | 75 | 75 | 746 |
| T12 | Boulet, Dominique | 75 | 75 | 746 |
| T12 | Jang Chel Hoo | 75 | 75 | 746 |
| T12 | Hood, Ryan | 75 | 75 | 746 |
| T12 | Li Chun Man, Kelvin | 75 | 75 | 746 |
| T12 | Ma Kam Fat, Eric | 75 | 75 | 746 |
| T12 | Mizuno, Shinichi | 75 | 75 | 746 |
| 20 | Young, Malcolm | 76 | 76 | 605 |
| T21 | Lam Tsz Fung | 77 | 77 | 570 |
| T21 | Morales, Alfredo | 77 | 77 | 570 |
| T21 | Tang Man Kee | 77 | 77 | 570 |
| T24 | Yeung Yuen Tai, Benny | 79 | 79 | 532 |
| T24 | Ku Yu | 79 | 79 | 532 |
| T26 | Cheng, Alexander | 80 | 80 | 487 |
| T26 | Cheung Kin Ping, Michael | 80 | 80 | 487 |
| T26 | Shum Hing Nam, Eric | 80 | 80 | 487 |
| T26 | Tong Chun Po | 80 | 80 | 487 |
| T30 | Chan Wai Hung | 81 | 81 | 409 |
| T30 | Ho Wing Lee, Sunny | 81 | 81 | 409 |
| T30 | Leung Shui Choi, Stanley | 81 | 81 | 409 |
| T30 | Sung Hang Man | 81 | 81 | 409 |
| T34 | Kan Pak Kin, Danny | 82 | 82 | 375 |
| T34 | Liu Ping Kwong, Daniel | 82 | 82 | 375 |
| T34 | Ma Kin Man, Billy | 82 | 82 | 375 |
| T34 | Ng Kwan Ho, Sammy | 82 | 82 | 375 |
| T34 | Wong Hoi Kin, Kenny | 82 | 82 | 375 |
| T39 | Fung Wai Kuen, William | 84 | 84 | 330 |
| T39 | Hui Ho Man, Kam | 84 | 84 | 330 |
| T39 | Nelson, Dean | 84 | 84 | 330 |
| T39 | Chung Siu Kei, Robert | 84 | 84 | 330 |
| T43 | Lee Wing Ming | 85 | 85 | 295 |
| T43 | Wong Kim Ho, Edwin | 85 | 85 | 295 |
| T43 | Tung Ka Yu, Shark | 85 | 85 | 295 |
| T46 | Fung Chi Yuen, Anthony | 86 | 86 | 275 |
| T46 | Lam Chun Choi, Edwin | 86 | 86 | 275 |
| T46 | Wong Ching Kwan | 86 | 86 | 275 |
| 49 | Lau Tat Chi, Ricky | 87 | 87 | 275 |
| 50 | Yau Chi Ming | 88 | 88 | 275 |
| 51 | Chiang Kwok Leung, Taylor | 90 | 90 | 275 |
| 52 | Tang Kam Fai, Michael | 91 | 91 | 275 |
| 53 | Lee Kwok Yan | 93 | 93 | 275 |
| WD | Gibson, Grant | WD | WD | 0 |
| WD | Liu Lok Tin | WD | WD | 0 |
| WD | Siu Kam Piu | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Wong Lai | 80 | 80 | 7925 |
| 2 | Leung Po Yee, Pony | 82 | 82 | 5425 |
| 3 | Sun Hiu Fung, Michelle | 83 | 83 | 3050 |
| 4 | Chan Wan Yu, Melody | 84 | 84 | 2465 |
| 5 | Yuen Chi Wan, Florence | 92 | 92 | 2050 |
| 6 | Tang Hei Man, Elsa | 96 | 96 | 1695 |
| WD | Chuck, Christine | WD | WD | 0 |
| WD | Leung Kai Wing, Vivian (A) | WD | WD | 0 |
| WD | Ng Yung Foon, Betty | WD | WD | 0 |
表格未找到或 ID 無效。