2019 HKPGA Order of Merit – Leg 5 (Open & Ladies Division)
Clearwater Bay Golf Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | Mizuno, Shinichi | 72 | 72 | 6675 |
| T1 | Wong Woon Man | 72 | 72 | 6675 |
| T3 | Cheung, Matthew | 73 | 73 | 2757 |
| T3 | Gibson, Grant | 73 | 73 | 2757 |
| 5 | Li Chun Man, Kelvin | 74 | 74 | 2050 |
| T6 | Mckinnon, Stuart (A) | 75 | 75 | 0 |
| T6 | Maltby, Sam | 75 | 75 | 1376 |
| T6 | Roberts, Oliver | 75 | 75 | 1376 |
| T6 | Stewart, James | 75 | 75 | 1376 |
| T6 | Sung Hang Man | 75 | 75 | 1376 |
| 11 | Hood, Ryan | 76 | 76 | 985 |
| T12 | Cheng Ka Yiu | 77 | 77 | 841 |
| T12 | Choy, Wilson | 77 | 77 | 841 |
| T12 | Tan Kit Kan (A) | 77 | 77 | 0 |
| T12 | Lee Yu Fung (A) | 77 | 77 | 0 |
| T12 | Tang Wai Chun, Ducky | 77 | 77 | 841 |
| 17 | Kuiti Shane | 78 | 78 | 750 |
| T18 | Jang Chel Hoo | 79 | 79 | 705 |
| T18 | Good, Andrew | 79 | 79 | 705 |
| T20 | Goulding, Nathan | 80 | 80 | 645 |
| T20 | Lam Tsz Fung | 80 | 80 | 645 |
| T22 | Young, Malcolm | 81 | 81 | 595 |
| T22 | Ko Ming Chak, Jimmy | 81 | 81 | 595 |
| T24 | Yeung Yuen Tai, Benny | 82 | 82 | 562 |
| T24 | Mossip, Mark | 82 | 82 | 562 |
| T26 | Cheng, Alexander | 83 | 83 | 532 |
| T26 | Hui Ho Man, Kam | 83 | 83 | 532 |
| T28 | Lee Cheuk Lam, Charlie | 84 | 84 | 502 |
| T28 | Shum Hing Nam, Eric | 84 | 84 | 502 |
| T30 | Lee Yu Hin, Ernie | 85 | 85 | 472 |
| T30 | Tung Ka Yu, Shark | 85 | 85 | 472 |
| 32 | Sy Yik Long, Aaron | 87 | 87 | 450 |
| 33 | Wong Kim Ho, Edwin | 100 | 100 | 435 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Leung, Isabella | 77 | 77 | 7925 |
| T2 | Kwok Jeanie | 80 | 80 | 4237 |
| T2 | Leung Po Yee, Pony | 80 | 80 | 4237 |
| T4 | Joubert Mareli | 81 | 81 | 2070 |
| T4 | Ho Mei Dik, Vicki | 81 | 81 | 2070 |
| T4 | Ngai Sui Lin, Bonnie | 81 | 81 | 2070 |
| 7 | Tang Hei Man, Elsa | 86 | 86 | 1455 |
| 8 | Chuck, Christine | 87 | 87 | 1255 |
| 9 | Chan Wan Yu, Melody | 90 | 90 | 1100 |
| 10 | Ng Yung Foon, Betty | 92 | 92 | 985 |
表格未找到或 ID 無效。