2019 HKPGA Order of Merit – Leg 10 (Open & Ladies Division)
The Jockey Club Kau Sai Chau Public Golf Course – North Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Mizuno, Shinichi | 68 | 68 | 7925 |
| T2 | Cheung, Matthew | 69 | 69 | 3646 |
| T2 | Choy, Wilson | 69 | 69 | 3646 |
| T2 | Tang Tim | 69 | 69 | 3646 |
| T5 | Maltby, Sam | 71 | 71 | 2372 |
| T5 | Goulding, Nathan | 71 | 71 | 2372 |
| T7 | Cheng Ka Yiu | 73 | 73 | 1355 |
| T7 | Hood, Ryan | 73 | 73 | 1355 |
| T9 | Boulet, Dominique | 74 | 74 | 956 |
| T9 | Hui Ho Man, Kam | 74 | 74 | 956 |
| T9 | Lee Man Lok, Lokky | 74 | 74 | 956 |
| T9 | Lee, Eric | 74 | 74 | 956 |
| 13 | Tan Kit Kan (A) | 75 | 75 | 0 |
| T14 | Li Chun Man, Kelvin | 76 | 76 | 751 |
| T14 | Kuiti Shane | 76 | 76 | 751 |
| T14 | Stewart, James | 76 | 76 | 751 |
| 17 | Wong Hoi Kin, Kenny | 77 | 77 | 690 |
| 18 | Wong Woon Man | 78 | 78 | 0 |
| T19 | Chan Wai Hung | 79 | 79 | 617 |
| T19 | Lee Cheuk Lam, Charlie | 79 | 79 | 617 |
| 21 | Mckinnon, Stuart (A) | 80 | 80 | 0 |
| T22 | Yeung Yuen Tai, Benny | 81 | 81 | 570 |
| T22 | Ma Kam Fat, Eric | 81 | 81 | 570 |
| T22 | Morales, Alfredo | 81 | 81 | 570 |
| 25 | Gibson, Grant | 82 | 82 | 540 |
| T26 | Cheung Kin Ping, Michael | 83 | 83 | 517 |
| T26 | Ho Wing Lee, Sunny | 83 | 83 | 517 |
| 28 | Wong Ching Kwan | 84 | 84 | 495 |
| T29 | Cheng, Alexander | 85 | 85 | 472 |
| T29 | Chung Siu Kei, Robert | 85 | 85 | 472 |
| 31 | Chiang Kwok Leung, Taylor | 86 | 86 | 450 |
| 32 | Lam Ka Kit, Simon | 88 | 88 | 435 |
| T33 | Ku Yu | 89 | 89 | 412 |
| T33 | To Kwan Hung, Jacky | 89 | 89 | 412 |
| 35 | Lam Chun Choi, Edwin | 93 | 93 | 395 |
| WD | Kan Pak Kin, Danny | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Leung Po Yee, Pony | 76 | 76 | 7925 |
| T2 | Chuck, Christine | 81 | 81 | 5425 |
| T2 | Au Chor Kiu (A) | 81 | 81 | 0 |
| 3 | Joubert Mareli | 85 | 85 | 3050 |
| 4 | Ho Mei Dik, Vicki | 86 | 86 | 2465 |
| WD | Ng Yung Foon, Betty | WD | WD | 0 |
表格未找到或 ID 無效。