2018 Hong Kong PGA Order of Merit – 3rd Leg (Open and Ladies Division) – Clearwater Bay Golf Club
Clearwater Bay Golf Club
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Shinichi Mizuno | 68 | 68 | 7925 |
| 2 | Kuiti Shane (NZ) | 70 | 70 | 5425 |
| 3 | Boulet, Dominique | 71 | 71 | 3050 |
| T4 | Kelly, Kingsley | 72 | 72 | 1784 |
| T4 | Lee Yu Hin, Ernie | 72 | 72 | 1784 |
| T4 | Morley, Shawn | 72 | 72 | 1784 |
| T4 | Stewart, James | 72 | 72 | 1784 |
| T4 | Cheung, Derek | 72 | 72 | 1784 |
| T9 | Gibson, Alan | 73 | 73 | 1042 |
| T9 | Hood, Ryan | 73 | 73 | 1042 |
| T11 | Fung Sheung Wai, Ray | 74 | 74 | 870 |
| T11 | Good, Andrew | 74 | 74 | 870 |
| T13 | Jang Chel Hoo | 75 | 75 | 736 |
| T13 | Lee, Eric | 75 | 75 | 736 |
| T13 | Riley, Paul | 75 | 75 | 736 |
| T13 | Tong Chun Po | 75 | 75 | 736 |
| T17 | Cheng Ka Yiu | 76 | 76 | 620 |
| T17 | Lam Tsz Fung | 76 | 76 | 620 |
| T17 | Schadewitz, Brad | 76 | 76 | 620 |
| T17 | Tang Man Kee | 76 | 76 | 620 |
| T21 | Cheung Kin Ping, Michael | 77 | 77 | 547 |
| T21 | Long, Michael | 77 | 77 | 547 |
| T21 | Nelson, Dean | 77 | 77 | 547 |
| T21 | Sung Hang Man | 77 | 77 | 547 |
| T25 | Gibson, Grant | 78 | 78 | 472 |
| T25 | Hui Ho Man, Kam | 78 | 78 | 472 |
| T25 | Li Chun Man, Kelvin | 78 | 78 | 472 |
| T25 | Long, Kingsley | 78 | 78 | 472 |
| T25 | Mossip, Mark | 78 | 78 | 472 |
| T25 | Wong Woon Man | 78 | 78 | 472 |
| T31 | Choy, Wilson | 79 | 79 | 412 |
| T31 | Yeung Yuen Tai, Benny | 79 | 79 | 412 |
| T33 | Downie, Peter | 80 | 80 | 385 |
| T33 | Ku Yu | 80 | 80 | 385 |
| T33 | Tung Ka Yu, Shark | 80 | 80 | 385 |
| T36 | Lee Man Lok, Lokky | 81 | 81 | 360 |
| T36 | Shum Hing Nam, Eric | 81 | 81 | 360 |
| 38 | Lee Wing Ming | 83 | 83 | 345 |
| 39 | Chiang Kwok Leung, Taylor | 84 | 84 | 335 |
| T40 | Cheng, Alexander | 85 | 85 | 315 |
| T40 | Ho Wing Lee, Sunny | 85 | 85 | 315 |
| T40 | Morales, Alfredo | 85 | 85 | 315 |
| T43 | Ho Koon Fai | 86 | 86 | 280 |
| T43 | Kan Pak Kin, Danny | 86 | 86 | 280 |
| T43 | Lee Kwok Yan | 86 | 86 | 280 |
| T43 | Ma Kin Man, Billy | 86 | 86 | 280 |
| T43 | Siu Kam Piu | 86 | 86 | 280 |
| T43 | Yau Chi Ming | 86 | 86 | 280 |
| 49 | Tou Fei Mou, Robert | 87 | 87 | 275 |
| 50 | Fung Wai Kuen, William | 88 | 88 | 275 |
| 51 | Lam Chun Choi, Edwin | 90 | 90 | 275 |
| 52 | Chung Siu Kei, Robert | 91 | 91 | 275 |
| DQ | Leung Man Ho | DQ | DQ | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | Sun Hiu Fung, Michelle | 79 | 79 | 5466 |
| T1 | Ni Ketut Raniasih | 79 | 79 | 5466 |
| T1 | Leung Po Yee, Pony | 79 | 79 | 5466 |
| 4 | Tang Hei Man, Elsa | 80 | 80 | 2465 |
| 5 | Ho Mei Dik, Vicki | 81 | 81 | 2050 |
| 6 | Ng Yung Foon, Betty | 83 | 83 | 1695 |
| 7 | Chan Wan Yu, Melody | 84 | 84 | 1455 |
| 8 | Chuck, Christine | 90 | 90 | 1255 |
表格未找到或 ID 無效。