2018 HKPGA Super & Senior Order of Merit Leg 4 – Clearwater Bay Golf Club – Title Sponsored by TRUE & CHEERS LIMITED
Clearwater Bay Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Boulet, Dominique | 71 | 71 | 142 | 15850 |
| 2 | Tang Man Kee | 73 | 70 | 143 | 10850 |
| 3 | Man Hung Lap, Mancent | 66 | 79 | 145 | 6100 |
| 4 | Fung Chi Yuen, Anthony | 72 | 74 | 146 | 4930 |
| 5 | Kan Chi Keung, Richard | 72 | 77 | 149 | 4100 |
| 6 | Tong Chun Po | 72 | 78 | 150 | 3390 |
| T7 | Leung Shui Choi, Stanley | 76 | 76 | 152 | 2710 |
| T7 | Wong Ching Kwan | 80 | 72 | 152 | 2710 |
| 9 | Lee Kwok Yan | 76 | 79 | 155 | 2200 |
| T10 | Kan Pak Kin, Danny | 75 | 81 | 156 | 1970 |
| T10 | Lee , David (A) | 80 | 76 | 156 | 0 |
| 12 | Mossip, Mark | 79 | 78 | 157 | 1800 |
| T13 | Hung Wai Kwong, Terry | 81 | 77 | 158 | 0 |
| T13 | Wong Chi Ho, Webby | 79 | 79 | 158 | 0 |
| 15 | Tam Man Yee, Billy | 80 | 79 | 159 | 1680 |
| 16 | Lee Wing Ming | 77 | 83 | 160 | 1570 |
| T17 | Long, Michael | 79 | 82 | 161 | 1470 |
| T17 | Tang Shu Wing | 80 | 81 | 161 | 1470 |
| T19 | Lam Pui Wah | 78 | 84 | 162 | 1350 |
| T19 | So Sek Man | 82 | 80 | 162 | 1350 |
| 21 | Lam Chun Choi, Edwin | 79 | 84 | 163 | 1260 |
| 22 | Ng Chi Wa, Kan | 81 | 83 | 164 | 0 |
| 23 | Kam Shui Yuen, Jackson | 82 | 83 | 165 | 1210 |
| 24 | Ho Wing Lee | 83 | 83 | 166 | 1170 |
| T25 | Chiang Kwok Leung, Taylor | 82 | 85 | 167 | 1125 |
| T25 | Lau Tat Chi, Ricky | 87 | 80 | 167 | 1125 |
| T27 | Leung Man Ho | 79 | 89 | 168 | 1065 |
| T27 | Ng Kwan Ho, Sammy | 82 | 86 | 168 | 1065 |
| 29 | Yau Chi Ming | 87 | 83 | 170 | 1020 |
| 30 | Lo Kam Chuen | 82 | 92 | 174 | 0 |
| 31 | LAM Kar Sin | 89 | 91 | 180 | 0 |
| 32 | Chan Ka Chung, David | 94 | 89 | 183 | 0 |
| 33 | Chiemprapha, Charlie | 100 | 92 | 192 | 0 |
| 34 | Li Tai Kwong, Gary | 98 | 102 | 200 | 0 |
| 35 | Tang Chung Yin, Michael | 109 | 102 | 211 | 0 |
| WD | Mason, Vaughan | 76 | WD | WD | 0 |
| WD | Mak Yin Tseng, John | 80 | WD | WD | 0 |
| WD | Downie, Peter | 84 | WD | WD | 0 |
| WD | Ng Chuen Chi, Albert | 88 | WD | WD | 0 |
| DQ | Yam Chi Wai, Wilson | DQ | 94 | DQ | 0 |
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Liu Ping Kwong, Daniel | 74 | 75 | 149 | 15850 |
| 2 | Tang Ching Pun, Alex | 77 | 75 | 152 | 10850 |
| 3 | Siu Kam Piu | 75 | 78 | 153 | 6100 |
| T4 | Chan Wai Kuen, Wilson | 82 | 86 | 168 | 4515 |
| T4 | Ngai Sui Lin, Bonnie | 79 | 89 | 168 | 4515 |
| T6 | Kan Kang Tong, Tommy | 84 | 85 | 169 | 3150 |
| T6 | Ng Yung Foon, Betty | 85 | 84 | 169 | 3150 |
| 8 | Tou Fei Mou, Robert | 87 | 85 | 172 | 2510 |
| 9 | Chuck, Christine | 91 | 87 | 178 | 2200 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。