2018 HKPGA Honorary President Invitational by Mr. C M Yau – Super & Senior Division- Leg 1
HONG KONG GOLF CLUB – New Course
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Boulet, Dominique | 71 | 72 | 143 | 15850 |
| 2 | Tang Man Kee | 75 | 74 | 149 | 10850 |
| 3 | Man Hung Lap, Mancent | 74 | 80 | 154 | 6100 |
| 4 | Fung Wai Kuen, William | 77 | 79 | 156 | 4930 |
| T5 | Downie, Peter | 81 | 76 | 157 | 3745 |
| T5 | Mossip, Mark | 77 | 80 | 157 | 3745 |
| 7 | Tang Shu Wing | 76 | 82 | 158 | 2910 |
| T8 | Lee Wing Ming | 79 | 81 | 160 | 2355 |
| T8 | Kan Pak Kin, Danny | 80 | 80 | 160 | 2355 |
| 10 | Kan Chi Keung, Richard | 77 | 84 | 161 | 1970 |
| 11 | Long, Michael | 79 | 83 | 162 | 1800 |
| T12 | Lam Pui Wah | 83 | 80 | 163 | 1583.3 |
| T12 | Morales, Alfredo | 81 | 82 | 163 | 1583.3 |
| T12 | Yip On Wah, Simon | 83 | 80 | 163 | 1583.3 |
| 15 | Wong Ching Kwan | 81 | 83 | 164 | 1440 |
| T16 | Leung Shui Choi, Stanley | 79 | 87 | 166 | 1350 |
| T16 | Yau Chi Ming | 81 | 85 | 166 | 1350 |
| 18 | Tong Chun Po | 83 | 84 | 167 | 1260 |
| 19 | Lam Chun Choi, Edwin | 80 | 88 | 168 | 1210 |
| 20 | Ng Kwan Ho, Sammy | 85 | 84 | 169 | 1170 |
| T21 | Tam Man Yee, Billy | 84 | 86 | 170 | 1125 |
| T21 | Lee Kwok Yan | 85 | 85 | 170 | 1125 |
| 23 | Chan Kam Fai | 80 | 92 | 172 | 1080 |
| T24 | Chiang Kwok Leung, Taylor | 85 | 88 | 173 | 1035 |
| T24 | So Sek Man | 86 | 87 | 173 | 1035 |
| T26 | Kam Shui Yuen, Jackson | 85 | 89 | 174 | 990 |
| T26 | Lo Kam Chuen | 95 | 79 | 174 | 0 |
| 28 | Li Fa Quan | 85 | 90 | 175 | 0 |
| 29 | Cheng, Alexander | 87 | 89 | 176 | 960 |
| 30 | Pang Kwok Kuen | 86 | 91 | 177 | 0 |
| 31 | Ho Wing Lee, Sunny | 93 | 88 | 181 | 0 |
| 32 | Ng Chuen Chi, Albert | 94 | 97 | 191 | 0 |
| 33 | Pang Yu On, Roland | 110 | 101 | 211 | 0 |
| WD | Li Tai Kwong, Gary | 94 | WD | WD | 0 |
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Tang Ching Pun, Alex | 80 | 80 | 160 | 15850 |
| 2 | Liu Ping Kwong, Daniel | 81 | 83 | 164 | 10850 |
| 3 | Chuck, Christine | 79 | 88 | 167 | 6100 |
| 4 | Siu Kam Piu | 88 | 80 | 168 | 4930 |
| T5 | Ng Yung Foon, Betty | 82 | 90 | 172 | 3745 |
| T5 | Tou Fei Mou, Robert | 82 | 90 | 172 | 3745 |
| T7 | Chan Wai Kuen, Wilson | 89 | 85 | 174 | 2710 |
| T7 | Kan, Tommy | 87 | 87 | 174 | 2710 |
| 9 | Kan For Tai, Eddie | 83 | 92 | 175 | 2200 |
| 10 | Leung Wai Kan | 94 | 98 | 192 | 1970 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。