2017 HKPGA Super & Senior Division Order of Merit – 2nd & 4th Leg Hong Kong Golf Club
Hong Kong Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 71 | 144 | 15850 |
| 2 | Sung Sing | 75 | 72 | 147 | 10850 |
| 3 | Tang Shu Wing | 76 | 72 | 148 | 6100 |
| 4 | Kan Pak Kin, Danny | 77 | 74 | 151 | 4930 |
| 5 | Man Hung Lap, Mancent | 82 | 71 | 153 | 4100 |
| 6 | Wong Chi Ho, Webby | 80 | 76 | 156 | 0 |
| 7 | Tong Chun Po | 81 | 76 | 157 | 3390 |
| T8 | Li Fa Quan | 78 | 80 | 158 | 0 |
| T8 | Wong Ching Kwan | 81 | 77 | 158 | 2910 |
| 10 | Fung Chi Yuen, Anthony | 78 | 83 | 161 | 2510 |
| T11 | Pang Kwok Kuen | 82 | 80 | 162 | 0 |
| T11 | So Sek Man | 82 | 80 | 162 | 2200 |
| 13 | Ho Wing Lee, Sunny | 84 | 79 | 163 | 0 |
| T14 | Chiang Kwok Leung, Taylor | 84 | 80 | 164 | 1816.7 |
| T14 | Fung Wai Kuen, William | 81 | 83 | 164 | 1816.7 |
| T14 | Lee Wing Ming | 87 | 77 | 164 | 1816.7 |
| T17 | Tam Man Yee, Billy | 82 | 83 | 165 | 1503.3 |
| T17 | Leung Shui Choi, Stanley | 83 | 82 | 165 | 1503.3 |
| T17 | Tou Fei Mou, Robert | 82 | 83 | 165 | 1503.3 |
| T17 | Tsang Ka Man, Julio | 83 | 82 | 165 | 0 |
| 21 | To Kwan Hung, Jacky | 81 | 85 | 166 | 0 |
| 22 | Lee Kwok Yan | 83 | 84 | 167 | 1380 |
| T23 | Lam Chun Choi, Edwin | 87 | 81 | 168 | 1290 |
| T23 | Morales, Alfredo | 85 | 83 | 168 | 1290 |
| 25 | Yau Chi Ming | 85 | 84 | 169 | 1210 |
| T26 | Chan Kam Fai | 83 | 87 | 170 | 1140 |
| T26 | Leung Man Ho | 85 | 85 | 170 | 1140 |
| T26 | Sy Yik Long, Aaron | 82 | 88 | 170 | 0 |
| T26 | Tang Kam Fai, Michael | 87 | 83 | 170 | 1140 |
| T30 | Wong Kim Ho, Edwin | 84 | 88 | 172 | 0 |
| T30 | Yip On Wah, Simon | 83 | 89 | 172 | 1080 |
| 32 | Ng Chi Wah | 92 | 83 | 175 | 0 |
| 33 | Lau Tat Chi, Ricky | 85 | 91 | 176 | 0 |
| 34 | Lam Pui Wah | 91 | 86 | 177 | 1050 |
| T35 | Chan David | 93 | 89 | 182 | 0 |
| T35 | LAM Kar Sin | 96 | 86 | 182 | 0 |
| T35 | Lo Kam Chuen | 93 | 89 | 182 | 0 |
| 38 | Pang Yu On, Roland | 91 | 94 | 185 | 0 |
| T39 | Li Tai Kwong, Gary | 100 | 97 | 197 | 0 |
| T39 | Wong Yu Hin, Ian | 100 | 97 | 197 | 0 |
| DQ | Ng Chuen Chi, Albert | 85 | DQ | DQ | 0 |
| WD | Chan Chi Kong, Hymen | 92 | WD | WD | 0 |
| WD | Chiemprapha, Charlie | 82 | WD | WD | 0 |
| WD | Mok Yuk Lun | WD | WD | WD | 0 |
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 71 | 144 | 15850 |
| 2 | Sung Sing | 75 | 72 | 147 | 10850 |
| 3 | Tang Shu Wing | 76 | 72 | 148 | 6100 |
| 4 | Kan Pak Kin, Danny | 77 | 74 | 151 | 4930 |
| 5 | Man Hung Lap, Mancent | 82 | 71 | 153 | 4100 |
| 6 | Wong Chi Ho, Webby | 80 | 76 | 156 | 0 |
| 7 | Tong Chun Po | 81 | 76 | 157 | 3390 |
| T8 | Li Fa Quan | 78 | 80 | 158 | 0 |
| T8 | Wong Ching Kwan | 81 | 77 | 158 | 2910 |
| 10 | Fung Chi Yuen, Anthony | 78 | 83 | 161 | 2510 |
| T11 | Pang Kwok Kuen | 82 | 80 | 162 | 0 |
| T11 | So Sek Man | 82 | 80 | 162 | 2200 |
| 13 | Ho Wing Lee, Sunny | 84 | 79 | 163 | 0 |
| T14 | Chiang Kwok Leung, Taylor | 84 | 80 | 164 | 1816.7 |
| T14 | Fung Wai Kuen, William | 81 | 83 | 164 | 1816.7 |
| T14 | Lee Wing Ming | 87 | 77 | 164 | 1816.7 |
| T17 | Tam Man Yee, Billy | 82 | 83 | 165 | 1503.3 |
| T17 | Leung Shui Choi, Stanley | 83 | 82 | 165 | 1503.3 |
| T17 | Tou Fei Mou, Robert | 82 | 83 | 165 | 1503.3 |
| T17 | Tsang Ka Man, Julio | 83 | 82 | 165 | 0 |
| 21 | To Kwan Hung, Jacky | 81 | 85 | 166 | 0 |
| 22 | Lee Kwok Yan | 83 | 84 | 167 | 1380 |
| T23 | Lam Chun Choi, Edwin | 87 | 81 | 168 | 1290 |
| T23 | Morales, Alfredo | 85 | 83 | 168 | 1290 |
| 25 | Yau Chi Ming | 85 | 84 | 169 | 1210 |
| T26 | Chan Kam Fai | 83 | 87 | 170 | 1140 |
| T26 | Leung Man Ho | 85 | 85 | 170 | 1140 |
| T26 | Sy Yik Long, Aaron | 82 | 88 | 170 | 0 |
| T26 | Tang Kam Fai, Michael | 87 | 83 | 170 | 1140 |
| T30 | Wong Kim Ho, Edwin | 84 | 88 | 172 | 0 |
| T30 | Yip On Wah, Simon | 83 | 89 | 172 | 1080 |
| 32 | Ng Chi Wah | 92 | 83 | 175 | 0 |
| 33 | Lau Tat Chi, Ricky | 85 | 91 | 176 | 0 |
| 34 | Lam Pui Wah | 91 | 86 | 177 | 1050 |
| T35 | Chan David | 93 | 89 | 182 | 0 |
| T35 | LAM Kar Sin | 96 | 86 | 182 | 0 |
| T35 | Lo Kam Chuen | 93 | 89 | 182 | 0 |
| 38 | Pang Yu On, Roland | 91 | 94 | 185 | 0 |
| T39 | Li Tai Kwong, Gary | 100 | 97 | 197 | 0 |
| T39 | Wong Yu Hin, Ian | 100 | 97 | 197 | 0 |
| DQ | Ng Chuen Chi, Albert | 85 | DQ | DQ | 0 |
| WD | Chan Chi Kong, Hymen | 92 | WD | WD | 0 |
| WD | Chiemprapha, Charlie | 82 | WD | WD | 0 |
| WD | Mok Yuk Lun | WD | WD | WD | 0 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。