2016 Hong Kong PGA Order of Merit (Senior Division)- 2nd Leg – Clearwater Bay Golf Club
Clearwater Bay Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Schadewitz, Brad | 69 | 75 | 144 | 15850 |
| 2 | Boulet, Dominique | 73 | 75 | 148 | 10850 |
| 3 | Kan Chi Keung, Richard | 76 | 75 | 151 | 6100 |
| 4 | Mossip, Mark | 78 | 74 | 152 | 4930 |
| 5 | Downie, Peter | 75 | 80 | 155 | 4100 |
| 6 | Morales, Alfredo | 71 | 85 | 156 | 3390 |
| 7 | Kan Pak Kin, Danny | 79 | 78 | 157 | 2910 |
| T8 | Leung Shui Choi, Stanley | 80 | 80 | 160 | 2355 |
| T8 | Tang Ching Pun, Alex | 81 | 79 | 160 | 2355 |
| 10 | Fung Chi Yuen, Anthony | 81 | 80 | 161 | 1970 |
| 11 | Wong Ching Kwan | 79 | 83 | 162 | 1800 |
| T12 | Sung Sing | 85 | 79 | 164 | 1625 |
| T12 | Tang Kam Fai, Michael | 83 | 81 | 164 | 1625 |
| 14 | Yip On Wah, Simon | 78 | 87 | 165 | 1500 |
| T15 | Tam Man Yee, Billy | 85 | 81 | 166 | 1410 |
| T15 | Liu Ping Kwong, Daniel | 82 | 84 | 166 | 1410 |
| T17 | Kan King Yau, Michael | 85 | 82 | 167 | 1240 |
| T17 | Morales, Alfonso | 86 | 81 | 167 | 1240 |
| T17 | Tong Chun Po | 81 | 86 | 167 | 1240 |
| T17 | Yau Chi Ming | 80 | 87 | 167 | 1240 |
| T21 | Chiang Kwok Leung, Taylor | 79 | 89 | 168 | 1095 |
| T21 | Lam Pui Wah | 79 | 89 | 168 | 1095 |
| T21 | Lee Kwok Yan | 89 | 79 | 168 | 1095 |
| T21 | Man Hung Lap, Mancent | 82 | 86 | 168 | 1095 |
| 25 | Lee Wing Ming | 82 | 87 | 169 | 1020 |
| 26 | Siu Kam Piu | 90 | 83 | 173 | 990 |
| T27 | Chan Wai Kuen, Wilson | 84 | 91 | 175 | 945 |
| T27 | Hong Jing Ling, Stephen | 86 | 89 | 175 | 945 |
| 29 | So Sek Man | 86 | 92 | 178 | 900 |
| T30 | Lee Ying Tung, Tony | 94 | 85 | 179 | 855 |
| T30 | Tou Fei Mou, Robert | 84 | 95 | 179 | 855 |
| T32 | Ng Yung Foon, Betty | 86 | 94 | 180 | 810 |
| T32 | Pang Kwok Kuen | 88 | 92 | 180 | 0 |
| 34 | Pang Yu On, Roland | 93 | 92 | 185 | 0 |
| 35 | Robbins, James | 94 | 92 | 186 | 790 |
| 36 | Lai Wai Man, Raymond | 101 | 89 | 190 | 770 |
| 37 | Ng Chuen Chi, Albert | 96 | 95 | 191 | 0 |
| 38 | Lo Kam Chuen | 92 | 100 | 192 | 0 |
| 39 | Liu Wai Yin, Alain | 97 | 101 | 198 | 750 |
| 40 | Lam Ka Chor | 99 | 101 | 200 | 0 |
| 41 | Leung Wai Kan | 103 | 98 | 201 | 730 |
| 42 | Li Tai Kwong, Gary | 92 | 110 | 202 | 0 |
| WD | Kam Shui Yuen, Jackson | 85 | WD | WD | 0 |
| WD | Shek Kam Fai, Stoney | 102 | WD | WD | 0 |
| WD | Tang Man Kee | 73 | WD | WD | 0 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。