2016 Hong Kong PGA Order of Merit – 2nd Leg (Open Division & Ladies Division) – Hong Kong Golf Club – New Course
Hong Kong Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Fung, Derek | 71 | 72 | 143 | 15850 |
| 2 | Tang Tsz Hang, Timothy | 73 | 71 | 144 | 10850 |
| 3 | Stewart, James | 73 | 73 | 146 | 6100 |
| 4 | Choy, Wilson | 75 | 72 | 147 | 4930 |
| T5 | Jang Chel Hoo | 72 | 76 | 148 | 3745 |
| T5 | Lee Wing Kei, Jovick | 77 | 71 | 148 | 3745 |
| T7 | D’souza Leon Philip (A) | 74 | 75 | 149 | 0 |
| T7 | Schadewitz, Brad | 71 | 78 | 149 | 2910 |
| T7 | Wong, Humphrey (A) | 73 | 76 | 149 | 0 |
| 10 | Ku Yu | 74 | 76 | 150 | 2510 |
| T11 | Lee, Eric | 75 | 76 | 151 | 2085 |
| T11 | Tang Shing Chi, Chris | 75 | 76 | 151 | 2085 |
| 13 | Cheung Alvin | 78 | 74 | 152 | 1800 |
| T14 | Cheng Ka Yiu | 76 | 77 | 153 | 1547.5 |
| T14 | Lee Kam Chuen | 72 | 81 | 153 | 1547.5 |
| T14 | Li Chun Man, Kelvin | 77 | 76 | 153 | 1547.5 |
| T14 | Riley, Paul | 74 | 79 | 153 | 1547.5 |
| T18 | Sung Hang Man | 74 | 80 | 154 | 1320 |
| T18 | Tang Man Kee | 77 | 77 | 154 | 1320 |
| T18 | Wong Woon Man | 78 | 76 | 154 | 1320 |
| T21 | Boulet, Dominique | 71 | 84 | 155 | 1190 |
| T21 | Lee Yu Hin, Ernie | 79 | 76 | 155 | 1190 |
| T23 | Cheung, Derek | 79 | 79 | 158 | 1095 |
| T23 | Cheung Kin Ping, Michael | 80 | 78 | 158 | 1095 |
| T23 | Leung Shui Choi, Stanley | 82 | 76 | 158 | 1095 |
| T23 | Shum Hing Nam, Eric | 79 | 79 | 158 | 1095 |
| T27 | Ko Ming Chak, Jimmy | 81 | 78 | 159 | 990 |
| T27 | Liu, Martin (A) | 79 | 80 | 159 | 0 |
| T27 | Morley, Shawn | 82 | 77 | 159 | 990 |
| T27 | Tang Wai Chun, Ducky | 75 | 84 | 159 | 990 |
| 31 | Chan King Hang, Eddy | 81 | 79 | 160 | 930 |
| 32 | Ma Kam Fat, Eric | 79 | 82 | 161 | 900 |
| T33 | Man Hung Lap, Mancent | 80 | 82 | 162 | 855 |
| T33 | Tung Ka Yu, Shark | 82 | 80 | 162 | 855 |
| 35 | Sung Sing | 82 | 83 | 165 | 810 |
| 36 | Ho Koon Fai | 80 | 87 | 167 | 790 |
| 37 | Morales, Alfredo | 79 | 90 | 169 | 770 |
| 38 | Kan Pak Kin, Danny | 81 | 89 | 170 | 750 |
| DQ | Chau Pui | 72 | DQ | DQ | 0 |
| WD | Chan Wai Hung | 91 | WD | WD | 0 |
| WD | Cheng, Alexander | 95 | WD | WD | 0 |
| WD | Chiang Kwok Leung, Taylor | 89 | WD | WD | 0 |
| WD | Fung Chi Yuen, Anthony | 88 | WD | WD | 0 |
| WD | Fung Sheung Wai, Ray | 84 | WD | WD | 0 |
| WD | Fung Wai Kit, Jack | 85 | WD | WD | 0 |
| WD | Fung Wai Kuen, William | 89 | WD | WD | 0 |
| WD | Good, Andrew | WD | WD | WD | 0 |
| WD | Lee Wing Ming | 88 | WD | WD | 0 |
| WD | Hui Ho Man, Kam | 84 | WD | WD | 0 |
| WD | Lee Kwok Yan | 86 | WD | WD | 0 |
| WD | Lee Man Lok, Lokky | 85 | WD | WD | 0 |
| WD | Lee Ying Tung, Tony | 84 | WD | WD | 0 |
| WD | Ma Kin Man, Billy | 86 | WD | WD | 0 |
| WD | Mossip, Mark | 87 | WD | WD | 0 |
| WD | Chung Siu Kei, Robert | 84 | WD | WD | 0 |
| WD | Siu Kam Piu | 87 | WD | WD | 0 |
| WD | Tong Chun Po | 83 | WD | WD | 0 |
| WD | Wong Ching Kwan | 85 | WD | WD | 0 |
| WD | Wong Hoi Kin, Kenny | 86 | WD | WD | 0 |
| WD | So Sek Man | 91 | WD | WD | 0 |
| WD | Yau Chi Ming | 87 | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Sethi Urvashi | 86 | 81 | 167 | 15850 |
| T2 | Ho Mei Dik, Vicki | 84 | 86 | 170 | 8475 |
| T2 | Sheng Qiu Yan, Jannet | 84 | 86 | 170 | 8475 |
| T4 | Hardwick, Joann | 89 | 85 | 174 | 4515 |
| T4 | Henderson, Sarah | 85 | 89 | 174 | 4515 |
| 6 | Ng Yung Foon, Betty | 88 | 88 | 176 | 3390 |
| 7 | Chan Wan Yu, Melody | 91 | 86 | 177 | 2910 |
| 8 | Tao Yuk Wah, Sandy | 89 | 90 | 179 | 2510 |
| 9 | Tang Hei Man, Elsa | 91 | 92 | 183 | 2200 |
| 10 | Kwok Jeanie | 95 | 90 | 185 | 1970 |
| T11 | Lau Long Kei, Annie | 92 | 95 | 187 | 1740 |
| T11 | Leung Ka Wan, Jacqueline | 94 | 93 | 187 | 1740 |
表格未找到或 ID 無效。