2016 HKPGA Order of Merit (Senior Division) – 3rd Leg – The Jockey Club Kau Sai Chau Public Golf Course – South Course
The Jockey Club Kau Sai Chau Public Golf Course – South Course
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Wong Ching Kwan | 73 | 75 | 148 | 15850 |
| 2 | Lee Wing Ming | 72 | 77 | 149 | 10850 |
| 3 | Tang Man Kee | 78 | 73 | 151 | 6100 |
| 4 | Fung Chi Yuen, Anthony | 76 | 77 | 153 | 4930 |
| 5 | Liu Ping Kwong, Daniel | 79 | 75 | 154 | 4100 |
| 6 | Schadewitz, Brad | 71 | 86 | 157 | 3390 |
| T7 | Sung Sing | 82 | 78 | 160 | 2710 |
| T7 | Tong Chun Po | 80 | 80 | 160 | 2710 |
| T9 | Kan Pak Kin, Danny | 77 | 85 | 162 | 1990 |
| T9 | Lee Ying Tung, Tony | 80 | 82 | 162 | 1990 |
| T9 | Leung Shui Choi, Stanley | 80 | 82 | 162 | 1990 |
| T12 | Chan Wai Kuen, Wilson | 81 | 82 | 163 | 1583.3 |
| T12 | Tang Ching Pun, Alex | 80 | 83 | 163 | 1583.3 |
| T12 | Yau Chi Ming | 81 | 82 | 163 | 1583.3 |
| T15 | Tam Man Yee, Billy | 80 | 85 | 165 | 1410 |
| T15 | Siu Kam Piu | 79 | 86 | 165 | 1410 |
| T17 | Man Hung Lap, Mancent | 85 | 81 | 166 | 1290 |
| T17 | Tou Fei Mou, Robert | 84 | 82 | 166 | 1290 |
| 19 | Lam Pui Wah | 82 | 85 | 167 | 1210 |
| 20 | Lam Chun Choi, Edwin | 86 | 82 | 168 | 1170 |
| T21 | Ng Yung Foon, Betty | 84 | 86 | 170 | 1125 |
| T21 | So Sek Man | 81 | 89 | 170 | 1125 |
| 23 | Pang Kwok Kuen | 79 | 93 | 172 | 0 |
| 24 | Chiang Kwok Leung, Taylor | 88 | 86 | 174 | 1080 |
| T25 | Lee Kwok Yan | 88 | 87 | 175 | 1050 |
| T25 | Pang Yu On, Roland | 90 | 85 | 175 | 0 |
| 27 | Hong Jing Ling, Stephen | 88 | 91 | 179 | 1020 |
| 28 | Robbins, James | 92 | 89 | 181 | 990 |
| T29 | LAM Kar Sin | 95 | 87 | 182 | 0 |
| T29 | Lo Kam Chuen | 92 | 90 | 182 | 0 |
| T31 | Lai Wai Man, Raymond | 95 | 90 | 185 | 960 |
| T31 | Shek Kam Fai, Stoney | 99 | 86 | 185 | 0 |
| 33 | Leung Wai Kan | 93 | 93 | 186 | 930 |
| 34 | Ng Chuen Chi, Albert | 100 | 89 | 189 | 0 |
| 35 | Lam Ka Chor | 97 | 96 | 193 | 0 |
| 36 | Li Tai Kwong, Gary | 104 | 90 | 194 | 0 |
| WD | Fung Wai Kuen, William | 76 | WD | WD | 0 |
| WD | Morales, Alfonso | 93 | WD | WD | 0 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。