| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| 1 | Poh Johnson (SG) | 72 | 71 | 67 | 210 | 0 |
| 2 | Yu Sung I (TW) | 76 | 69 | 68 | 213 | 0 |
| T3 | Hsu Hao Sheng (TW) | 76 | 68 | 70 | 214 | 0 |
| T3 | Wang Tsung Chieh (TW) | 68 | 71 | 75 | 214 | 0 |
| 5 | Chau Pui (HK) | 71 | 69 | 75 | 215 | 0 |
| T6 | Chen Chung Cheng (TW) | 71 | 73 | 73 | 217 | 0 |
| T6 | Fan Jiang Hao Chuan (TW) | 69 | 75 | 73 | 217 | 0 |
| T8 | Cho Tsung Lin (TW) | 77 | 70 | 71 | 218 | 0 |
| T8 | Lien Lu Sen (TW) | 68 | 70 | 80 | 218 | 0 |
| T8 | Lin Chien Bing (TW) | 71 | 73 | 74 | 218 | 0 |
| T8 | Lin Keng Chi (TW) | 70 | 72 | 76 | 218 | 0 |
| T12 | Lim Dennis (SG) | 70 | 75 | 74 | 219 | 0 |
| T12 | Lu Jia Yu (TW) | 72 | 75 | 72 | 219 | 0 |
| T12 | LU Wen Teh (TW) | 71 | 74 | 74 | 219 | 0 |
| T15 | Lin Chin Sheng (TW) | 75 | 70 | 75 | 220 | 0 |
| T15 | Tsai Tsung Yu (TW) | 70 | 73 | 77 | 220 | 0 |
| T17 | Chen Jin Biao (A) (CN) | 73 | 72 | 76 | 221 | 0 |
| T17 | Fu Ying Feng (TW) | 69 | 74 | 78 | 221 | 0 |
| T17 | Gao Yi Jie (CN) | 73 | 72 | 76 | 221 | 0 |
| T17 | Liu Chun (CN) | 71 | 76 | 74 | 221 | 0 |
| T17 | Yuan Tian (CN) | 70 | 73 | 78 | 221 | 0 |
| T22 | Tseng Hong Sheng (TW) | 75 | 73 | 74 | 222 | 0 |
| T22 | Wang Tze Ming (TW) | 72 | 72 | 78 | 222 | 0 |
| T22 | Wu Cheng Hsien (台) | 75 | 71 | 76 | 222 | 0 |
| T25 | Chen Ming Chuan (TW) | 73 | 74 | 76 | 223 | 0 |
| T25 | Liu Yen Hung (TW) | 73 | 78 | 72 | 223 | 0 |
| 27 | Tang Tsz Hang (HK) | 74 | 76 | 74 | 224 | 0 |
| 28 | Seo Jeong Ui (KR) | 75 | 77 | 73 | 225 | 0 |
| T29 | Kuo Feng Chuan (TW) | 73 | 80 | 73 | 226 | 0 |
| T29 | Xie Peng Fei (CN) | 72 | 77 | 77 | 226 | 0 |
| T31 | Novak Adam (US) | 74 | 76 | 77 | 227 | 0 |
| T31 | Goulding Nathan (HK) | 73 | 78 | 76 | 227 | 0 |
| T31 | Huang Tung Liang (TW) | 75 | 74 | 78 | 227 | 0 |
| T31 | Lee Shih Hung (TW) | 76 | 77 | 74 | 227 | 0 |
| T31 | Kuiti Shane (NZ) | 76 | 77 | 74 | 227 | 0 |
| 36 | Chen Ching Ju (TW) | 80 | 73 | 75 | 228 | 0 |
| 37 | Chen Zhi Qiao (CN) | 73 | 77 | 80 | 230 | 0 |
| 38 | Tsai Wei Ming (TW) | 81 | 74 | 76 | 231 | 0 |
| 39 | Tan Dean (SG) | 74 | 80 | 80 | 234 | 0 |
| 40 | Riley Paul (HK) | 76 | 79 | 80 | 235 | 0 |
| 41 | Hsu Chih Kai (TW) | 78 | 75 | 84 | 237 | 0 |
| MC | Jang Chel Hoo (HK) | 76 | 80 | MC | MC | 0 |
| MC | Liu Lok Tin (HK) | 73 | 83 | MC | MC | 0 |
| MC | Yang Wen Lai (TW) | 81 | 75 | MC | MC | 0 |
| MC | Good Andrew (HK) | 80 | 77 | MC | MC | 0 |
| MC | Lu Wei Lun (TW) | 82 | 75 | MC | MC | 0 |
| MC | Cheng Ka Yu (HK) | 72 | 86 | MC | MC | 0 |
| MC | Jin Xiao Xiang (KR) | 78 | 80 | MC | MC | 0 |
| MC | Ku Yu (HK) | 77 | 81 | MC | MC | 0 |
| MC | Gu Long Xi (A) (HK) | 83 | 76 | MC | MC | 0 |
| MC | Lin Ying Hao (TW) | 80 | 79 | MC | MC | 0 |
| MC | Gan Xue Hai (CN) | 82 | 78 | MC | MC | 0 |
| MC | Huang Kuo Lung (TW) | 75 | 86 | MC | MC | 0 |
| MC | Shen Po Shao (TW) | 79 | 82 | MC | MC | 0 |
| MC | Chang Ting Wei (TW) | 83 | 79 | MC | MC | 0 |
| MC | Kwan Ivek (SG) | 78 | 87 | MC | MC | 0 |
| MC | Cai Zhang Ming (TW) | 84 | 82 | MC | MC | 0 |
| MC | Huang Chi Chun (TW) | 81 | 85 | MC | MC | 0 |
| MC | Wu Chien Wei (TW) | 85 | 88 | MC | MC | 0 |
| WD | Liu Qiang (CN) | 83 | WD | WD | WD | 0 |
| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| 1 | Chang Hung Ta (TW) | 71 | 66 | 73 | 210 | 0 |
| 2 | Chang Chin Kuo (TW) | 69 | 72 | 74 | 215 | 0 |
| 3 | Chung Chun Hsing (TW) | 71 | 68 | 77 | 216 | 0 |
| 4 | Lin Ji Xiang(TW) | 74 | 74 | 71 | 219 | 0 |
| T5 | Poh Eng Wah (SG) | 78 | 72 | 70 | 220 | 0 |
| T5 | Poh Jimmy (SG) | 74 | 68 | 78 | 220 | 0 |
| 7 | Hsieh Chin Sheng (TW) | 70 | 75 | 76 | 221 | 0 |
| 8 | Chen Jung Hsin (TW) | 76 | 72 | 74 | 222 | 0 |
| 9 | Weng Young Tien (TW) | 76 | 69 | 79 | 224 | 0 |
| 10 | Pan Ching I (TW) | 76 | 71 | 78 | 225 | 0 |
| 11 | Chen Yun Mao (TW) | 79 | 74 | 73 | 226 | 0 |
| 12 | Tseng Chin Fa (TW) | 78 | 73 | 76 | 227 | 0 |
| T13 | Fung Bill (SG) | 78 | 74 | 77 | 229 | 0 |
| T13 | Kan Pak Kin, Danny | 76 | 80 | 73 | 229 | 23775 |
| T13 | Cheng Sheng Yuan (TW) | 77 | 75 | 77 | 229 | 0 |
| 16 | Leow Freddy (SG) | 74 | 82 | 74 | 230 | 0 |
| T17 | Tai Ko Pang (TW) | 78 | 78 | 75 | 231 | 0 |
| T17 | Shen Chung Shyan (TW) | 76 | 76 | 79 | 231 | 0 |
| 19 | Tang Shu Wing | 76 | 81 | 77 | 234 | 16275 |
| 20 | Lee Chak Ming, David | 78 | 77 | 81 | 236 | 0 |
| 21 | Fung Wai Kuen, William | 78 | 81 | 79 | 238 | 9150 |
| 22 | Kan King Yau, Michael | 81 | 78 | 80 | 239 | 7395 |
| T23 | Hendrie Ron (AU) | 77 | 84 | 79 | 240 | 0 |
| T23 | Chi Shih Ju (TW) | 75 | 80 | 85 | 240 | 0 |
| T23 | Tong Chun Po | 76 | 77 | 87 | 240 | 6150 |
| T26 | Leung Shui Choi, Stanley | 81 | 81 | 79 | 241 | 4725 |
| T26 | Man Hung Lap, Mancent | 82 | 83 | 76 | 241 | 4725 |
| T26 | Poh Ah Hai (SG) | 82 | 78 | 81 | 241 | 0 |
| T29 | Chen Chien Cheng (TW) | 79 | 81 | 82 | 242 | 0 |
| T29 | Morales, Alfredo | 81 | 83 | 78 | 242 | 3765 |
| 31 | Liu Ping Kwong, Daniel | 79 | 79 | 85 | 243 | 3300 |
| 32 | Peng Chieh (TW) | 80 | 81 | 83 | 244 | 0 |
| T33 | Tai Hsuen Hsuan (TW) | 79 | 84 | 83 | 246 | 0 |
| T33 | Yip On Wah, Simon | 83 | 81 | 82 | 246 | 2955 |
| T35 | Chang Jenn Chin (TW) | 82 | 84 | 81 | 247 | 0 |
| T35 | So Sek Man | 79 | 85 | 83 | 247 | 2700 |
| T37 | Fung Chi Yuen, Anthony | 83 | 86 | 79 | 248 | 2520 |
| T37 | Liao Te Sen (TW) | 83 | 79 | 86 | 248 | 0 |
| T39 | Lee Wing Ming | 84 | 81 | 84 | 249 | 2302.5 |
| T39 | Lee Kwok Yan | 88 | 83 | 78 | 249 | 2302.5 |
| T39 | Tsai Chien Fang (TW) | 87 | 84 | 78 | 249 | 0 |
| T42 | Lim Danny (SG) | 79 | 86 | 89 | 254 | 0 |
| T42 | Yau Chi Ming | 87 | 83 | 84 | 254 | 2160 |
| 44 | Chiang Kwok Leung, Taylor | 88 | 83 | 90 | 261 | 2070 |
| 45 | Poh Benson (SG) | 88 | 94 | 87 | 269 | 0 |
| 46 | Kuo His Chung (TW) | 87 | 97 | 94 | 278 | 0 |
| 47 | Liu Wai Yin, Alain | 98 | 109 | 106 | 313 | 1980 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。