2015 HKPGA Order of Merit – 4th Leg (Senior Division) – Honorary President Siu Tin Yau Cup – Clearwater Bay Golf Club
Clearwater Bay Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Boulet, Dominique | 68 | 65 | 133 | 15850 |
| 2 | Downie, Peter | 69 | 76 | 145 | 10850 |
| 3 | Fung Wai Kuen, William | 75 | 72 | 147 | 6100 |
| 4 | Tang Ching Pun, Alex | 70 | 78 | 148 | 4930 |
| 5 | Kan Pak Kin, Danny | 70 | 79 | 149 | 4100 |
| T6 | Lau Kwong Hon | 75 | 76 | 151 | 3150 |
| T6 | Lee Kwok Yan | 74 | 77 | 151 | 3150 |
| 8 | Wong Ching Kwan | 77 | 76 | 153 | 2510 |
| 9 | Fung Wai Kit, Jack | 76 | 78 | 154 | 2200 |
| T10 | Lam Pui Wah | 79 | 76 | 155 | 1755 |
| T10 | Man Hung Lap, Mancent | 76 | 79 | 155 | 1755 |
| T10 | Sung Sing | 77 | 78 | 155 | 1755 |
| T10 | Tang Shu Wing | 76 | 79 | 155 | 1755 |
| T14 | Long, Michael | 74 | 82 | 156 | 1470 |
| T14 | Yau Chi Ming | 78 | 78 | 156 | 1470 |
| T16 | Tang Kam Fai, Michael | 77 | 80 | 157 | 1350 |
| T16 | So Sek Man | 78 | 79 | 157 | 1350 |
| 18 | Chiang Kwok Leung, Taylor | 79 | 79 | 158 | 1260 |
| 19 | Leung Shui Choi, Stanley | 73 | 86 | 159 | 1210 |
| 20 | Kan King Yau, Michael | 79 | 81 | 160 | 1170 |
| T21 | Lam Chun Choi, Edwin | 75 | 86 | 161 | 1125 |
| T21 | Morales, Alfredo | 80 | 81 | 161 | 1125 |
| 23 | Tong Chun Po | 86 | 76 | 162 | 1080 |
| T24 | Fung Chi Yuen, Anthony | 82 | 81 | 163 | 1020 |
| T24 | Lee Wing Ming | 83 | 80 | 163 | 1020 |
| T24 | Yip On Wah, Simon | 81 | 82 | 163 | 1020 |
| 27 | Tam Man Yee, Billy | 88 | 77 | 165 | 960 |
| 28 | Siu Kam Piu | 86 | 82 | 168 | 930 |
| T29 | Chan Wai Kuen, Wilson | 88 | 82 | 170 | 885 |
| T29 | Kam Shui Yuen, Jackson | 84 | 86 | 170 | 885 |
| 31 | Ng Yung Foon, Betty | 87 | 86 | 173 | 840 |
| 32 | Lee Ying Tung, Tony | 90 | 84 | 174 | 810 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Shek Kam Fai, Stoney | 86 | 83 | 169 | 0 |
| 2 | Tou Fei Mou, Robert | 87 | 82 | 169 | 0 |
| 3 | Pang Kwok Kuen | 84 | 86 | 170 | 0 |
| 4 | Pang Yu On, Roland | 85 | 86 | 171 | 0 |
| 5 | Ng Chuen Chi, Albert | 85 | 87 | 172 | 0 |
| 6 | Leung Man Ho | 91 | 85 | 176 | 0 |
| 7 | Li Tai Kwong, Gary | 91 | 104 | 195 | 0 |