| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Man Hung Lap, Mancent | 78 | 81 | 159 | 15850 |
| T2 | Long, Michael | 83 | 77 | 160 | 7293.3 |
| T2 | Morales, Alfredo | 82 | 78 | 160 | 7293.3 |
| T2 | Tong Chun Po | 76 | 84 | 160 | 7293.3 |
| 5 | Fung Chi Yuen, Anthony | 84 | 77 | 161 | 4100 |
| 6 | Sung Sing | 81 | 82 | 163 | 3390 |
| T7 | Fung Wai Kuen, William | 84 | 80 | 164 | 2397.5 |
| T7 | Kan King Yau, Michael | 84 | 80 | 164 | 2397.5 |
| T7 | Leung Shui Choi, Stanley | 84 | 80 | 164 | 2397.5 |
| T7 | Wong Ching Kwan | 84 | 80 | 164 | 2397.5 |
| 11 | Tang Ching Pun, Alex | 82 | 83 | 165 | 1800 |
| 12 | Tang Shu Wing | 84 | 82 | 166 | 1680 |
| 13 | Lee Wing Ming | 85 | 82 | 167 | 1570 |
| 14 | Siu Kam Piu | 87 | 81 | 168 | 1500 |
| 15 | Lee Kwok Yan | 84 | 85 | 169 | 1440 |
| 16 | Kan Pak Kin, Danny | 88 | 82 | 170 | 1380 |
| T17 | Chan Wai Kuen, Wilson | 90 | 81 | 171 | 1263.3 |
| T17 | Tang Kam Fai, Michael | 84 | 87 | 171 | 1263.3 |
| T17 | Yau Chi Ming | 83 | 88 | 171 | 1263.3 |
| 20 | Liu Ping Kwong, Daniel | 84 | 88 | 172 | 1170 |
| 21 | So Sek Man | 86 | 88 | 174 | 1140 |
| 22 | Chiang Kwok Leung, Taylor | 89 | 87 | 176 | 1110 |
| T23 | Tam Man Yee, Billy | 89 | 89 | 178 | 1065 |
| T23 | Kan, Tommy | 92 | 86 | 178 | 1065 |
| 25 | Yip On Wah, Simon | 94 | 86 | 180 | 1020 |
| 26 | Lee Ying Tung, Tony | 94 | 89 | 183 | 990 |
| 27 | Ng Yung Foon, Betty | 95 | 102 | 197 | 960 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Leung Man Ho | 87 | 78 | 165 | 0 |
| T2 | Pang Kwok Kuen | 84 | 89 | 173 | 0 |
| T2 | Tou Fei Mou, Robert | 88 | 85 | 173 | 0 |
| 4 | Lau Tat Chi, Ricky | 89 | 86 | 175 | 0 |
| 5 | Lam Ka Chor | 91 | 88 | 179 | 0 |
| 6 | Tam Tze Kuen, Eric | 101 | 101 | 202 | 0 |
| 7 | Li Tai Kwong, Gary | 102 | 105 | 207 | 0 |