2014 HKPGA Order of Merit – 2nd Leg – Hong Kong Golf Club
Hong Kong Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Wong Woon Man | 72 | 70 | 142 | 15850 |
| 2 | Tang Tsz Hang, Timothy | 73 | 72 | 145 | 10850 |
| 3 | Goulding, Nathan | 71 | 76 | 147 | 6100 |
| 4 | Tang Shing Chi, Chris | 70 | 78 | 148 | 4930 |
| T5 | Jang Chel Hoo | 75 | 74 | 149 | 3745 |
| T5 | Stewart, James | 75 | 74 | 149 | 3745 |
| T7 | Ko Ming Chak, Jimmy | 75 | 75 | 150 | 2540 |
| T7 | Liu Lok Tin | 74 | 76 | 150 | 2540 |
| T7 | Tong Chun Po | 77 | 73 | 150 | 2540 |
| T10 | Yeung Yuen Tai, Benny | 78 | 73 | 151 | 1816.7 |
| T10 | Boulet, Dominique | 73 | 78 | 151 | 1816.7 |
| T10 | Tang Wai Chun, Ducky | 76 | 75 | 151 | 1816.7 |
| 13 | Lee, Eric | 77 | 75 | 152 | 1570 |
| 14 | Tang Man Kee | 77 | 76 | 153 | 1500 |
| T15 | Choy, Wilson | 76 | 78 | 154 | 1380 |
| T15 | Ma Kam Fat, Eric | 76 | 78 | 154 | 1380 |
| T15 | Riley, Paul | 81 | 73 | 154 | 1380 |
| T18 | Gibson, Grant | 76 | 79 | 155 | 1235 |
| T18 | Li Chun Man, Kelvin | 77 | 78 | 155 | 1235 |
| T18 | Martin Liu | 71 | 84 | 155 | 0 |
| T21 | Downie, Peter | 74 | 82 | 156 | 1140 |
| T21 | Lee Cheuk Lam, Charlie | 77 | 79 | 156 | 1140 |
| T21 | Sung Sing | 80 | 76 | 156 | 1140 |
| T24 | Cheng, Alexander | 80 | 77 | 157 | 1065 |
| T24 | Lee Kam Chuen | 79 | 78 | 157 | 1065 |
| T24 | Lucas Lam | 75 | 82 | 157 | 0 |
| T27 | Cheng Ka Yiu | 81 | 77 | 158 | 1005 |
| T27 | Cheung Kin Ping, Michael | 81 | 77 | 158 | 1005 |
| T29 | Kan Pak Kin, Danny | 75 | 85 | 160 | 930 |
| T29 | Lee Yu Hin, Ernie | 81 | 79 | 160 | 930 |
| T29 | Liu Ping Kwong, Daniel | 81 | 79 | 160 | 930 |
| T32 | Fung Sheung Wai, Ray | 81 | 80 | 161 | 827.5 |
| T32 | Fung Wai Kit, Jack | 82 | 79 | 161 | 827.5 |
| T32 | Ku Yu | 83 | 78 | 161 | 827.5 |
| T32 | Sung Hang Man | 77 | 84 | 161 | 827.5 |
| 36 | Lee Man Lok, Lokky | 79 | 83 | 162 | 770 |
| T37 | Man Hung Lap, Mancent | 83 | 80 | 163 | 740 |
| T37 | Wong Ching Kwan | 77 | 86 | 163 | 740 |
| T39 | Fung Wai Kuen, William | 83 | 81 | 164 | 680 |
| T39 | Long, Michael | 86 | 78 | 164 | 680 |
| T39 | Shum Hing Nam | 80 | 84 | 164 | 680 |
| T39 | Siu Kam Piu | 85 | 79 | 164 | 680 |
| T43 | Chan Wai Hung | 81 | 84 | 165 | 600 |
| T43 | Lee Kwok Yan | 84 | 81 | 165 | 600 |
| T43 | Leung Shui Choi, Stanley | 82 | 83 | 165 | 600 |
| T43 | Ng Kwan Ho, Sammy | 83 | 82 | 165 | 600 |
| T47 | Chiang Kwok Leung | 85 | 82 | 167 | 540 |
| T47 | Morales, Alfredo | 82 | 85 | 167 | 540 |
| 49 | Yau Chi Ming | 83 | 86 | 169 | 0 |
| T50 | Ma Kin Man, Billy | 82 | 88 | 170 | 500 |
| T50 | Morley, Shawn | 90 | 80 | 170 | 500 |
| T52 | Smith, Mark | 88 | 83 | 171 | 460 |
| T52 | So Sek Man | 86 | 85 | 171 | 460 |
| 54 | Chung Siu Kei, Robert | 89 | 85 | 174 | 430 |
| 55 | Lee Wing Ming | 89 | 87 | 176 | 410 |
| 56 | Lee Ying Tung, Tony | 95 | 88 | 183 | 390 |
| WD | Lam Chun Cheung, Reene | 87 | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Ho Mei Dik, Vicki | 84 | 81 | 165 | 15850 |
| 2 | Sheng Qiu Yan, Jannet | 82 | 85 | 167 | 10850 |
| 3 | Chan Wan Yu, Melody | 89 | 83 | 172 | 6100 |
| 4 | Leung, Pony | 90 | 83 | 173 | 4930 |
| 5 | Tao Yuk Wah, Sandy | 91 | 92 | 183 | 4100 |
| 6 | Ng Yung Foon, Betty | 92 | 92 | 184 | 3390 |
| 7 | Tang Hei Man, Elsa | 93 | 95 | 188 | 2910 |
| 8 | Lau Long Kei, Annie | 95 | 95 | 190 | 2510 |
| WD | Chan Sau Ching | WD | WD | WD | 0 |
表格未找到或 ID 無效。