2014 HKPGA Order of Merit – 1st Leg Title Sponsor by Energy Watt Sports Drink – The Jockey Club Kau Sai Chau Public Golf Course (North Course)
The Jockey Club Kau Sai Chau Public Golf Course (North Course)
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Wong Woon Man | 69 | 70 | 139 | 15850 |
| T2 | Shinichi Mizunno | 71 | 69 | 140 | 0 |
| T2 | Tang Tsz Hang, Timothy | 68 | 72 | 140 | 10850 |
| 4 | Stewart, James | 71 | 70 | 141 | 6100 |
| 5 | Cheng Ka Yiu | 73 | 71 | 144 | 4930 |
| 6 | Tang Man Kee | 75 | 71 | 146 | 4100 |
| T7 | Lee Man Lok, Lokky | 71 | 76 | 147 | 3150 |
| T7 | Ma Kam Fat, Eric | 74 | 73 | 147 | 3150 |
| 9 | Boulet, Dominique | 78 | 71 | 149 | 2510 |
| 10 | Gibson, Grant | 75 | 75 | 150 | 2200 |
| T11 | Max Ting | 74 | 77 | 151 | 0 |
| T11 | Tang Shing Chi, Chris | 71 | 80 | 151 | 1970 |
| 13 | Jang Chel Hoo | 77 | 75 | 152 | 1800 |
| T14 | Cheung Kin Ping, Michael | 77 | 76 | 153 | 1547.5 |
| T14 | Ko Ming Chak, Jimmy | 77 | 76 | 153 | 1547.5 |
| T14 | Schadewitz, Brad | 77 | 76 | 153 | 1547.5 |
| T14 | Wong Hoi Kin, Kenny | 77 | 76 | 153 | 1547.5 |
| T18 | Chan King Hang, Eddy | 77 | 77 | 154 | 1292.5 |
| T18 | Fung Sheung Wai, Ray | 77 | 77 | 154 | 1292.5 |
| T18 | Goulding, Nathan | 80 | 74 | 154 | 1292.5 |
| T18 | Li Chun Man, Kelvin | 80 | 74 | 154 | 1292.5 |
| T22 | Cheng, Alexander | 76 | 79 | 155 | 1125 |
| T22 | Hui Ho Man, Kam | 74 | 81 | 155 | 1125 |
| T22 | Lee Wing Kei, Jovick | 77 | 78 | 155 | 1125 |
| T22 | Tang Wai Chun, Ducky | 73 | 82 | 155 | 1125 |
| T26 | Choy, Wilson | 77 | 79 | 156 | 1020 |
| T26 | Kan Pak Kin, Danny | 79 | 77 | 156 | 1020 |
| T26 | Liu Kai Mung | 79 | 77 | 156 | 1020 |
| T29 | Ku Yu | 75 | 82 | 157 | 945 |
| T29 | Wong Ching Kwan | 78 | 79 | 157 | 945 |
| T31 | Fung Wai Kuen, William | 76 | 82 | 158 | 855 |
| T31 | Lee Cheuk Lam, Charlie | 81 | 77 | 158 | 855 |
| T31 | Lee, Eric | 80 | 78 | 158 | 855 |
| T31 | Man Hung Lap, Mancent | 80 | 78 | 158 | 855 |
| 35 | Tong Chun Po | 83 | 76 | 159 | 790 |
| T36 | Ma Kin Man, Billy | 81 | 79 | 160 | 760 |
| T36 | Wong Hoi Fung | 77 | 83 | 160 | 760 |
| T38 | Billy tam | 79 | 84 | 163 | 700 |
| T38 | Mossip, Mark | 80 | 83 | 163 | 700 |
| T38 | Shum Hing Nam | 80 | 83 | 163 | 700 |
| T38 | Smith, Mark | 83 | 80 | 163 | 700 |
| T42 | Fung Wai Kit, Jack | 77 | 87 | 164 | 630 |
| T42 | Lai Wai Kin, John | 85 | 79 | 164 | 630 |
| T42 | Lee Kam Chuen | 82 | 82 | 164 | 630 |
| T45 | Yeung Yuen Tai, Benny | 84 | 81 | 165 | 580 |
| T45 | Chiang Kwok Leung | 85 | 80 | 165 | 580 |
| T47 | Lee Wing Ming | 79 | 87 | 166 | 540 |
| T47 | Lee Kwok Yan | 83 | 83 | 166 | 540 |
| T49 | Ho Tak Shing, Tony | 84 | 83 | 167 | 0 |
| T49 | Tang Kam Fai, Michael | 84 | 83 | 167 | 510 |
| T51 | Leung Shui Choi, Stanley | 86 | 82 | 168 | 480 |
| T51 | Siu Kam Piu | 81 | 87 | 168 | 480 |
| 53 | Liu Lok Tin | 82 | 87 | 169 | 450 |
| T54 | Chan Wai Hung | 91 | 79 | 170 | 420 |
| T54 | Chung Siu Kei, Robert | 80 | 90 | 170 | 420 |
| T56 | Mathew Lau | 89 | 83 | 172 | 0 |
| T56 | Yau Chi Ming | 84 | 88 | 172 | 390 |
| 58 | Morales, Alfredo | 86 | 91 | 177 | 370 |
| 59 | Lee Yu Hin, Ernie | 89 | 90 | 179 | 350 |
| DQ | Chau Pui | DQ | DQ | DQ | 0 |
| WD | Kam Shui Yuen | WD | WD | WD | 0 |
| WD | Riley, Paul | WD | WD | WD | 0 |
| WD | Sung Hang Man | WD | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Wong Lai | 74 | 72 | 146 | 15850 |
| 2 | Lo Kit Ying Jolie | 76 | 78 | 154 | 10850 |
| 3 | Ho Mei Dik, Vicki | 79 | 77 | 156 | 6100 |
| 4 | Sheng Qiu Yan, Jannet | 82 | 78 | 160 | 4930 |
| 5 | Tang Hei Man, Elsa | 80 | 84 | 164 | 4100 |
| T6 | Lau Long Kei, Annie | 81 | 86 | 167 | 3150 |
| T6 | Tao Yuk Wah, Sandy | 83 | 84 | 167 | 3150 |
| 8 | Leung Ka Wan, Jacqueline | 83 | 87 | 170 | 2510 |
| 9 | Ng Yung Foon, Betty | 86 | 85 | 171 | 2200 |
| 10 | Ngai Sui Lin, Bonnie | 90 | 95 | 185 | 1970 |
| WD | Leung, Pony | 87 | WD | WD | 0 |
表格未找到或 ID 無效。