2013 HKPGA Order of Merit – 6th Leg (Senior Division) Title Sponsor by Energy Watt Sports Drink – Junan Country Garden Golf Club
Junan Country Garden Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Tang Man Kee | 80 | 72 | 152 | 15850 |
| 2 | So Sek Man | 83 | 77 | 160 | 10850 |
| 3 | Fung Wai Kuen, William | 80 | 81 | 161 | 6100 |
| T4 | Leung Shui Choi, Stanley | 85 | 79 | 164 | 4515 |
| T4 | Sung Sing | 82 | 82 | 164 | 4515 |
| T6 | Kan King Yau, Michael | 78 | 88 | 166 | 3150 |
| T6 | Liu Ping Kwong, Daniel | 82 | 84 | 166 | 3150 |
| T8 | Lee Wing Ming | 87 | 80 | 167 | 2226.7 |
| T8 | Man Hung Lap, Mancent | 87 | 80 | 167 | 2226.7 |
| T8 | Tang Shu Wing | 82 | 85 | 167 | 2226.7 |
| T11 | Kan Pak Kin, Danny | 85 | 83 | 168 | 1740 |
| T11 | Tang Kam Fai, Michael | 83 | 85 | 168 | 0 |
| T11 | Tong Chun Po | 87 | 81 | 168 | 1740 |
| 14 | Tang Ching Pun, Alex | 81 | 88 | 169 | 1570 |
| 15 | Tang Shu Wah | 84 | 86 | 170 | 1500 |
| T16 | Chiang Kwok Leung | 85 | 86 | 171 | 1410 |
| T16 | Lee Kwok Yan | 86 | 85 | 171 | 1410 |
| 18 | Billy tam | 90 | 82 | 172 | 0 |
| 19 | Siu Kam Piu | 93 | 81 | 174 | 1320 |
| 20 | Morales, Alfredo | 87 | 90 | 177 | 1260 |
| 21 | Lee Ying Tung, Tony | 91 | 88 | 179 | 1210 |
| 22 | Kam Shui Yuen | 91 | 90 | 181 | 0 |
| 23 | Ng Yung Foon, Betty | 94 | 98 | 192 | 1170 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。