2012 HKPGA Order of Merit – 3rd Leg (Open Division) – Discovery Bay Golf Club
Discovery Bay Golf Club
| Rank | Name | Round 1 | Round 2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Cheung Kin Ping, Michael | 67 | 72 | 139 | 15850 |
| T2 | Boulet, Dominique | 72 | 68 | 140 | 8475 |
| T2 | Tang Tsz Hang, Timothy | 67 | 73 | 140 | 8475 |
| T4 | Choy, Wilson | 68 | 74 | 142 | 4139.7 |
| T4 | Ko Ming Chak, Jimmy | 71 | 71 | 142 | 4139.7 |
| T4 | Tang Man Kee | 70 | 72 | 142 | 4139.7 |
| T7 | Shinichi Mizunno | 72 | 72 | 144 | 0 |
| T7 | Stewart, James | 68 | 76 | 144 | 2910 |
| 9 | Wong Woon Man | 74 | 71 | 145 | 2509 |
| 10 | Lee Wing Kei, Jovick | 71 | 75 | 146 | 2200 |
| 11 | Fung Wai Kuen, William | 73 | 75 | 148 | 1970 |
| 12 | Jackie Chan | 73 | 76 | 149 | 0 |
| T13 | Cheng Ka Yiu | 75 | 75 | 150 | 1740 |
| T13 | Lee, Eric | 75 | 75 | 150 | 1740 |
| 15 | Tang Wai Chun, Ducky | 71 | 80 | 151 | 1570 |
| 16 | Chiang Kwok Leung | 73 | 79 | 152 | 1500 |
| T17 | Yeung Yuen Tai, Benny | 79 | 74 | 153 | 1410 |
| T17 | Fung Wai Kit, Jack | 77 | 76 | 153 | 1410 |
| 19 | Lee Kwok Yan | 76 | 78 | 154 | 1320 |
| 20 | Leung Shui Choi, Stanley | 77 | 78 | 155 | 1260 |
| T21 | Kan Pak Kin, Danny | 73 | 83 | 156 | 1173 |
| T21 | Liu Lok Tin | 78 | 78 | 156 | 1173 |
| T21 | Mossip, Mark | 76 | 80 | 156 | 1173 |
| 24 | Lai Wai Kin, John | 82 | 75 | 157 | 1110 |
| T25 | Kwok, Jason | 79 | 79 | 158 | 1050 |
| T25 | Li Chun Man, Kelvin | 78 | 80 | 158 | 1050 |
| T25 | Siu Kam Piu | 81 | 77 | 158 | 1050 |
| 28 | Long, Michael | 80 | 79 | 159 | 990 |
| 29 | Wong Ching Kwan | 81 | 79 | 160 | 960 |
| T30 | Hui Ho Man, Kam | 80 | 81 | 161 | 915 |
| T30 | Ma Kin Man, Billy | 74 | 87 | 161 | 915 |
| T32 | Fung Sheung Wai, Ray | 84 | 78 | 162 | 855 |
| T32 | Shum Hing Nam | 85 | 77 | 162 | 855 |
| 34 | Man Hung Lap, Mancent | 78 | 87 | 165 | 810 |
| 35 | Cheng, Alexander | 80 | 87 | 167 | 790 |
| 36 | Lee Ying Tung, Tony | 87 | 81 | 168 | 770 |
| 37 | Morales, Alfredo | 86 | 83 | 169 | 750 |
| DQ | Lee Yu Hin, Ernie | 79 | DQ | DQ | 0 |
| WD | Marrs, Christopher | WD | WD | WD | 0 |
| WD | Robbins, James | 93 | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。