2012 HKPGA Order of Merit – 2nd Leg (Open Division and Ladies Division) – Clearwater Bay Golf Club
CLEARWATER BAY GOLF CLUB
| Rank | Name | Round 1 | Round2 | Total Score | Points |
|---|---|---|---|---|---|
| 1 | Tang Tsz Hang, Timothy | 70 | 68 | 138 | 15850 |
| 2 | Lee Wing Kei, Jovick | 72 | 67 | 139 | 10850 |
| T3 | Boulet, Dominique | 71 | 69 | 140 | 5515 |
| T3 | Gibson, Grant | 70 | 70 | 140 | 5515 |
| T5 | Ko Ming Chak, Jimmy | 73 | 68 | 141 | 3744.5 |
| T5 | Tang Shing Chi, Chris | 72 | 69 | 141 | 3744.5 |
| 7 | Wong Woon Man | 73 | 69 | 142 | 2910 |
| 8 | Cheng, Alexander | 73 | 71 | 144 | 2509 |
| T9 | Cheng Ka Yiu | 73 | 72 | 145 | 2085 |
| T9 | Good, Andrew | 72 | 73 | 145 | 2085 |
| 11 | Choy, Wilson | 72 | 74 | 146 | 1800 |
| T12 | Cheung Kin Ping, Michael | 78 | 70 | 148 | 1514 |
| T12 | Jang Chel Hoo | 74 | 74 | 148 | 1514 |
| T12 | Hind, Kevin | 73 | 75 | 148 | 1514 |
| T12 | Ma Kin Man, Billy | 74 | 74 | 148 | 1514 |
| T12 | Stewart, James | 74 | 74 | 148 | 1514 |
| T17 | Freeman, David | 75 | 74 | 149 | 1290 |
| T17 | Ma Kam Fat, Eric | 74 | 75 | 149 | 1290 |
| T19 | Yeung Yuen Tai, Benny | 74 | 76 | 150 | 1141.8 |
| T19 | Kan Pak Kin, Danny | 71 | 79 | 150 | 1141.8 |
| T19 | Lee, Eric | 77 | 73 | 150 | 1141.8 |
| T19 | Mason, Vaughan | 73 | 77 | 150 | 1141.8 |
| T19 | Sung Hang Man | 78 | 72 | 150 | 1141.8 |
| T24 | Hui Ho Man, Kam | 77 | 74 | 151 | 1035 |
| T24 | Man Hung Lap, Mancent | 78 | 73 | 151 | 1035 |
| T26 | Tang Man Kee | 73 | 79 | 152 | 975 |
| T26 | Tang Shu Wing | 74 | 78 | 152 | 975 |
| T28 | Fung Wai Kuen, William | 75 | 78 | 153 | 885 |
| T28 | Lee Kwok Yan | 80 | 73 | 153 | 885 |
| T28 | Leung Shui Choi, Stanley | 78 | 75 | 153 | 885 |
| T28 | Tong Chun Po | 75 | 78 | 153 | 885 |
| T32 | Kwok, Jason | 77 | 78 | 155 | 790 |
| T32 | Lam Chun Cheung, Reene | 77 | 78 | 155 | 790 |
| T32 | Lee Yu Hin, Ernie | 79 | 76 | 155 | 790 |
| T35 | Marrs, Christopher | 79 | 77 | 156 | 740 |
| T35 | Mossip, Mark | 74 | 82 | 156 | 740 |
| 37 | Tang Ching Pun, Alex | 78 | 79 | 157 | 710 |
| 38 | Lai Wai Kin, John | 78 | 80 | 158 | 690 |
| T39 | Fung Wai Kit, Jack | 76 | 83 | 159 | 660 |
| T39 | Wong Hoi Kin, Kenny | 86 | 73 | 159 | 660 |
| T41 | Li Chun Man, Kelvin | 80 | 80 | 160 | 610 |
| T41 | Ng Kwan Ho, Sammy | 81 | 79 | 160 | 610 |
| T41 | Siu Kam Piu | 84 | 76 | 160 | 610 |
| 44 | Billy tam | 79 | 85 | 164 | 0 |
| 45 | Chiang Kwok Leung | 82 | 85 | 167 | 569 |
| 46 | Shum Hing Nam | 84 | 84 | 168 | 550 |
| 47 | Lee Ying Tung, Tony | 85 | 84 | 169 | 550 |
| 48 | Chan Wai Hung | 91 | 81 | 172 | 550 |
| 49 | Liu Wai Yin, Alain | 91 | 92 | 183 | 550 |
| WD | CJ Gatto | 69 | WD | WD | 0 |
| WD | Lee Man Lok, Lokky | WD | WD | WD | 0 |
| WD | Long, Kingsley | WD | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。