2026 CHKPGA Order of Merit – Leg 8
賽馬會滘西洲公眾高爾夫球場 – 南場
August 31, 2026
| Rank | Name | Round 1 | Total Score | Points | |
|---|---|---|---|---|---|
| 1 | Mizuno, Shinichi | 66 | 66 | 7925 | |
| 2 | Ng Shing Fung, Terrence | 67 | 67 | 5425 | |
| 3 | Cheung, Matthew | 68 | 68 | 3050 | |
| T4 | Ma Kam Fat, Eric | 69 | 69 | 2258 | |
| T4 | Isaac LAM | 69 | 69 | 2258 | |
| T6 | Yuen Hin Wan, Ken | 72 | 72 | 1376 | |
| T6 | Pryke, Mathew | 72 | 72 | 1376 | |
| T6 | Maltby, Sam | 72 | 72 | 1376 | |
| T6 | Lam Tsz Fung, Steven | 72 | 72 | 1376 | |
| 10 | Lee Man Lok, Lokky | 73 | 73 | 985 | |
| T11 | Chau Pui | 74 | 74 | 819 | |
| T11 | Hui Ho Man, Kam | 74 | 74 | 819 | |
| T11 | O'Donovan Brian | 74 | 74 | 819 | |
| T11 | Kuiti Shane | 74 | 74 | 819 | |
| T15 | Tan Chi Hin, Lou | 75 | 75 | 661 | |
| T15 | Boulet, Dominique | 75 | 75 | 661 | |
| T15 | To Kwan Hung, Jacky | 75 | 75 | 661 | |
| T15 | Wong Hoi Kin, Kenny | 75 | 75 | 661 | |
| T15 | Lam Chun Kit | 75 | 75 | 661 | |
| 20 | Choy, Wilson | 76 | 76 | 585 | |
| 21 | Lee Yu Hin, Ernie | 77 | 77 | 570 | |
| 22 | HANNAH Mason | 79 | 79 | 555 | |
| T23 | Cheung Tsun Yip | 81 | 81 | 533 | |
| T23 | Li Chun Man, Kelvin | 81 | 81 | 533 | |
| T23 | Ng Sik Yim, Hilario (A) | 81 | 81 | 0 | |
| T26 | Chung Siu Kei, Robert | 83 | 83 | 503 | |
| T26 | Mak Chun Yin, Thomas | 83 | 83 | 503 | |
| T28 | Yeung Yuen Tai, Benny | 84 | 84 | 473 | |
| T28 | Chung Wai Ting, Steve (Teaching Professional) | 84 | 84 | 473 | |
| 30 | Kwok Tsun Wai, Felix | 85 | 85 | 450 | |
| T31 | Kwok Chun Shing | 87 | 87 | 435 | |
| T31 | Deng Ngo Hin (A) | 87 | 87 | 0 | |
| WD | Ko Ming Chak, Jimmy | WD | 0 | ||
| WD | Sy Yik Long, Aaron | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points | |
|---|---|---|---|---|---|
| 1 | Schadewitz, Brad | 69 | 69 | 7925 | |
| T2 | Chung Wing Hung | 71 | 71 | 4238 | |
| T2 | Stewart, James | 71 | 71 | 4238 | |
| 4 | Ball, Trevor | 74 | 74 | 2465 | |
| 5 | Cheng, Alexander | 76 | 76 | 2050 | |
| T6 | Kan Pak Kin, Danny | 78 | 78 | 1468 | |
| T6 | Lee Wai Kin, Thomas | 78 | 78 | 1468 | |
| T6 | Man Hung Lap, Mancent | 78 | 78 | 1468 | |
| 9 | Lee Wing Ming | 79 | 79 | 1100 | |
| 10 | Lee Ying Tung, Tony | 81 | 81 | 985 | |
| T11 | Chung Siu Lun, Joeson | 82 | 82 | 842 | |
| T11 | Lam Kar Sin, Johnny (Teaching Professional) | 82 | 82 | 842 | |
| T11 | Shum Hing Nam, Eric | 82 | 82 | 842 | |
| 14 | Ku Yu | 84 | 84 | 750 | |
| 15 | Wong Ching Kwan | 85 | 85 | 720 | |
| 16 | Chan Hak Shing (Teaching Professional) | 88 | 88 | 690 | |
| T17 | Chiang Kwok Leung, Taylor | 89 | 89 | 632 | |
| T17 | Yam Chi Wai, Wilson (Teaching Professional) | 89 | 89 | 632 | |
| T17 | Yip On Wah, Simon | 89 | 89 | 632 | |
| 20 | Lee Kwok Yan | 91 | 91 | 585 | |
| 21 | Ho Wing Lee, Sunny | 92 | 92 | 570 | |
| 22 | Lau Tat Chi, Ricky | 97 | 97 | 555 | |
| 23 | Tsang Chun Kit, Billy (Teaching Professional) | 98 | 98 | 540 | |
| WD | Akashi, Shintaro | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points | |
|---|---|---|---|---|---|
| T1 | Fung Chi Yuen, Anthony | 75 | 75 | 6675 | |
| T1 | Leung Shui Choi, Stanley | 75 | 75 | 6675 | |
| 3 | Tong Chun Po | 78 | 78 | 3050 | |
| 4 | Tam Man Yee, Billy | 79 | 79 | 2465 | |
| 5 | Tou Fei Mou, Robert | 83 | 83 | 2050 | |
| T6 | Chan Wai Kuen, Wilson (Senior Division Members) | 84 | 84 | 1575 | |
| T6 | Tang Kam Fai, Michael (Senior Division Members) | 84 | 84 | 1575 | |
| 8 | Lai Wai Man, Raymond | 85 | 85 | 1255 | |
| 9 | Lam Pui Wah (Senior Division Members) | 91 | 91 | 1100 |
表格未找到或 ID 無效。
表格未找到或 ID 無效。