2013 AGEAS HKPGA Championship (Open Division) – Hong Kong Golf Club(Old Course and New Course), The Jockey Club Kau Sai Chau Public Golf Course(North Course)
HONG KONG GOLF CLUB – OLD COURSE, HONG KONG GOLF CLUB – NEW COURSE AND THE JOCKEY CLUB KAU SAI CHAU PUBLIC GOLF COURSE – NORTH COURSE
| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| 1 | Unho Park | 69 | 67 | 71 | 207 | 0 |
| T2 | Scott Bar | 70 | 69 | 71 | 210 | 0 |
| T2 | Shinichi Mizunno | 69 | 71 | 70 | 210 | 0 |
| 4 | Lam Chih Bing | 69 | 70 | 74 | 213 | 0 |
| T5 | Bain, Ross | 66 | 74 | 77 | 217 | 0 |
| T5 | Tang Man Kee | 73 | 70 | 74 | 217 | 23775 |
| 7 | Ko Ming Chak, Jimmy | 75 | 71 | 74 | 220 | 16275 |
| 8 | Oliver Roberts | 73 | 71 | 77 | 221 | 0 |
| 9 | Lee Wing Kei, Jovick | 74 | 68 | 80 | 222 | 9150 |
| T10 | Boulet, Dominique | 77 | 69 | 77 | 223 | 6210 |
| T10 | Tang Tsz Hang, Timothy | 71 | 76 | 76 | 223 | 6210 |
| T10 | Wong Woon Man | 75 | 73 | 75 | 223 | 6210 |
| 13 | M. Murugiah | 76 | 73 | 75 | 224 | 0 |
| 14 | Schadewitz, Brad | 76 | 74 | 75 | 225 | 4365 |
| T15 | Chau Pui | 76 | 76 | 75 | 227 | 3340 |
| T15 | Cheng Ka Yiu | 74 | 74 | 79 | 227 | 3340 |
| T15 | Goulding, Nathan | 77 | 72 | 78 | 227 | 3340 |
| T18 | C.J. Gatto | 78 | 71 | 80 | 229 | 0 |
| T18 | Wayne Grady | 79 | 74 | 76 | 229 | 0 |
| T20 | Cheung Kin Ping, Michael | 77 | 74 | 79 | 230 | 2610 |
| T20 | Gibson, Grant | 75 | 74 | 81 | 230 | 2610 |
| T20 | Kwek, Gary | 77 | 76 | 77 | 230 | 0 |
| 23 | Sung Hang Man | 74 | 72 | 85 | 231 | 2355 |
| T24 | Chang Ren Chiat | 72 | 76 | 84 | 232 | 0 |
| T24 | Choy, Wilson | 75 | 74 | 83 | 232 | 2160 |
| T24 | Man Hung Lap, Mancent | 73 | 78 | 81 | 232 | 2160 |
| T24 | Tang Shing Chi, Chris | 75 | 75 | 82 | 232 | 2160 |
| T28 | Good, Andrew | 75 | 77 | 81 | 233 | 1980 |
| T28 | Tsai Tsung Yu | 77 | 74 | 82 | 233 | 0 |
| 30 | Tang Wai Chun, Ducky | 79 | 75 | 80 | 234 | 1890 |
| 31 | Ma Kam Fat, Eric | 77 | 77 | 81 | 235 | 1815 |
| T32 | Fung Sheung Wai, Ray | 76 | 78 | 86 | 240 | 1710 |
| T32 | Lee, Eric | 74 | 78 | 88 | 240 | 1710 |
| T32 | Li Chun Man, Kelvin | 75 | 78 | 87 | 240 | 1710 |
| 35 | Sung Sing | 76 | 78 | 88 | 242 | 1620 |
| MC | Jang Chel Hoo | 80 | 75 | MC | MC | 930 |
| MC | Khuti, Shane | 82 | 73 | MC | MC | 0 |
| MC | Akashi, Shintaro | 78 | 78 | MC | MC | 900 |
| MC | Chan Ka Ho | 82 | 74 | MC | MC | 0 |
| MC | Lee Man Lok, Lokky | 81 | 76 | MC | MC | 840 |
| MC | Siu Kam Piu | 82 | 75 | MC | MC | 840 |
| MC | Wong Ching Kwan | 74 | 83 | MC | MC | 840 |
| MC | Fung Wai Kuen, William | 84 | 74 | MC | MC | 780 |
| MC | Kan King Yau, Michael | 77 | 81 | MC | MC | 780 |
| MC | Tan, Dean | 80 | 78 | MC | MC | 0 |
| MC | Lee Kwok Yan | 81 | 78 | MC | MC | 750 |
| MC | Kan Pak Kin, Danny | 78 | 82 | MC | MC | 710 |
| MC | Liu Lok Tin | 81 | 79 | MC | MC | 710 |
| MC | Liu Ping Kwong, Daniel | 84 | 76 | MC | MC | 710 |
| MC | Leung Shui Choi, Stanley | 81 | 80 | MC | MC | 650 |
| MC | Mossip, Mark | 80 | 81 | MC | MC | 650 |
| MC | Riley, Paul | 85 | 76 | MC | MC | 650 |
| MC | Yeung Yuen Tai, Benny | 85 | 81 | MC | MC | 610 |
| MC | Benedict Goh | 82 | 85 | MC | MC | 0 |
| MC | Lai Wai Kin, John | 89 | 79 | MC | MC | 590 |
| MC | Chiang Kwok Leung, Taylor | 83 | 86 | MC | MC | 550 |
| MC | Marrs, Christopher | 81 | 88 | MC | MC | 550 |
| MC | Shum Hing Nam, Eric | 90 | 79 | MC | MC | 550 |
| MC | Wong Hoi Kin, Kenny | 84 | 88 | MC | MC | 510 |
| MC | Hood, Richard | 88 | 87 | MC | MC | 480 |
| MC | Morley, Shawn | 93 | 82 | MC | MC | 480 |
| MC | Chan Wai Hung | 89 | 90 | MC | MC | 450 |
| MC | Robbins, James | 99 | 91 | MC | MC | 430 |
| MC | Stewart, James | 71 | 64 | 74 | MC | 410 |
| WD | Tam Man Yee, Billy | WD | WD | WD | WD | 0 |
| WD | Fung Wai Kit, Jack | 79 | WD | WD | WD | 0 |
| WD | Lam Chun Cheung, Reene | 83 | WD | WD | WD | 0 |
| WD | Lee Ying Tung, Tony | 86 | 85 | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。