AGEAS HKPGA Championship 2014 – Hong Kong Golf Club and Clearwater Bay Golf Club
Hong Kong Golf Club and Clearwater Bay Golf Club
| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| 1 | Unho Park | 68 | 70 | 70 | 208 | 0 |
| 2 | Scott Bar | 70 | 68 | 71 | 209 | 0 |
| 3 | Stewart, James | 72 | 72 | 68 | 212 | 23775 |
| 4 | Tang Tsz Hang, Timothy | 73 | 73 | 68 | 214 | 16275 |
| T5 | Chau Pui | 72 | 72 | 73 | 217 | 9150 |
| T5 | Lam Zhi-Qun | 70 | 76 | 71 | 217 | 0 |
| T7 | Koh Deng-Shan | 69 | 77 | 72 | 218 | 0 |
| T7 | Martin Liu | 74 | 72 | 72 | 218 | 0 |
| T7 | Wong Woon Man | 71 | 72 | 75 | 218 | 7395 |
| 10 | Wayne Grady | 77 | 74 | 71 | 222 | 0 |
| 11 | Boulet, Dominique | 77 | 79 | 67 | 223 | 6150 |
| 12 | Gibson, Grant | 72 | 77 | 75 | 224 | 5085 |
| T13 | Kan Pak Kin, Danny | 72 | 80 | 74 | 226 | 4065 |
| T13 | Tang Shing Chi, Chris | 75 | 77 | 74 | 226 | 4065 |
| T15 | Liu Lok Tin | 81 | 75 | 71 | 227 | 3127.5 |
| T15 | Schadewitz, Brad | 76 | 79 | 72 | 227 | 3127.5 |
| T17 | Goulding, Nathan | 77 | 77 | 74 | 228 | 2610 |
| T17 | Tong Chun Po | 73 | 78 | 77 | 228 | 2610 |
| T17 | Tsui Chun-yu | 76 | 76 | 76 | 228 | 0 |
| 20 | Lee Wing Kei, Jovick | 74 | 74 | 81 | 229 | 2355 |
| T21 | Choy, Wilson | 77 | 78 | 75 | 230 | 2250 |
| T21 | Oliver Roberts | 80 | 79 | 71 | 230 | 0 |
| 23 | Terrence Ng | 77 | 79 | 75 | 231 | 0 |
| 24 | Man Hung Lap, Mancent | 77 | 80 | 75 | 232 | 2160 |
| 25 | Tang Wai Chun, Ducky | 73 | 79 | 81 | 233 | 2070 |
| T26 | Li Chun Man, Kelvin | 76 | 81 | 77 | 234 | 1935 |
| T26 | Mossip, Mark | 78 | 80 | 76 | 234 | 1935 |
| T28 | Charlie Lee | 78 | 79 | 78 | 235 | 0 |
| T28 | Cheung Kin Ping, Michael | 78 | 78 | 79 | 235 | 1815 |
| T30 | Cheng, Alexander | 75 | 79 | 83 | 237 | 1755 |
| T30 | Daniel O'nell | 76 | 80 | 81 | 237 | 0 |
| 32 | Yeung Yuen Tai, Benny | 75 | 82 | 83 | 240 | 1710 |
| 33 | Wong Hoi Kin, Kenny | 76 | 82 | 85 | 243 | 1665 |
| 34 | Morley, Shawn | 77 | 81 | 86 | 244 | 1620 |
| RD | CJ Gatto | 87 | RTD | RTD | RTD | 0 |
| RD | Good, Andrew | 77 | RTD | RTD | RTD | 0 |
| RD | Lin Fu-Chin | 75 | RTD | RTD | RTD | 0 |
| RD | Sung Hang Man | 80 | RTD | RTD | RTD | 0 |
| RD | Sung Sing | RTD | RTD | RTD | RTD | 0 |
| MC | Fung Sheung Wai, Ray | 82 | 78 | MC | MC | 1417.5 |
| MC | Ko Ming Chak, Jimmy | 77 | 83 | MC | MC | 1417.5 |
| MC | Shane KHUTI | 79 | 81 | MC | MC | 0 |
| MC | Jang Chel Hoo | 79 | 82 | MC | MC | 1305 |
| MC | Tang Ching Pun, Alex | 80 | 81 | MC | MC | 1305 |
| MC | Wong Ching Kwan | 82 | 79 | MC | MC | 1305 |
| MC | Hui Ho Man, Kam | 80 | 82 | MC | MC | 1170 |
| MC | Liu Kai Mung | 80 | 82 | MC | MC | 1170 |
| MC | Ma Kam Fat, Eric | 78 | 84 | MC | MC | 1170 |
| MC | Tang Man Kee | 79 | 83 | MC | MC | 1170 |
| MC | Fung Wai Kuen, William | 82 | 81 | MC | MC | 1080 |
| MC | Lee, Eric | 82 | 81 | MC | MC | 1080 |
| MC | Liu Ping Kwong, Daniel | 81 | 83 | MC | MC | 1035 |
| MC | Lee Kam Chuen | 82 | 83 | MC | MC | 975 |
| MC | Leung Shui Choi, Stanley | 79 | 86 | MC | MC | 975 |
| MC | Long, Kingsley | 87 | 78 | MC | MC | 975 |
| MC | Stuart HOWIESON | 77 | 88 | MC | MC | 0 |
| MC | Fung Wai Kit, Jack | 78 | 88 | MC | MC | 900 |
| MC | Shum Hing Nam | 87 | 79 | MC | MC | 900 |
| MC | Lee Kwok Yan | 83 | 84 | MC | MC | 840 |
| MC | Morales, Alfredo | 87 | 80 | MC | MC | 840 |
| MC | Riley, Paul | 83 | 85 | MC | MC | 795 |
| MC | Lee Man Lok, Lokky | 80 | 91 | MC | MC | 765 |
| MC | Lee Ying Tung, Tony | 88 | 84 | MC | MC | 735 |
| MC | Chiang Kwok Leung | 91 | 84 | MC | MC | 705 |
| MC | So Sek Man | 92 | 87 | MC | MC | 675 |
| MC | Siu Kam Piu | 89 | 91 | MC | MC | 645 |
| MC | Phillip VOSLOO | 89 | 93 | MC | MC | 0 |
| MC | Lai Wai Kin, John | 84 | 99 | MC | MC | 615 |
| DQ | Wang Tzu-ming | 73 | 86 | DQ | DQ | 0 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。