AGEAS HKPGA Championship 2016 – Hong Kong Golf Club – New Course( 1st Round), Clearwater Bay Golf Club(2nd Round), Hong Kong Golf Club – Eden Course(Final Round)
Hong Kong Golf Club – New Course( 1st Round), Clearwater Bay Golf Club(2nd Round), Hong Kong Golf Club – Eden Course(Final Round)
| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| 1 | Scott Barr | 70 | 67 | 69 | 206 | 0 |
| 2 | Unho Park | 68 | 72 | 67 | 207 | 0 |
| 3 | Stewart, James | 75 | 67 | 72 | 214 | 23775 |
| 4 | Goulding, Nathan | 77 | 65 | 73 | 215 | 16275 |
| 5 | D’souza Leon Philip (A) | 69 | 72 | 75 | 216 | 0 |
| T6 | Fung, Derek | 76 | 75 | 67 | 218 | 8272.5 |
| T6 | Wong Woon Man | 69 | 74 | 75 | 218 | 8272.5 |
| T8 | Chau Pui | 74 | 75 | 73 | 222 | 5617.5 |
| T8 | Gibson, Grant | 74 | 76 | 72 | 222 | 5617.5 |
| T8 | Rich Beem | 74 | 72 | 76 | 222 | 0 |
| T11 | Boulet, Dominique | 74 | 78 | 71 | 223 | 4065 |
| T11 | Lee Shih Hung | 75 | 76 | 72 | 223 | 0 |
| T11 | Tang Tsz Hang, Timothy | 75 | 76 | 72 | 223 | 4065 |
| T14 | Good, Andrew | 80 | 69 | 76 | 225 | 2985 |
| T14 | Lee, Eric | 74 | 73 | 78 | 225 | 2985 |
| T14 | Lee Wing Kei, Jovick | 79 | 73 | 73 | 225 | 2985 |
| T14 | Liu, Martin (A) | 76 | 76 | 73 | 225 | 0 |
| 18 | Choy, Wilson | 75 | 77 | 74 | 226 | 2520 |
| 19 | Shane Khuti | 76 | 76 | 76 | 228 | 0 |
| 20 | Hamish Gardner (A) | 74 | 80 | 75 | 229 | 0 |
| T21 | C.J. Gatto | 75 | 79 | 77 | 231 | 0 |
| T21 | Shen Po Shao | 80 | 77 | 74 | 231 | 0 |
| T23 | Cheng Ka Yiu | 78 | 76 | 78 | 232 | 2302.5 |
| T23 | Riley, Paul | 74 | 77 | 81 | 232 | 2302.5 |
| T25 | Daniel O'neill | 77 | 81 | 75 | 233 | 0 |
| T25 | Lee Cheuk Lam, Charlie | 68 | 87 | 78 | 233 | 2115 |
| T25 | Nick Brown (A) | 77 | 81 | 75 | 233 | 0 |
| T25 | Schadewitz, Brad | 81 | 75 | 77 | 233 | 2115 |
| T29 | Cheung, Derek | 76 | 79 | 79 | 234 | 1935 |
| T29 | Cheung Kin Ping, Michael | 79 | 77 | 78 | 234 | 1935 |
| T31 | Ma Kam Fat, Eric | 78 | 78 | 79 | 235 | 1815 |
| T31 | Wong, Humphrey (A) | 78 | 80 | 77 | 235 | 0 |
| 33 | Morley, Shawn | 77 | 80 | 81 | 238 | 1755 |
| 34 | Li Chun Man, Kelvin | 75 | 83 | 82 | 240 | 1710 |
| 35 | Fung Chi Yuen, Anthony | 78 | 78 | 85 | 241 | 1665 |
| 36 | Tang Wai Chun, Ducky | 77 | 81 | 84 | 242 | 1620 |
| MC | Downie, Peter | 78 | 70 | MC | MC | 1050 |
| MC | Cheng, Alexander | 79 | 81 | MC | MC | 1020 |
| MC | Jang Chel Hoo | 77 | 84 | MC | MC | 960 |
| MC | Ku Yu | 81 | 80 | MC | MC | 960 |
| MC | Leung Shui Choi, Stanley | 77 | 84 | MC | MC | 960 |
| MC | Thomas Lloyd | 79 | 82 | MC | MC | 0 |
| MC | Fung Wai Kit, Jack | 78 | 84 | MC | MC | 870 |
| MC | Mossip, Mark | 77 | 85 | MC | MC | 870 |
| MC | Wong Hoi Kin, Kenny | 79 | 83 | MC | MC | 870 |
| MC | Fung Sheung Wai, Ray | 82 | 82 | MC | MC | 790 |
| MC | Fung Wai Kuen, William | 81 | 83 | MC | MC | 790 |
| MC | Man Hung Lap, Mancent | 82 | 82 | MC | MC | 790 |
| MC | Chung Siu Kei, Robert | 82 | 83 | MC | MC | 740 |
| MC | Sung Hang Man | 87 | 78 | MC | MC | 740 |
| MC | Yeung Yuen Tai, Benny | 84 | 82 | MC | MC | 700 |
| MC | Shum Hing Nam, Eric | 80 | 86 | MC | MC | 700 |
| MC | Hendrie Ron | 82 | 85 | MC | MC | 0 |
| MC | Lee Ying Tung, Tony | 79 | 89 | MC | MC | 670 |
| MC | Chiang Kwok Leung, Taylor | 83 | 86 | MC | MC | 640 |
| MC | Nelson, Dean | 88 | 81 | MC | MC | 0 |
| MC | Tong Chun Po | 83 | 86 | MC | MC | 640 |
| MC | Wong Ching Kwan | 87 | 83 | MC | MC | 610 |
| MC | Chan Chun Hung, Mickey | 87 | 84 | MC | MC | 580 |
| MC | Long, Kingsley | 81 | 90 | MC | MC | 580 |
| MC | Morales, Alfredo | 81 | 91 | MC | MC | 550 |
| MC | Siu Kam Piu | 88 | 90 | MC | MC | 530 |
| MC | Lee Kwok Yan | 98 | 92 | MC | MC | 510 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。