| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| 1 | Unho Park | 69 | 70 | 68 | 207 | 0 |
| 2 | Scott Barr | 68 | 72 | 68 | 208 | 0 |
| T3 | Shinichi Mizuno | 75 | 69 | 67 | 211 | 20025 |
| T3 | Wong Woon Man | 68 | 71 | 72 | 211 | 20025 |
| 5 | Kang, Anthony | 69 | 72 | 73 | 214 | 0 |
| 6 | Boulet, Dominique | 67 | 72 | 77 | 216 | 9150 |
| T7 | Lam, Steven | 71 | 72 | 74 | 217 | 0 |
| T7 | Schadewitz, Brad | 75 | 71 | 71 | 217 | 7395 |
| T9 | Fung, Derek | 70 | 72 | 77 | 219 | 5617.5 |
| T9 | Tang Tsz Hang, Timothy | 75 | 70 | 74 | 219 | 5617.5 |
| T11 | Gibson, Grant | 73 | 79 | 68 | 220 | 4365 |
| T11 | Ng, Terrence | 73 | 74 | 73 | 220 | 0 |
| T13 | Lee Shih Hung | 73 | 71 | 77 | 221 | 0 |
| T13 | Tsai Tsung Yu (TW) | 72 | 74 | 75 | 221 | 0 |
| T15 | Leon D’Souza (A) | 73 | 76 | 73 | 222 | 0 |
| T15 | Lin Fu Chin (TW) | 71 | 72 | 79 | 222 | 0 |
| T15 | Stewart, James | 70 | 76 | 76 | 222 | 3765 |
| T18 | Cheung Alvin | 76 | 76 | 72 | 224 | 3127.5 |
| T18 | Jang Chel Hoo | 74 | 71 | 79 | 224 | 3127.5 |
| T20 | Cheng Ka Yiu | 76 | 74 | 75 | 225 | 2525 |
| T20 | Choy, Wilson | 73 | 78 | 74 | 225 | 2525 |
| T20 | Lee, Eric | 80 | 76 | 69 | 225 | 2525 |
| 23 | Kuiti Shane (NZ) | 73 | 74 | 80 | 227 | 0 |
| 24 | Good, Andrew | 79 | 76 | 74 | 229 | 2250 |
| T25 | Goulding, Nathan | 76 | 79 | 75 | 230 | 1983 |
| T25 | Kan Pak Kin, Danny | 79 | 73 | 78 | 230 | 1983 |
| T25 | Ma Kam Fat, Eric | 76 | 80 | 74 | 230 | 1983 |
| T25 | Man Hung Lap, Mancent | 77 | 78 | 75 | 230 | 1983 |
| T25 | Tang Man Kee | 73 | 75 | 82 | 230 | 1983 |
| T30 | Li Chun Man, Kelvin | 82 | 73 | 76 | 231 | 1732.5 |
| T30 | Riley, Paul | 82 | 72 | 77 | 231 | 1732.5 |
| 32 | Chau Pui | 74 | 81 | 78 | 233 | 1665 |
| 33 | Hood, Ryan | 78 | 78 | 80 | 236 | 0 |
| 34 | Ku Yu | 76 | 76 | 85 | 237 | 1620 |
| MC | Fung Wai Kuen, William | 73 | 84 | MC | MC | 1005 |
| MC | Wong Hoi Kin, Kenny | 80 | 77 | MC | MC | 1005 |
| MC | Cheung Kin Ping, Michael | 76 | 82 | MC | MC | 885 |
| MC | C.J. Gatto | 76 | 82 | MC | MC | 0 |
| MC | Fung Sheung Wai, Ray | 78 | 80 | MC | MC | 885 |
| MC | Hui Ho Man, Kam | 76 | 82 | MC | MC | 885 |
| MC | Lee Man Lok, Lokky | 81 | 77 | MC | MC | 885 |
| MC | Ma Kin Man, Billy | 75 | 83 | MC | MC | 885 |
| MC | Tang Wai Chun, Ducky | 78 | 80 | MC | MC | 885 |
| MC | Ho Koon Fai | 78 | 81 | MC | MC | 780 |
| MC | Lee Cheuk Lam, Charlie | 78 | 81 | MC | MC | 780 |
| MC | Wong Ching Kwan | 79 | 82 | MC | MC | 750 |
| MC | Downie, Peter | 81 | 81 | MC | MC | 710 |
| MC | Leung Shui Choi, Stanley | 78 | 84 | MC | MC | 710 |
| MC | Liu, Martin (A) | 82 | 80 | MC | MC | 0 |
| MC | Tong Chun Po | 75 | 87 | MC | MC | 710 |
| MC | Gibson, Alan | 77 | 86 | MC | MC | 0 |
| MC | Lee Wing Kei, Jovick | 79 | 84 | MC | MC | 660 |
| MC | Siu Kam Piu | 80 | 83 | MC | MC | 660 |
| MC | Chung Siu Kei, Robert | 83 | 81 | MC | MC | 620 |
| MC | Morley, Shawn | 78 | 86 | MC | MC | 620 |
| MC | Fung Chi Yuen, Anthony | 85 | 80 | MC | MC | 590 |
| MC | Yeung Yuen Tai, Benny | 81 | 85 | MC | MC | 570 |
| MC | Daniel O'neill | 77 | 90 | MC | MC | 0 |
| MC | Chiang Kwok Leung, Taylor | 82 | 87 | MC | MC | 540 |
| MC | Lam Chun Choi, Edwin | 80 | 89 | MC | MC | 540 |
| MC | Mossip, Mark | 80 | 90 | MC | MC | 510 |
| MC | Long, Kingsley | 85 | 86 | MC | MC | 490 |
| MC | Morales, Alfredo | 89 | 83 | MC | MC | 470 |
| MC | Cheng, Alexander | 86 | 87 | MC | MC | 450 |
| MC | Nelson, Dean | 89 | 89 | MC | MC | 0 |
| MC | Shum Hing Nam, Eric | 93 | 85 | MC | MC | 430 |
| MC | Yau Chi Ming | 93 | 86 | MC | MC | 410 |
| MC | Lee Kwok Yan | 95 | 87 | MC | MC | 390 |
| WD | Sung Hang Man | WD | WD | WD | WD | 0 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。