2017 Yinli – HKPGA Honorary President Invitational – Yinli Foreign Investors Golf Club – Open & Senior Division (3 Days), Super Senior Division (2 Days)
Yinli Foreign Investors Golf Club
| Rank | Name | Round 1 | Round 2 | Round 3 | Total Score | Points |
|---|---|---|---|---|---|---|
| 1 | Wang Tsung Chieh (TW) | 70 | 68 | 71 | 209 | 0 |
| 2 | Lin Chie Hsiang (TW) | 71 | 70 | 69 | 210 | 0 |
| 3 | Poh Johnson (SG) | 69 | 74 | 68 | 211 | 0 |
| 4 | Lin Keng Chi (TW) | 70 | 73 | 70 | 213 | 0 |
| T5 | Fan Jiang Hao Chuan (TW) | 74 | 70 | 71 | 215 | 0 |
| T5 | Lin Fu Chin (TW) | 73 | 75 | 67 | 215 | 0 |
| T5 | Weng Young Tien (TW) | 68 | 75 | 72 | 215 | 0 |
| 8 | Brian O'Donovan (IE) | 75 | 67 | 74 | 216 | 0 |
| 9 | Lien Lu Sen (TW) | 70 | 75 | 72 | 217 | 0 |
| T10 | Gao, Jie (CN) | 73 | 73 | 72 | 218 | 0 |
| T10 | Gao, Lei (CN) | 73 | 73 | 72 | 218 | 0 |
| T10 | Wen Chih Hao (TW) | 75 | 71 | 72 | 218 | 0 |
| 13 | Chang, Che-Yu | 74 | 66 | 79 | 219 | 0 |
| 14 | Chang Hung Ta (TW) | 72 | 74 | 74 | 220 | 0 |
| T15 | Chen, Jui-Sheng(TW) | 73 | 71 | 77 | 221 | 0 |
| T15 | Chou ,Wen-Ching (TW) | 73 | 76 | 72 | 221 | 0 |
| T15 | Boulet, Dominique | 72 | 76 | 73 | 221 | 20025 |
| T15 | Hung Chun Kang (TW) | 69 | 73 | 79 | 221 | 0 |
| T15 | Tang Man Kee | 70 | 73 | 78 | 221 | 20025 |
| 20 | Ssu, Jenji (KR) | 71 | 72 | 79 | 222 | 0 |
| T21 | Ku Po Yun (TW) | 75 | 74 | 74 | 223 | 0 |
| T21 | Schadewitz, Brad | 74 | 74 | 75 | 223 | 9150 |
| T23 | Chen, Chih-Hung (TW) | 79 | 76 | 69 | 224 | 0 |
| T23 | Jang Chel Hoo | 78 | 73 | 73 | 224 | 7395 |
| T23 | Hsu Chih Kai (TW) | 74 | 75 | 75 | 224 | 0 |
| T23 | Pan Ching I (TW) | 78 | 76 | 70 | 224 | 0 |
| T23 | Peng Cheng Jun (TW) | 76 | 70 | 78 | 224 | 0 |
| T23 | Xie Peng Fei (CN) | 78 | 74 | 72 | 224 | 0 |
| 29 | Chang Chin Kuo (TW) | 73 | 79 | 73 | 225 | 0 |
| T30 | Chen Jin Biao (A) (CN) | 73 | 78 | 75 | 226 | 0 |
| T30 | Chen Jung Hsin (TW) | 76 | 77 | 73 | 226 | 0 |
| T30 | Fung Chi Yuen, Anthony | 77 | 73 | 76 | 226 | 6150 |
| T33 | Smith, Andrew | 73 | 76 | 78 | 227 | 0 |
| T33 | Tseng Chin Fa (TW) | 76 | 75 | 76 | 227 | 0 |
| T33 | Lin, Jian Wen (SG) | 75 | 71 | 81 | 227 | 0 |
| T33 | M. Ramayah | 75 | 75 | 77 | 227 | 0 |
| T33 | Yang Wen Lai (TW) | 75 | 76 | 76 | 227 | 0 |
| T38 | Chang, Chin-Chu (TW) | 78 | 72 | 78 | 228 | 0 |
| T38 | Lin Hao Yuan (TW) | 74 | 76 | 78 | 228 | 0 |
| T40 | Chen Yun Mao (TW) | 77 | 75 | 77 | 229 | 0 |
| T40 | Gao, Hui (CN) | 74 | 77 | 78 | 229 | 0 |
| T40 | Li Ke Yong (CN) | 77 | 77 | 75 | 229 | 0 |
| T43 | Chau Pui | 75 | 82 | 73 | 230 | 5085 |
| T43 | Shen Chung Shyan (TW) | 74 | 77 | 79 | 230 | 0 |
| T45 | Huang Tung Liang (TW) | 74 | 79 | 78 | 231 | 0 |
| T45 | Shih, Chih-Tsung (TW) | 79 | 78 | 74 | 231 | 0 |
| T47 | Fung Bill (SG) | 75 | 79 | 78 | 232 | 0 |
| T47 | Fung Wai Kuen, William | 79 | 77 | 76 | 232 | 4365 |
| T47 | Liao Te Sen (TW) | 77 | 77 | 78 | 232 | 0 |
| T47 | Shih Chih Chien (TW) | 77 | 78 | 77 | 232 | 0 |
| T51 | Boyd Harry (US) | 79 | 74 | 80 | 233 | 0 |
| T51 | Lin Keng Wei (TW) | 81 | 76 | 76 | 233 | 0 |
| T51 | Cheng Sheng Yuan (TW) | 77 | 78 | 78 | 233 | 0 |
| T54 | Chen Ming Chuan (TW) | 74 | 80 | 80 | 234 | 0 |
| T54 | Huang Yong Qing (TW) | 76 | 80 | 78 | 234 | 0 |
| T54 | Weng, Yi-Hsiu | 76 | 81 | 77 | 234 | 0 |
| T57 | Tai Hsuen Hsuan (TW) | 78 | 78 | 81 | 237 | 0 |
| T57 | Kan King Yau, Michael | 78 | 78 | 81 | 237 | 3765 |
| T57 | Leary Donald (AU) | 75 | 81 | 81 | 237 | 0 |
| T57 | Poh Eng Teck | 74 | 83 | 80 | 237 | 0 |
| T57 | Chen Zhi Qiao (CN) | 75 | 81 | 81 | 237 | 0 |
| T62 | Dai Gen Miao (CN) | 78 | 76 | 84 | 238 | 0 |
| T62 | Li, Wei-Lin (TW) | 82 | 73 | 83 | 238 | 0 |
| 64 | Huang Tai Long (TW) | 79 | 74 | 86 | 239 | 0 |
| 65 | Li, Wen Hao (CN) | 78 | 79 | 83 | 240 | 0 |
| 66 | Chen, Chin-Chung | 75 | 82 | 88 | 245 | 0 |
賽事未完成。
表格未找到或 ID 無效。
表格未找到或 ID 無效。
表格未找到或 ID 無效。