2024 CHKPGA Order of Merit – Leg 5
The Hong Kong Golf Club – New Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Tan Chi Hin, Lou | 66 | 66 | 7925 |
| T2 | D'SOUZA, Leon Philip | 68 | 68 | 4238 |
| T2 | Ng Shing Fung, Terrence | 68 | 68 | 4238 |
| T4 | Cheng Ka Yiu | 69 | 69 | 2258 |
| T4 | O'Donovan Brian | 69 | 69 | 2258 |
| T6 | Choy, Wilson | 70 | 70 | 1575 |
| T6 | Mizuno, Shinichi | 70 | 70 | 1575 |
| T8 | Lee Man Lok, Lokky | 71 | 71 | 1178 |
| T8 | Kuiti Shane | 71 | 71 | 1178 |
| T10 | Boulet, Dominique | 72 | 72 | 985 |
| T10 | Lam Markus (A) | 72 | 72 | 0 |
| T12 | Maltby, Sam | 73 | 73 | 870 |
| T12 | Michael Regan Wong | 73 | 73 | 870 |
| 14 | Pryke, Mathew | 74 | 74 | 0 |
| T15 | Hung, Timothy | 75 | 75 | 768 |
| T15 | Wong Woon Man, James | 75 | 75 | 768 |
| T17 | Chan Chun Hung, Mickey | 76 | 76 | 675 |
| T17 | Harrison Daniel | 76 | 76 | 675 |
| T17 | Cheung Kin Ping, Michael | 76 | 76 | 675 |
| T17 | Hood, Ryan | 76 | 76 | 675 |
| T21 | Fung Sheung Wai, Ray | 77 | 77 | 587 |
| T21 | Hui Ho Man, Kam | 77 | 77 | 587 |
| T21 | Ma Kam Fat, Eric | 77 | 77 | 587 |
| 24 | Lee, Eric | 78 | 78 | 555 |
| T25 | Cheng, Alexander | 79 | 79 | 533 |
| T25 | Goulding, Nathan | 79 | 79 | 533 |
| 27 | Peng Han | 80 | 80 | 510 |
| T28 | Gibson, Alan | 82 | 82 | 480 |
| T28 | Ko Ming Chak, Jimmy | 82 | 82 | 480 |
| T28 | Tang, Tim | 82 | 82 | 480 |
| 31 | Tung Ka Yu, Shark | 87 | 87 | 450 |
| T32 | Akashi, Shintaro | 91 | 91 | 420 |
| T32 | Yeung Yuen Tai, Benny | 91 | 91 | 420 |
| T32 | Wong Kim Ho, Edwin | 91 | 91 | 420 |
| 35 | Ho Tak Shing, Tony | 94 | 94 | 395 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Tang Man Kee | 72 | 72 | 7925 |
| 2 | Schadewitz, Brad | 75 | 75 | 5425 |
| 3 | Shum Hing Nam, Eric | 76 | 76 | 3050 |
| T4 | Lee Wing Ming | 78 | 78 | 2258 |
| T4 | Man Hung Lap, Mancent | 78 | 78 | 2258 |
| T6 | Kan Pak Kin, Danny | 79 | 79 | 1575 |
| T6 | Wong Ching Kwan | 79 | 79 | 1575 |
| 8 | Yip On Wah, Simon | 80 | 80 | 1255 |
| 9 | Ku Yu | 81 | 81 | 1100 |
| 10 | Chiang Kwok Leung, Taylor | 83 | 83 | 985 |
| T11 | Li Fa Quan | 84 | 84 | 870 |
| T11 | Tong Chun Po | 84 | 84 | 870 |
| T13 | Chung Siu Lun, Joeson | 86 | 86 | 768 |
| T13 | Lai Wai Man, Raymond | 86 | 86 | 768 |
| 15 | Tam Man Yee, Billy | 87 | 87 | 720 |
| 16 | Lau Tat Chi, Ricky | 89 | 89 | 690 |
| 17 | Lee Kwok Yan | 90 | 90 | 660 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Fung Wai Kuen, William | 75 | 75 | 7925 |
| 2 | Kam Shui Yuen, Jackson | 79 | 79 | 5425 |
| 3 | Tou Fei Mou, Robert | 80 | 80 | 3050 |
| 4 | Morales, Fred | 81 | 81 | 2465 |
| 5 | Tang Shu Wah | 83 | 83 | 2050 |
| 6 | Liu Ping Kwong, Daniel | 84 | 84 | 1698 |
| T7 | Lam Pui Wah | 87 | 87 | 1270 |
| T7 | Tang Ching Pun, Alex | 87 | 87 | 1270 |
| T7 | Tang Shu Wing | 87 | 87 | 1270 |
| 10 | Chan Wai Kuen, Wilson | 90 | 90 | 985 |
| WD | Leung Shui Choi, Stanley | WD | 0 | |
| WD | Siu Kam Piu | WD | 0 | |
| WD | Tang Kam Fai, Michael | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Chung, Charlene (A) | 71 | 71 | 0 |
| 2 | Au, Andrea(A) | 77 | 77 | 0 |
| T3 | Sung, Doris (A) | 84 | 84 | 0 |
| T3 | Ng Yung Foon, Betty | 84 | 84 | 7925 |
| 5 | Chan Wan Yu, Melody | 85 | 85 | 5425 |
| 6 | Kwok, Jeanie | 89 | 89 | 3050 |
| 7 | Sheng Qiu Yan, Jannet | 93 | 93 | 2465 |
表格未找到或 ID 無效。