2024 CHKPGA Order of Merit – Leg 11
The Hong Kong Golf Club – New Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| T1 | Michael Regan Wong | 66 | 66 | 6675 |
| T1 | Kuiti Shane | 66 | 66 | 6675 |
| T3 | D'SOUZA, Leon Philip | 67 | 67 | 2758 |
| T3 | Ng Shing Fung, Terrence | 67 | 67 | 2758 |
| 5 | Cheung, Matthew | 68 | 68 | 2050 |
| 6 | Roberts, Oliver | 69 | 69 | 1695 |
| T7 | Tan Chi Hin, Lou | 70 | 70 | 1199 |
| T7 | Maltby, Sam | 70 | 70 | 1199 |
| T7 | O'Donovan Brian | 70 | 70 | 1199 |
| T7 | Mizuno, Shinichi | 70 | 70 | 1199 |
| T11 | Cheng Ka Yiu | 72 | 72 | 870 |
| T11 | Jang Chel Hoo | 72 | 72 | 870 |
| T13 | Choy, Wilson | 74 | 74 | 768 |
| T13 | Boulet, Dominique | 74 | 74 | 768 |
| T15 | Chan Chun Hung, Mickey | 75 | 75 | 675 |
| T15 | Cheng, Alexander | 75 | 75 | 675 |
| T15 | Lam Tsz Fung, Steven | 75 | 75 | 675 |
| T15 | Lee, Eric | 75 | 75 | 675 |
| 19 | Wong Chi Ho, Webby | 76 | 76 | 605 |
| 20 | Peng Han | 77 | 77 | 585 |
| T21 | Ho Miu Yee, Mimi | 78 | 78 | 548 |
| T21 | Ko Ming Chak, Jimmy | 78 | 78 | 548 |
| T21 | Hung, Timothy | 78 | 78 | 548 |
| T21 | Wong Woon Man, James | 78 | 78 | 548 |
| 25 | Mossip, Mark | 79 | 79 | 510 |
| 26 | Akashi, Shintaro | 80 | 80 | 495 |
| T27 | Lee Yu Hin, Ernie | 81 | 81 | 473 |
| T27 | Li Chun Man, Kelvin | 81 | 81 | 473 |
| 29 | Tung Ka Yu, Shark | 82 | 82 | 450 |
| 30 | Hui Ho Man, Kam | 83 | 83 | 435 |
| 31 | Harrison Daniel | 84 | 84 | 420 |
| 32 | Yeung Yuen Tai, Benny | 85 | 85 | 405 |
| 33 | Kwok Tsun Wai, Felix | 86 | 86 | 395 |
| WD | Wong, Humphrey | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Schadewitz, Brad | 72 | 72 | 7925 |
| T2 | Ku Yu | 77 | 77 | 2937 |
| T2 | Lee Wai Kin, Thomas | 77 | 77 | 2937 |
| T2 | Man Hung Lap, Mancent | 77 | 77 | 2937 |
| T2 | Tong Chun Po | 77 | 77 | 2937 |
| T2 | Wong Ching Kwan | 77 | 77 | 2937 |
| T7 | Fung Chi Yuen, Anthony | 78 | 78 | 1355 |
| T7 | Shum Hing Nam, Eric | 78 | 78 | 1355 |
| T9 | Ho Wing Lee, Sunny | 79 | 79 | 995 |
| T9 | Lau Tat Chi, Ricky | 79 | 79 | 995 |
| T9 | Tang Man Kee | 79 | 79 | 995 |
| T12 | Tam Man Yee, Billy | 80 | 80 | 813 |
| T12 | Chiang Kwok Leung, Taylor | 80 | 80 | 813 |
| 14 | Yip On Wah, Simon | 82 | 82 | 750 |
| 15 | Kan Pak Kin, Danny | 83 | 83 | 720 |
| 16 | Lee Kwok Yan | 84 | 84 | 690 |
| 17 | Lee Wing Ming | 85 | 85 | 660 |
| T18 | Leung Hon Man, Andy | 86 | 86 | 618 |
| T18 | Li Fa Quan | 86 | 86 | 618 |
| 20 | Lee Ying Tung, Tony | 89 | 89 | 585 |
| 21 | Chung Siu Lun, Joeson | 90 | 90 | 570 |
| WD | Lai Wai Man, Raymond | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Lam Pui Wah | 73 | 73 | 7925 |
| 2 | Kan For Tai, Eddie | 75 | 75 | 5425 |
| T3 | Fung Wai Kuen, William | 76 | 76 | 2758 |
| T3 | Yau Chi Ming | 76 | 76 | 2758 |
| 5 | Liu Ping Kwong, Daniel | 78 | 78 | 2050 |
| T6 | Chan Wai Kuen, Wilson | 80 | 80 | 1575 |
| T6 | Morales, Fred | 80 | 80 | 1575 |
| T8 | Leung Shui Choi, Stanley | 82 | 82 | 1178 |
| T8 | Tang Shu Wing | 82 | 82 | 1178 |
| T10 | Tang Ching Pun, Alex | 83 | 83 | 943 |
| T10 | So Sek Man | 83 | 83 | 943 |
| T12 | Siu Kam Piu | 84 | 84 | 792 |
| T12 | Tou Fei Mou, Robert | 84 | 84 | 792 |
| T12 | Hung Wai Kwong, Terry | 84 | 84 | 792 |
| 15 | Kam Shui Yuen, Jackson | 85 | 85 | 720 |
| 16 | Tang Shu Wah | 92 | 92 | 690 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Wong Hei Nam | 88 | 88 | 7925 |
| 2 | Ho Mei Dik, Vicki | 91 | 91 | 5425 |
| 3 | Ng Yung Foon, Betty | 92 | 92 | 3050 |
表格未找到或 ID 無效。