2025 CHKPGA Order of Merit – Leg 5
The Hong Kong Golf Club – Eden Course
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Ng Shing Fung, Terrence | 63 | 63 | 7925 |
| 2 | Mizuno, Shinichi | 64 | 64 | 5425 |
| 3 | Kuiti Shane | 66 | 66 | 3050 |
| 4 | Lee, Isaac (A) | 67 | 67 | 0 |
| T5 | Boulet, Dominique | 68 | 68 | 2258 |
| T5 | O'Donovan Brian | 68 | 68 | 2258 |
| T7 | Fung Sheung Wai, Ray | 70 | 70 | 1575 |
| T7 | Roberts, Oliver | 70 | 70 | 1575 |
| 9 | Michael Regan Wong | 71 | 71 | 1255 |
| T10 | Maltby, Sam | 72 | 72 | 1043 |
| T10 | Isaac LAM | 72 | 72 | 1043 |
| T12 | D'SOUZA, Leon Philip | 73 | 73 | 843 |
| T12 | Hung, Timothy | 73 | 73 | 843 |
| T12 | Wong Woon Man, James | 73 | 73 | 843 |
| T15 | Choy, Wilson | 74 | 74 | 720 |
| T15 | Jang Chel Hoo | 74 | 74 | 720 |
| T15 | Lam Tsz Fung, Steven | 74 | 74 | 720 |
| 18 | Cheng Ka Yiu | 76 | 76 | 660 |
| T19 | Yeung Yuen Tai, Benny | 78 | 78 | 618 |
| T19 | Yuen Chi Yeung (A) | 78 | 78 | 0 |
| T19 | Lee, Eric | 78 | 78 | 618 |
| 22 | Li Chun Man, Kelvin | 80 | 80 | 585 |
| T23 | Kwok Chun Shing | 81 | 81 | 555 |
| T23 | Ma Kin Man, Billy | 81 | 81 | 555 |
| T23 | Wong Chi Ho, Webby | 81 | 81 | 555 |
| 26 | Lee Man Lok, Lokky | 82 | 82 | 525 |
| 27 | Hui Ho Man, Kam | 83 | 83 | 510 |
| 28 | Mak Chun Yin, Thomas | 85 | 85 | 495 |
| 29 | Chung Wai Ting, Steve | 86 | 86 | 480 |
| T30 | Kwok Tsun Wai, Felix | 88 | 88 | 458 |
| T30 | Tung Ka Yu, Shark | 88 | 88 | 458 |
| 32 | Wong Kim Ho, Edwin | 90 | 90 | 435 |
| 33 | Yuen Hin Wan, Ken | 91 | 91 | 420 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Ball, Trevor | 70 | 70 | 7925 |
| 2 | Schadewitz, Brad | 72 | 72 | 5425 |
| 3 | Tang Man Kee | 74 | 74 | 3050 |
| 4 | Lee Wai Kin, Thomas | 75 | 75 | 2465 |
| 5 | Wong Ching Kwan | 76 | 76 | 2050 |
| T6 | Shum Hing Nam, Eric | 77 | 77 | 1575 |
| T6 | Tong Chun Po | 77 | 77 | 1575 |
| 8 | Lee Wing Ming | 78 | 78 | 1255 |
| T9 | Akashi, Shintaro | 79 | 79 | 995 |
| T9 | Chung Siu Lun, Joeson | 79 | 79 | 995 |
| T9 | Kan Pak Kin, Danny | 79 | 79 | 995 |
| 12 | Lee Ying Tung, Tony | 80 | 80 | 840 |
| 13 | Man Hung Lap, Mancent | 81 | 81 | 785 |
| T14 | Cheng, Alexander | 83 | 83 | 735 |
| T14 | Chiemprapha, Charlie | 83 | 83 | 735 |
| 16 | Lau Tat Chi, Ricky | 84 | 84 | 690 |
| T17 | Tsang Chun Kit, Billy | 85 | 85 | 632 |
| T17 | Fung Chi Yuen, Anthony | 85 | 85 | 632 |
| T17 | Lee Kwok Yan | 85 | 85 | 632 |
| T20 | Chiang Kwok Leung, Taylor | 87 | 87 | 578 |
| T20 | Leung Man Ho | 87 | 87 | 578 |
| 22 | Lam Kar Sin, Johnny | 88 | 88 | 555 |
| 23 | Ku Yu | 89 | 89 | 540 |
| 24 | Chan Hak Shing | 93 | 93 | 525 |
| 25 | Lai Wai Man, Raymond | 96 | 96 | 510 |
| WD | Yip On Wah, Simon | WD | 0 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | Fung Wai Kuen, William | 71 | 71 | 7925 |
| T2 | Kam Shui Yuen, Jackson | 75 | 75 | 4238 |
| T2 | Leung Shui Choi, Stanley | 75 | 75 | 4238 |
| T4 | Lam Pui Wah | 76 | 76 | 2258 |
| T4 | Tou Fei Mou, Robert | 76 | 76 | 2258 |
| 6 | Yau Chi Ming | 77 | 77 | 1695 |
| T7 | Tang Shu Wing | 78 | 78 | 1355 |
| T7 | Hung Wai Kwong, Terry | 78 | 78 | 1355 |
| T9 | Tam Man Yee, Billy | 79 | 79 | 1043 |
| T9 | Kan For Tai, Eddie | 79 | 79 | 1043 |
| T11 | Tang Ching Pun, Alex | 80 | 80 | 870 |
| T11 | Tang Shu Wah | 80 | 80 | 870 |
| T13 | Chan Wai Kuen, Wilson | 82 | 82 | 768 |
| T13 | Tang Kam Fai, Michael | 82 | 82 | 768 |
| Rank | Name | Round 1 | Total Score | Points |
|---|---|---|---|---|
| 1 | LAU Hoi Ki (A) | 77 | 77 | 0 |
| 2 | Chan Wan Yu, Melody | 79 | 79 | 7925 |
| 3 | Wong Hei Nam | 80 | 80 | 5425 |
| 4 | Au Chor Kiu (A) | 84 | 84 | 0 |
| 5 | Sheng Qiu Yan, Jannet | 93 | 93 | 3050 |
| WD | Chan Wing Kei, Rangi | WD | 0 |
表格未找到或 ID 無效。