排名赛
2020
| Rank | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 9 | Leg 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheung Matthew | 7925 | 1355 | 2465 | 5425 | 6675 | 7925 | 2050 | 1995 | 35815 |
| 2 | Mizuno Shinichi | 0 | 0 | 6675 | 7925 | 6675 | 0 | 908 | 1995 | 24178 |
| 3 | Maltby Sam | 4237 | 6675 | 385 | 2510 | 1613 | 1872 | 4237 | 1042 | 22571 |
| 4 | Boulet Dominique | 435 | 606 | 6675 | 1198 | 3050 | 4237 | 0 | 0 | 16201 |
| 5 | Ng Shing Fung, Terrence | 1355 | 1355 | 818 | 1198 | 0 | 2465 | 7925 | 1042 | 16158 |
| 6 | Lee Man Lok, Lokky | 908 | 606 | 818 | 495 | 1613 | 1872 | 1270 | 7925 | 15507 |
| 7 | Kuiti Shane | 1100 | 1872 | 400 | 720 | 812 | 4237 | 2465 | 1995 | 13601 |
| 8 | Choy Wilson | 705 | 6675 | 1575 | 812 | 720 | 1255 | 908 | 900 | 13550 |
| 9 | Li Chun Man, Kelvin | 620 | 767 | 1575 | 900 | 1042 | 1042 | 4237 | 1995 | 12178 |
| 10 | Hood Ryan | 1355 | 908 | 660 | 570 | 2465 | 1455 | 735 | 1995 | 10143 |
| 11 | Lee Eric | 0 | 767 | 2050 | 2510 | 1042 | 626 | 735 | 1995 | 9725 |
| 12 | Lam Tsz Fung, Steven | 1872 | 2757 | 818 | 2510 | 0 | 0 | 1695 | 0 | 9652 |
| 13 | Kan Pak Kin, Danny | 385 | 570 | 589 | 370 | 900 | 525 | 660 | 5425 | 9424 |
| 14 | Wong Woon Man | 908 | 1100 | 3050 | 1198 | 1613 | 1042 | 0 | 0 | 8911 |
| 15 | Gibson Alan | 1872 | 365 | 1113 | 1198 | 645 | 626 | 0 | 0 | 5819 |
| 16 | Fung Sheung Wai, Ray | 4237 | 0 | 465 | 0 | 0 | 626 | 0 | 0 | 5328 |
| 17 | Tang Wai Chun, Ducky | 510 | 0 | 517 | 812 | 1613 | 626 | 660 | 536 | 5274 |
| 18 | Yeung Yuen Tai, Benny | 510 | 435 | 275 | 720 | 540 | 540 | 908 | 510 | 4438 |
| 19 | Hui Ho Man, Kam | 0 | 0 | 1113 | 435 | 0 | 791 | 1270 | 812 | 4421 |
| 20 | Lam Pui Wah | 785 | 435 | 517 | 570 | 442 | 335 | 585 | 750 | 4419 |
| 21 | Tang, Tim | 385 | 767 | 517 | 570 | 812 | 791 | 0 | 536 | 4378 |
| 22 | Fung Chi Yuen, Anthony | 300 | 0 | 465 | 645 | 487 | 495 | 1270 | 536 | 4198 |
| 23 | To Kwan Hung, Jacky | 350 | 480 | 1113 | 345 | 510 | 310 | 495 | 465 | 4068 |
| 24 | Morley Shawn | 350 | 908 | 330 | 495 | 577 | 791 | 605 | 0 | 4056 |
| 25 | Lee Wing Ming | 315 | 675 | 517 | 300 | 390 | 396 | 540 | 812 | 3945 |
| 26 | Cheung Kin Ping, Michael | 2465 | 0 | 370 | 435 | 0 | 626 | 0 | 0 | 3896 |
| 27 | Wong Hoi Kin, Kenny | 570 | 395 | 705 | 720 | 0 | 0 | 540 | 605 | 3535 |
| 28 | Chung Siu Kei, Robert | 350 | 540 | 589 | 495 | 487 | 310 | 0 | 675 | 3446 |
| 29 | Man Hung Lap, Mancent | 510 | 606 | 589 | 495 | 540 | 626 | 0 | 0 | 3366 |
| 30 | Ho Wing Lee, Sunny | 0 | 275 | 275 | 325 | 360 | 495 | 510 | 532 | 2772 |
| 31 | Goulding Nathan | 0 | 2757 | 0 | 0 | 0 | 0 | 0 | 0 | 2757 |
| 32 | Cheung Alvin | 0 | 0 | 705 | 645 | 720 | 0 | 0 | 675 | 2745 |
| 33 | Chan Chun Hung, Mickey | 908 | 908 | 0 | 0 | 0 | 900 | 0 | 0 | 2716 |
| 34 | Lau Tat Chi, Ricky | 275 | 0 | 275 | 285 | 577 | 280 | 480 | 450 | 2622 |
| 35 | Chiang Kwok Leung, Taylor | 0 | 480 | 400 | 435 | 345 | 450 | 465 | 0 | 2575 |
| 36 | Tang Man Kee | 0 | 0 | 465 | 0 | 720 | 450 | 785 | 0 | 2420 |
| 37 | Lee Wai Kin, Thomas | 0 | 0 | 589 | 570 | 390 | 310 | 0 | 480 | 2339 |
| 38 | Hung Tim | 0 | 0 | 0 | 1695 | 0 | 626 | 0 | 0 | 2321 |
| 39 | Tang Kam Fai | 280 | 300 | 427 | 345 | 390 | 355 | 0 | 0 | 2097 |
| 40 | Ko Ming Chak | 435 | 675 | 370 | 570 | 0 | 0 | 0 | 0 | 2050 |
| 41 | Ma Kam Fat, Eric | 570 | 0 | 818 | 0 | 0 | 0 | 660 | 0 | 2048 |
| 42 | Tong Chun Po | 510 | 435 | 330 | 315 | 0 | 396 | 0 | 0 | 1986 |
| 43 | Lam Chun Choi, Edwin | 435 | 0 | 0 | 0 | 442 | 0 | 540 | 495 | 1912 |
| 44 | Mossip Mark | 0 | 510 | 0 | 395 | 645 | 355 | 0 | 0 | 1905 |
| 45 | Gibson Grant | 0 | 1872 | 0 | 0 | 0 | 0 | 0 | 0 | 1872 |
| 46 | Tam Man Yee | 0 | 395 | 330 | 395 | 605 | 0 | 0 | 0 | 1725 |
| 47 | Wong Ching Kwan | 0 | 325 | 0 | 275 | 0 | 396 | 0 | 675 | 1671 |
| 48 | Leung Man Ho | 0 | 0 | 427 | 395 | 390 | 396 | 0 | 0 | 1608 |
| 49 | Lee Kwok Yan | 385 | 540 | 0 | 0 | 360 | 310 | 0 | 0 | 1595 |
| 50 | Leung Shui Choi, Stanley | 275 | 325 | 290 | 275 | 0 | 396 | 0 | 0 | 1561 |
| 51 | Yau Chi Ming | 0 | 325 | 330 | 300 | 540 | 0 | 0 | 0 | 1495 |
| 52 | Wong Kim Ho, Edwin | 0 | 300 | 0 | 370 | 442 | 355 | 0 | 0 | 1467 |
| 53 | Cheng, Alexander | 325 | 0 | 589 | 0 | 0 | 450 | 0 | 0 | 1364 |
| 54 | Shum Hing Nam, Eric | 705 | 0 | 0 | 345 | 0 | 275 | 0 | 0 | 1325 |
| 55 | Chan Wai Kuen, Wilson | 0 | 365 | 0 | 495 | 442 | 0 | 0 | 0 | 1302 |
| 56 | Sy Yik Long, Aaron | 0 | 285 | 0 | 275 | 0 | 0 | 0 | 675 | 1235 |
| 57 | Cheng Ka Yiu | 570 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 1110 |
| 58 | Yip Hon Ming, Herman | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 532 | 1102 |
| 59 | Liu Lok Tin | 620 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 1100 |
| T60 | Ku Yu | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 705 |
| T60 | Lee Wing Kei, Jovick | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 705 |
| 62 | Wong Chi Ho, Webby | 0 | 395 | 290 | 0 | 0 | 0 | 0 | 0 | 685 |
| 63 | Lee Yu Hin, Ernie | 300 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 665 |
| 64 | Nelson Dean | 0 | 0 | 0 | 0 | 626 | 626 | |||
| 65 | Roberts Oliver | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 |
| 66 | Schadewitz Brad | 0 | 0 | 0 | 0 | 495 | 495 | |||
| T67 | Cheung, Derek | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 |
| T67 | Tang Ching Pun, Alex | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 |
| 69 | Liu Ping Kwong, Daniel | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
| 70 | Li Fa Quan | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
| T71 | Lam Ka Kit, Simon | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 330 |
| T71 | Morales, Fred | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 330 |
| 73 | Siu Kam Piu | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
賽事未完成。
表格未找到或 ID 無效。
| Rank | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 9 | Leg 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leung, Isabella | 0 | 0 | 7925 | 5425 | 7925 | 7925 | 7925 | 5425 | 42550 |
| 2 | Ho Mei Dik, Vicki | 4237 | 2050 | 3050 | 3050 | 5425 | 3050 | 5425 | 7925 | 34212 |
| 3 | Leung Po Yee, Pony | 7925 | 5425 | 0 | 7925 | 3050 | 5425 | 0 | 3050 | 32800 |
| 4 | Ng Yung Foon, Betty | 2465 | 7925 | 2465 | 2465 | 2257 | 2050 | 3050 | 2465 | 25142 |
| 5 | Chuck, Christine | 4237 | 3050 | 5425 | 0 | 0 | 2465 | 0 | 0 | 15177 |
| 6 | Kwok, Jeanie | 2020 | 0 | 0 | 0 | 2257 | 1695 | 0 | 0 | 5972 |
| 7 | Tang Hei Man, Elsa | 0 | 2465 | 0 | 0 | 0 | 0 | 0 | 0 | 2465 |
| 8 | Joubert, Mareli | 0 | 1695 | 0 | 0 | 0 | 0 | 0 | 0 | 1695 |